← Scores ← All scores
England 283/10 & 236/10
India 417/10 & 104/2
India won by 8 wickets
England v India 2016 · 3rd Test Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh 26–29 Nov 2016
England
283 /10 (93.5 ov)
Batter R B 4s 6s SR
AN Cook c & b R Ashwin 27 42 6 0 64.29
H Hameed c & b UT Yadav 9 31 1 0 29.03
Joe Root lbw b J Yadav 15 13 3 0 115.38
MM Ali c & b Mohammed Shami 16 45 1 1 35.56
JM Bairstow lbw b J Yadav 89 177 6 0 50.28
Ben Stokes st b RA Jadeja 29 59 5 0 49.15
JC Buttler c & b RA Jadeja 43 80 5 0 53.75
CR Woakes b UT Yadav 25 70 3 0 35.71
AU Rashid c & b Mohammed Shami 4 25 0 0 16.00
GJ Batty lbw b Mohammed Shami 1 13 0 0 7.69
JM Anderson* not out 13 9 1 0 144.44
Extras 12 (b 8, lb 3, nb 1)
Total 283/10 (93.5 ov)
Bowler O M R W Econ
Mohammed Shami 21.5 5 63 3 2.89
UT Yadav 16.0 4 58 2 3.62
J Yadav 15.0 5 49 2 3.27
R Ashwin 18.0 1 43 1 2.39
RA Jadeja 23.0 4 59 2 2.57
Fall of wickets
1-32 (H Hameed, 9.6)·2-51 (Joe Root, 14.1)·3-51 (AN Cook, 15.1)·4-87 (MM Ali, 26.3)·5-144 (Ben Stokes, 43.6)·6-213 (JC Buttler, 68.1)·7-258 (JM Bairstow, 83.4)·8-266 (CR Woakes, 88.6)·9-268 (AU Rashid, 91.1)·10-283 (GJ Batty, 93.5)
India
417 /10 (138.2 ov)
Batter R B 4s 6s SR
M Vijay c & b Ben Stokes 12 38 2 0 31.58
PA Patel lbw b AU Rashid 42 85 6 0 49.41
CA Pujara c & b AU Rashid 51 104 8 0 49.04
Virat Kohli c & b Ben Stokes 62 127 9 0 48.82
AM Rahane lbw b AU Rashid 0 6 0 0 0.00
KK Nair run out 4 4 1 0 100.00
R Ashwin c & b Ben Stokes 72 113 11 0 63.72
RA Jadeja c & b AU Rashid 90 170 10 1 52.94
J Yadav c & b Ben Stokes 55 141 5 0 39.01
UT Yadav c & b Ben Stokes 12 42 0 1 28.57
Mohammed Shami* not out 1 1 0 0 100.00
Extras 16 (b 8, lb 4, w 3, nb 1)
Total 417/10 (138.2 ov)
Bowler O M R W Econ
JM Anderson 21.0 4 48 0 2.29
CR Woakes 24.0 7 86 0 3.58
MM Ali 13.0 1 33 0 2.54
AU Rashid 38.0 6 118 4 3.11
Ben Stokes 26.2 6 73 5 2.77
GJ Batty 16.0 0 47 0 2.94
Fall of wickets
1-39 (M Vijay, 14.4)·2-73 (PA Patel, 25.6)·3-148 (CA Pujara, 51.2)·4-152 (AM Rahane, 53.2)·5-156 (KK Nair, 54.2)·6-204 (Virat Kohli, 64.3)·7-301 (R Ashwin, 94.5)·8-381 (RA Jadeja, 123.1)·9-414 (J Yadav, 136.7)·10-417 (UT Yadav, 138.2)
England
236 /10 (90.2 ov)
Batter R B 4s 6s SR
AN Cook b R Ashwin 12 49 1 0 24.49
Joe Root c & b RA Jadeja 78 179 6 0 43.58
MM Ali c & b R Ashwin 5 20 0 0 25.00
JM Bairstow c & b J Yadav 15 34 1 0 44.12
Ben Stokes lbw b R Ashwin 5 19 1 0 26.32
GJ Batty lbw b RA Jadeja 0 7 0 0 0.00
JC Buttler c & b J Yadav 18 18 1 1 100.00
H Hameed* not out 59 156 6 1 37.82
CR Woakes c & b Mohammed Shami 30 47 3 0 63.83
AU Rashid c & b Mohammed Shami 0 2 0 0 0.00
JM Anderson run out 5 11 1 0 45.45
Extras 9 (b 8, lb 1)
Total 236/10 (90.2 ov)
Bowler O M R W Econ
Mohammed Shami 14.0 3 37 2 2.64
UT Yadav 8.0 3 26 0 3.25
R Ashwin 26.2 4 81 3 3.08
RA Jadeja 30.0 12 62 2 2.07
J Yadav 12.0 2 21 2 1.75
Fall of wickets
1-27 (AN Cook, 13.6)·2-39 (MM Ali, 19.5)·3-70 (JM Bairstow, 31.3)·4-78 (Ben Stokes, 37.1)·5-78 (GJ Batty, 39.2)·6-107 (JC Buttler, 46.4)·7-152 (Joe Root, 66.3)·8-195 (CR Woakes, 83.2)·9-195 (AU Rashid, 83.4)·10-236 (JM Anderson, 90.2)
India
104 /2 (20.2 ov)
Batter R B 4s 6s SR
M Vijay c & b CR Woakes 0 8 0 0 0.00
PA Patel* not out 67 54 11 1 124.07
CA Pujara c & b AU Rashid 25 50 4 0 50.00
Virat Kohli* not out 6 11 0 0 54.55
Extras 6 (b 4, lb 1, nb 1)
Total 104/2 (20.2 ov)
Bowler O M R W Econ
JM Anderson 3.0 2 8 0 2.67
CR Woakes 2.0 0 16 1 8.00
AU Rashid 5.0 0 28 1 5.60
Ben Stokes 4.0 0 16 0 4.00
MM Ali 3.0 0 13 0 4.33
GJ Batty 3.2 0 18 0 5.40
Fall of wickets
1-7 (M Vijay, 1.5)·2-88 (CA Pujara, 17.2)