India took a first-innings lead of 152. Match drawn.
Australia 1st innings
451 137.3 ov
Steve Smith 178* · Glenn Maxwell 104 · Ravindra Jadeja 5/124 · conditions tougher than 75% of Tests
India 1st innings
603/9 210.0 ov
Cheteshwar Pujara 202 · Wriddhiman Saha 117 · Pat Cummins 4/106
India lead by 152
Australia 2nd innings
204/6 100.0 ov
Peter Handscomb 72* · Shaun Marsh 53 · Ravindra Jadeja 4/54 · conditions tougher than 75% of Tests
Australia lead by 52
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Australia, 1st innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Matthew Renshawc Virat Kohli b Umesh Yadav | 44 | 69 | 7 | 0 | 63.8 | +41 |
| David Warnerc & b Ravindra Jadeja | 19 | 26 | 2 | 0 | 73.1 | +13 |
| Steve Smithnot out | 178* | 361 | 17 | 0 | 49.3 | +335 |
| Shaun Marshc Cheteshwar Pujara b Ravichandran Ashwin | 2 | 8 | 0 | 0 | 25.0 | −4 |
| Peter Handscomblbw b Umesh Yadav · the wicket that cost most, −60 | 19 | 47 | 2 | 0 | 40.4 | +13 |
| Glenn Maxwellc Wriddhiman Saha b Ravindra Jadeja | 104 | 185 | 9 | 2 | 56.2 | +158 |
| Matthew Wadec Wriddhiman Saha b Ravindra Jadeja | 37 | 50 | 6 | 0 | 74.0 | +37 |
| Pat Cumminsb Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Steve O'Keefec Murali Vijay b Umesh Yadav | 25 | 71 | 5 | 0 | 35.2 | +22 |
| Nathan Lyonc Karun Nair b Ravindra Jadeja | 1 | 6 | 0 | 0 | 16.7 | −5 |
| Josh Hazlewoodrun out (Ravindra Jadeja) | 0 | 2 | 0 | 0 | 0.0 | +0 |
| Extras b 9, lb 11, nb 2 | 22 | |||||
| Total 137.3 overs, 3.28 an over | 451 | |||||
Fall of wickets 50-1 (David Warner, 9.4), 80-2 (Matthew Renshaw, 22.3), 89-3 (Shaun Marsh, 25.1), 140-4 (Peter Handscomb, 42.2), 331-5 (Glenn Maxwell, 101.2), 395-6 (Matthew Wade, 115.4), 395-7 (Pat Cummins, 115.6), 446-8 (Steve O'Keefe, 134.3), 449-9 (Nathan Lyon, 135.6), 451-10 (Josh Hazlewood, 137.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 20.0 | 2 | 70 | 0 | 3.50 |
| Umesh Yadav | 31.0 | 3 | 106 | 3 | 3.42 |
| Ravichandran Ashwin | 34.0 | 2 | 114 | 1 | 3.35 |
| Ravindra Jadeja | 49.3 | 8 | 124 | 5 | 2.51 |
| Murali Vijay | 3.0 | 0 | 17 | 0 | 5.67 |
India, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| KL Rahulc Matthew Wade b Pat Cummins | 67 | 102 | 9 | 0 | 65.7 | +60 |
| Murali Vijayst Matthew Wade b Steve O'Keefe | 82 | 183 | 10 | 1 | 44.8 | +80 |
| Cheteshwar Pujarac Glenn Maxwell b Nathan Lyon | 202 | 525 | 21 | 0 | 38.5 | +361 |
| Virat Kohlic Steve Smith b Pat Cummins | 6 | 23 | 0 | 0 | 26.1 | −1 |
| Ajinkya Rahanec Matthew Wade b Pat Cummins | 14 | 33 | 2 | 0 | 42.4 | +8 |
| Karun Nairb Josh Hazlewood | 23 | 47 | 2 | 0 | 48.9 | +19 |
| Ravichandran Ashwinc Matthew Wade b Pat Cummins | 3 | 22 | 0 | 0 | 13.6 | −3 |
| Wriddhiman Sahac Glenn Maxwell b Steve O'Keefe | 117 | 233 | 8 | 1 | 50.2 | +223 |
| Ravindra Jadejanot out | 54* | 55 | 5 | 2 | 98.2 | +74 |
| Umesh Yadavc David Warner b Steve O'Keefe | 16 | 33 | 2 | 0 | 48.5 | +11 |
| Ishant Sharmanot out | 0* | 4 | 0 | 0 | 0.0 | +0 |
| Extras b 14, lb 5 | 19 | |||||
| Total 210.0 overs, 2.87 an over | 603/9 | |||||
Fall of wickets 91-1 (KL Rahul, 31.2), 193-2 (Murali Vijay, 70.4), 225-3 (Virat Kohli, 80.4), 276-4 (Ajinkya Rahane, 91.2), 320-5 (Karun Nair, 107.4), 328-6 (Ravichandran Ashwin, 115.4), 527-7 (Cheteshwar Pujara, 193.2), 541-8 (Wriddhiman Saha, 196.1), 595-9 (Umesh Yadav, 208.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 44.0 | 10 | 103 | 1 | 2.34 |
| Pat Cummins | 39.0 | 10 | 106 | 4 | 2.72 |
| Steve O'Keefe | 77.0 | 17 | 199 | 3 | 2.58 |
| Nathan Lyon | 46.0 | 2 | 163 | 1 | 3.54 |
| Glenn Maxwell | 4.0 | 0 | 13 | 0 | 3.25 |
Australia, 3rd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| David Warnerb Ravindra Jadeja | 14 | 16 | 3 | 0 | 87.5 | +9 |
| Matthew Renshawlbw b Ishant Sharma | 15 | 84 | 1 | 0 | 17.9 | +11 |
| Nathan Lyonb Ravindra Jadeja | 2 | 7 | 0 | 0 | 28.6 | −4 |
| Steve Smithb Ravindra Jadeja | 21 | 68 | 2 | 0 | 30.9 | +20 |
| Shaun Marshc Murali Vijay b Ravindra Jadeja | 53 | 197 | 7 | 0 | 26.9 | +85 |
| Peter Handscombnot out | 72* | 200 | 7 | 0 | 36.0 | +120 |
| Glenn Maxwellc Murali Vijay b Ravichandran Ashwin | 2 | 15 | 0 | 0 | 13.3 | −4 |
| Matthew Wadenot out | 9* | 16 | 2 | 0 | 56.3 | +7 |
| Extras b 9, lb 4, nb 3 | 16 | |||||
| Total 100.0 overs, 2.04 an over | 204/6 | |||||
Fall of wickets 17-1 (David Warner, 5.1), 23-2 (Nathan Lyon, 7.2), 59-3 (Matthew Renshaw, 28.4), 63-4 (Steve Smith, 29.1), 187-5 (Shaun Marsh, 91.2), 190-6 (Glenn Maxwell, 94.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 30.0 | 10 | 71 | 1 | 2.37 |
| Ravindra Jadeja | 44.0 | 18 | 54 | 4 | 1.23 |
| Umesh Yadav | 15.0 | 2 | 36 | 0 | 2.40 |
| Ishant Sharma | 11.0 | 0 | 30 | 1 | 2.73 |
−60 runs off Australia's expected total
Peter Handscomb, lbw b Umesh Yadav for 19, in the 1st innings after 42.2 overs. Australia had been on course for 235; afterwards, 175.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.