← Scores ← All scores
Sri Lanka 482/10 & 96/10
Pakistan 262/10 & 248/10
Sri Lanka won by 68 runs
Pakistan v Sri Lanka 2017 · 2nd Test Dubai International Cricket Stadium 6–10 Oct 2017
Sri Lanka
482 /10 (159.2 ov)
Batter R B 4s 6s SR
FDM Karunaratne b Wahab Riaz 196 405 19 1 48.40
JK Silva c & b Yasir Shah 27 71 2 0 38.03
S Samarawickrama c & b Mohammad Amir 38 35 5 1 108.57
BKG Mendis c & b Yasir Shah 1 4 0 0 25.00
LD Chandimal lbw b Yasir Shah 62 195 6 0 31.79
N Dickwella c & b Mohammad Abbas 52 53 5 0 98.11
MDK Perera b Yasir Shah 58 76 7 0 76.32
HMRKB Herath* not out 27 72 1 0 37.50
RAS Lakmal lbw b Mohammad Abbas 8 31 1 0 25.81
PLS Gamage st b Yasir Shah 1 11 0 0 9.09
N Pradeep c & b Yasir Shah 0 8 0 0 0.00
Extras 12 (b 1, lb 3, w 3, nb 5)
Total 482/10 (159.2 ov)
Bowler O M R W Econ
Mohammad Amir 19.3 6 74 1 3.79
Mohammad Abbas 33.0 9 100 2 3.03
Wahab Riaz 26.0 6 62 1 2.38
Yasir Shah 55.5 9 184 6 3.30
Asad Shafiq 11.0 1 24 0 2.18
Haris Sohail 14.0 3 34 0 2.43
Fall of wickets
1-63 (JK Silva, 22.5)·2-131 (S Samarawickrama, 36.1)·3-136 (BKG Mendis, 37.1)·4-282 (LD Chandimal, 101.4)·5-370 (N Dickwella, 119.1)·6-429 (FDM Karunaratne, 133.6)·7-454 (MDK Perera, 141.6)·8-469 (RAS Lakmal, 152.6)·9-474 (PLS Gamage, 155.6)·10-482 (N Pradeep, 159.2)
Pakistan
262 /10 (90.3 ov)
Batter R B 4s 6s SR
Shan Masood b PLS Gamage 16 72 1 0 22.22
Sami Aslam lbw b MDK Perera 39 71 5 0 54.93
Azhar Ali lbw b HMRKB Herath 59 128 6 0 46.09
Asad Shafiq c & b RAS Lakmal 12 36 2 0 33.33
Babar Azam c & b HMRKB Herath 8 23 1 0 34.78
Haris Sohail lbw b MDK Perera 56 135 4 2 41.48
Sarfraz Ahmed c & b MDK Perera 14 14 1 0 100.00
Mohammad Amir lbw b HMRKB Herath 7 14 1 0 50.00
Yasir Shah b RAS Lakmal 24 23 1 2 104.35
Wahab Riaz c & b PLS Gamage 16 29 1 0 55.17
Mohammad Abbas* not out 1 2 0 0 50.00
Extras 10 (b 4, lb 2, nb 4)
Total 262/10 (90.3 ov)
Bowler O M R W Econ
RAS Lakmal 17.3 5 41 2 2.34
N Pradeep 9.0 2 21 0 2.33
PLS Gamage 15.0 2 38 2 2.53
MDK Perera 26.0 3 72 3 2.77
HMRKB Herath 23.0 3 84 3 3.65
Fall of wickets
1-61 (Shan Masood, 23.3)·2-65 (Sami Aslam, 24.2)·3-92 (Asad Shafiq, 37.2)·4-109 (Babar Azam, 44.1)·5-180 (Azhar Ali, 71.3)·6-199 (Sarfraz Ahmed, 76.1)·7-214 (Mohammad Amir, 79.6)·8-220 (Haris Sohail, 82.1)·9-250 (Wahab Riaz, 89.3)·10-262 (Yasir Shah, 90.3)
Sri Lanka
96 /10 (26.0 ov)
Batter R B 4s 6s SR
FDM Karunaratne b Wahab Riaz 7 27 1 0 25.93
JK Silva c & b Mohammad Abbas 3 5 0 0 60.00
S Samarawickrama c & b Wahab Riaz 13 21 1 0 61.90
BKG Mendis c & b Haris Sohail 29 49 4 0 59.18
RAS Lakmal lbw b Yasir Shah 1 10 0 0 10.00
LD Chandimal lbw b Wahab Riaz 0 5 0 0 0.00
N Dickwella c & b Wahab Riaz 21 21 4 0 100.00
MDK Perera lbw b Yasir Shah 0 1 0 0 0.00
HMRKB Herath c & b Haris Sohail 17 17 3 0 100.00
PLS Gamage* not out 1 1 0 0 100.00
N Pradeep lbw b Haris Sohail 0 2 0 0 0.00
Extras 4 (lb 1, nb 3)
Total 96/10 (26.0 ov)
Bowler O M R W Econ
Mohammad Abbas 4.0 2 6 1 1.50
Yasir Shah 12.0 2 47 2 3.92
Wahab Riaz 9.0 0 41 4 4.56
Haris Sohail 1.0 0 1 3 1.00
Fall of wickets
1-3 (JK Silva, 2.1)·2-22 (FDM Karunaratne, 8.1)·3-26 (S Samarawickrama, 10.3)·4-33 (RAS Lakmal, 13.2)·5-34 (LD Chandimal, 14.3)·6-59 (N Dickwella, 18.6)·7-60 (MDK Perera, 19.2)·8-95 (HMRKB Herath, 25.1)·9-96 (BKG Mendis, 25.4)·10-96 (N Pradeep, 25.6)
Pakistan
248 /10 (90.2 ov)
Batter R B 4s 6s SR
Shan Masood c & b MDK Perera 21 101 1 0 20.79
Sami Aslam c & b PLS Gamage 1 8 0 0 12.50
Azhar Ali c & b N Pradeep 17 54 2 0 31.48
Haris Sohail c & b MDK Perera 10 24 1 0 41.67
Asad Shafiq c & b RAS Lakmal 112 176 10 0 63.64
Babar Azam c & b MDK Perera 0 2 0 0 0.00
Sarfraz Ahmed c & b MDK Perera 68 130 5 0 52.31
Mohammad Amir lbw b MDK Perera 4 9 1 0 44.44
Yasir Shah st b HMRKB Herath 5 23 0 0 21.74
Wahab Riaz c & b HMRKB Herath 1 12 0 0 8.33
Mohammad Abbas* not out 3 8 0 0 37.50
Extras 6 (lb 1, nb 5)
Total 248/10 (90.2 ov)
Bowler O M R W Econ
RAS Lakmal 14.0 4 35 1 2.50
PLS Gamage 16.0 5 29 1 1.81
HMRKB Herath 22.2 4 57 2 2.55
N Pradeep 11.0 3 21 1 1.91
MDK Perera 26.0 1 98 5 3.77
BKG Mendis 1.0 0 7 0 7.00
Fall of wickets
1-5 (Sami Aslam, 3.4)·2-36 (Azhar Ali, 23.5)·3-49 (Haris Sohail, 30.1)·4-52 (Shan Masood, 32.3)·5-52 (Babar Azam, 32.5)·6-225 (Sarfraz Ahmed, 78.5)·7-230 (Mohammad Amir, 80.5)·8-244 (Yasir Shah, 86.5)·9-244 (Asad Shafiq, 87.1)·10-248 (Wahab Riaz, 90.2)