← Scores ← All scores
Sri Lanka 144/10 & 139/9
Australia 323/10
Australia won by 40 runs
Australia v Sri Lanka 2019 · 1st Test Brisbane Cricket Ground, Woolloongabba, Brisbane 24–26 Jan 2019
Sri Lanka
144 /10 (56.4 ov)
Batter R B 4s 6s SR
FDM Karunaratne c & b NM Lyon 24 70 1 0 34.29
HDRL Thirimanne c & b PJ Cummins 12 30 1 0 40.00
LD Chandimal c & b JA Richardson 5 7 1 0 71.43
BKG Mendis b JA Richardson 14 44 1 0 31.82
ARS Silva c & b PJ Cummins 9 56 1 0 16.07
DM de Silva c & b JA Richardson 5 17 0 0 29.41
N Dickwella c & b PJ Cummins 64 78 6 1 82.05
MDK Perera c & b MA Starc 1 16 0 0 6.25
RAS Lakmal c & b MA Starc 7 4 1 0 175.00
PVD Chameera c & b PJ Cummins 0 20 0 0 0.00
Extras 3 (w 1, nb 2)
Total 144/10 (56.4 ov)
Bowler O M R W Econ
MA Starc 12.0 2 41 2 3.42
JA Richardson 14.0 5 26 3 1.86
PJ Cummins 14.4 4 39 4 2.66
NM Lyon 16.0 3 38 1 2.38
Fall of wickets
1-26 (HDRL Thirimanne, 10.2)·2-31 (LD Chandimal, 11.6)·3-54 (FDM Karunaratne, 21.6)·4-58 (BKG Mendis, 26.3)·5-66 (DM de Silva, 32.3)·6-91 (ARS Silva, 42.4)·7-102 (RAS Lakmal, 45.4)·8-106 (MDK Perera, 47.4)·9-144 (N Dickwella, 56.2)·10-144 (PVD Chameera, 56.4)
Australia
323 /10 (106.2 ov)
Batter R B 4s 6s SR
MS Harris c & b CBRLS Kumara 44 88 6 0 50.00
JA Burns c & b RAS Lakmal 15 30 3 0 50.00
UT Khawaja b MDK Perera 11 29 1 0 37.93
NM Lyon c & b RAS Lakmal 1 23 0 0 4.35
M Labuschagne c & b DM de Silva 81 150 4 0 54.00
TM Head lbw b RAS Lakmal 84 187 10 0 44.92
KR Patterson lbw b RAS Lakmal 30 82 3 0 36.59
TD Paine c & b RAS Lakmal 0 1 0 0 0.00
PJ Cummins c & b PVD Chameera 0 21 0 0 0.00
MA Starc* not out 26 25 4 1 104.00
JA Richardson c & b MDK Perera 1 7 0 0 14.29
Extras 30 (b 6, lb 17, w 2, nb 5)
Total 323/10 (106.2 ov)
Bowler O M R W Econ
RAS Lakmal 27.0 9 75 5 2.78
CBRLS Kumara 15.0 5 37 1 2.47
PVD Chameera 21.0 3 68 1 3.24
MDK Perera 32.2 10 84 2 2.60
DM de Silva 8.0 3 22 1 2.75
FDM Karunaratne 3.0 0 14 0 4.67
Fall of wickets
1-37 (JA Burns, 10.3)·2-72 (UT Khawaja, 22.1)·3-76 (MS Harris, 25.6)·4-82 (NM Lyon, 28.4)·5-248 (M Labuschagne, 78.1)·6-272 (TM Head, 89.5)·7-272 (TD Paine, 89.6)·8-278 (PJ Cummins, 97.5)·9-304 (KR Patterson, 103.4)·10-323 (JA Richardson, 106.2)
Sri Lanka
139 /9 (50.5 ov)
Batter R B 4s 6s SR
FDM Karunaratne c & b PJ Cummins 3 18 0 0 16.67
HDRL Thirimanne c & b PJ Cummins 32 98 1 0 32.65
LD Chandimal c & b PJ Cummins 0 2 0 0 0.00
BKG Mendis c & b PJ Cummins 1 7 0 0 14.29
ARS Silva c & b PJ Cummins 3 22 0 0 13.64
DM de Silva b JA Richardson 14 46 0 0 30.43
N Dickwella c & b JA Richardson 24 39 4 0 61.54
MDK Perera c & b PJ Cummins 8 34 0 0 23.53
RAS Lakmal st b NM Lyon 24 30 3 0 80.00
PVD Chameera* not out 5 10 0 0 50.00
Extras 25 (b 9, lb 15, nb 1)
Total 139/9 (50.5 ov)
Bowler O M R W Econ
MA Starc 14.0 1 56 0 4.00
JA Richardson 13.0 5 19 2 1.46
NM Lyon 8.5 3 17 1 1.92
PJ Cummins 15.0 8 23 6 1.53
Fall of wickets
1-17 (FDM Karunaratne, 5.6)·2-17 (LD Chandimal, 7.2)·3-19 (BKG Mendis, 9.1)·4-35 (ARS Silva, 17.6)·5-69 (DM de Silva, 30.6)·6-79 (HDRL Thirimanne, 33.3)·7-109 (N Dickwella, 42.6)·8-110 (MDK Perera, 44.5)·9-139 (RAS Lakmal, 50.5)