← Scores ← All scores
New Zealand 178/10 & 585/4
Sri Lanka 104/10 & 236/9
New Zealand won by 423 runs
New Zealand v Sri Lanka 2018 · 2nd Test Hagley Oval, Christchurch 26–30 Dec 2018
New Zealand
178 /10 (50.0 ov)
Batter R B 4s 6s SR
JA Raval c & b RAS Lakmal 6 24 0 0 25.00
TWM Latham c & b RAS Lakmal 10 30 1 0 33.33
Kane Williamson c & b RAS Lakmal 2 18 0 0 11.11
LRPL Taylor run out 27 46 4 0 58.70
HM Nicholls b RAS Lakmal 1 10 0 0 10.00
BJ Watling c & b CBRLS Kumara 46 90 4 0 51.11
C de Grandhomme c & b CBRLS Kumara 1 5 0 0 20.00
TG Southee c & b MDK Perera 68 65 6 3 104.62
N Wagner c & b RAS Lakmal 0 7 0 0 0.00
AY Patel c & b CBRLS Kumara 2 5 0 0 40.00
TA Boult* not out 1 1 0 0 100.00
Extras 14 (b 6, lb 7, nb 1)
Total 178/10 (50.0 ov)
Bowler O M R W Econ
RAS Lakmal 19.0 5 54 5 2.84
CBRLS Kumara 14.0 4 49 3 3.50
AD Mathews 4.0 1 6 0 1.50
PVD Chameera 8.0 1 43 0 5.38
MDK Perera 5.0 1 13 1 2.60
Fall of wickets
1-16 (JA Raval, 8.3)·2-17 (TWM Latham, 10.1)·3-22 (Kane Williamson, 14.2)·4-36 (HM Nicholls, 18.5)·5-57 (LRPL Taylor, 25.3)·6-64 (C de Grandhomme, 27.1)·7-172 (TG Southee, 47.2)·8-175 (N Wagner, 48.4)·9-177 (BJ Watling, 49.2)·10-178 (AY Patel, 49.6)
Sri Lanka
104 /10 (41.0 ov)
Batter R B 4s 6s SR
MD Gunathilaka c & b TG Southee 8 31 0 0 25.81
FDM Karunaratne c & b TG Southee 7 9 1 0 77.78
LD Chandimal c & b TG Southee 6 9 1 0 66.67
BKG Mendis c & b C de Grandhomme 15 32 1 0 46.88
AD Mathews* not out 33 88 3 0 37.50
ARS Silva c & b TA Boult 21 63 3 0 33.33
N Dickwella c & b TA Boult 4 3 1 0 133.33
MDK Perera lbw b TA Boult 0 4 0 0 0.00
RAS Lakmal lbw b TA Boult 0 1 0 0 0.00
PVD Chameera lbw b TA Boult 0 2 0 0 0.00
CBRLS Kumara lbw b TA Boult 0 4 0 0 0.00
Extras 10 (b 5, lb 5)
Total 104/10 (41.0 ov)
Bowler O M R W Econ
TA Boult 15.0 8 30 6 2.00
TG Southee 15.0 5 35 3 2.33
C de Grandhomme 6.0 0 19 1 3.17
N Wagner 5.0 0 10 0 2.00
Fall of wickets
1-10 (FDM Karunaratne, 5.2)·2-20 (LD Chandimal, 7.2)·3-21 (MD Gunathilaka, 9.4)·4-51 (BKG Mendis, 17.1)·5-94 (ARS Silva, 36.4)·6-100 (N Dickwella, 38.1)·7-100 (MDK Perera, 38.5)·8-100 (RAS Lakmal, 38.6)·9-104 (PVD Chameera, 40.2)·10-104 (CBRLS Kumara, 40.6)
New Zealand
585 /4 (153.0 ov)
Batter R B 4s 6s SR
JA Raval c & b MDK Perera 74 162 8 0 45.68
TWM Latham c & b PVD Chameera 176 370 17 1 47.57
Kane Williamson c & b CBRLS Kumara 48 75 5 0 64.00
LRPL Taylor lbw b CBRLS Kumara 40 44 6 0 90.91
HM Nicholls* not out 162 225 17 0 72.00
C de Grandhomme* not out 71 45 6 2 157.78
Extras 14 (b 5, lb 3, w 3, nb 3)
Total 585/4 (153.0 ov)
Bowler O M R W Econ
RAS Lakmal 30.0 6 96 0 3.20
CBRLS Kumara 32.0 6 134 2 4.19
PVD Chameera 30.0 5 147 1 4.90
MDK Perera 41.0 3 149 1 3.63
MD Gunathilaka 16.0 2 45 0 2.81
FDM Karunaratne 4.0 2 6 0 1.50
Fall of wickets
1-121 (JA Raval, 47.6)·2-189 (Kane Williamson, 70.1)·3-247 (LRPL Taylor, 83.1)·4-461 (TWM Latham, 138.3)
Sri Lanka
236 /9 (106.2 ov)
Batter R B 4s 6s SR
MD Gunathilaka c & b TG Southee 4 7 0 0 57.14
FDM Karunaratne c & b TA Boult 0 2 0 0 0.00
LD Chandimal c & b N Wagner 56 228 5 0 24.56
BKG Mendis c & b N Wagner 67 147 10 0 45.58
AD Mathews* not out 22 54 2 0 40.74
ARS Silva c & b N Wagner 18 73 1 0 24.66
N Dickwella b TG Southee 19 31 2 0 61.29
MDK Perera c & b N Wagner 22 62 3 0 35.48
RAS Lakmal b TA Boult 18 25 3 0 72.00
PVD Chameera lbw b TA Boult 3 8 0 0 37.50
CBRLS Kumara* not out 0 1 0 0 0.00
Extras 7 (b 4, lb 2, w 1)
Total 236/9 (106.2 ov)
Bowler O M R W Econ
TA Boult 28.2 11 77 3 2.72
TG Southee 27.0 13 61 2 2.26
C de Grandhomme 10.0 1 23 0 2.30
N Wagner 29.0 10 48 4 1.66
AY Patel 12.0 9 21 0 1.75
Fall of wickets
1-1 (FDM Karunaratne, 0.6)·2-9 (MD Gunathilaka, 1.5)·3-126 (BKG Mendis, 54.5)·4-158 (LD Chandimal, 76.2)·5-181 (N Dickwella, 85.1)·6-208 (ARS Silva, 95.4)·7-233 (RAS Lakmal, 104.3)·8-233 (MDK Perera, 105.2)·9-236 (PVD Chameera, 106.2)