Australia took a first-innings lead of 203. New Zealand were set 421. Australia won by 279 runs.
Australia 1st innings
454 150.1 ov
Marnus Labuschagne 215 · Steve Smith 63 · Neil Wagner 3/66 · conditions easier than 75% of Tests
New Zealand 1st innings
251 95.4 ov
Glenn Phillips 52 · Tom Latham 49 · Nathan Lyon 5/68 · conditions tougher than 75% of Tests
Australia lead by 203
Australia 2nd innings
217/2 52.0 ov
David Warner 111* · Marnus Labuschagne 59 · conditions easier than 75% of Tests
New Zealand need 421 to win
New Zealand 2nd innings
136/9 47.5 ov
Colin de Grandhomme 52 · Ross Taylor 22 · Nathan Lyon 5/50 · conditions tougher than 75% of Tests
Australia won by 279 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Australia, 1st innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| David Warnerc Colin de Grandhomme b Neil Wagner | 45 | 80 | 3 | 0 | 56.3 | +37 |
| Joe Burnsc Ross Taylor b Colin de Grandhomme | 18 | 39 | 3 | 0 | 46.2 | +11 |
| Marnus Labuschagnec & b Todd Astle | 215 | 363 | 19 | 1 | 59.2 | +255 |
| Steve Smithc Ross Taylor b Colin de Grandhomme | 63 | 182 | 4 | 0 | 34.6 | +58 |
| Matthew Wadeb Will Somerville | 22 | 32 | 2 | 1 | 68.8 | +15 |
| Travis Headc BJ Watling b Matt Henry | 10 | 42 | 1 | 0 | 23.8 | +3 |
| Tim Paineb Colin de Grandhomme | 35 | 92 | 3 | 0 | 38.0 | +30 |
| James Pattinsonb Neil Wagner | 2 | 20 | 0 | 0 | 10.0 | −5 |
| Pat Cumminsc Glenn Phillips b Todd Astle | 8 | 12 | 1 | 0 | 66.7 | +1 |
| Mitchell Starcb Neil Wagner | 22 | 21 | 1 | 1 | 104.8 | +18 |
| Nathan Lyonnot out | 6* | 19 | 1 | 0 | 31.6 | +4 |
| Extras lb 6, w 1, nb 1 | 8 | |||||
| Total 150.1 overs, 3.02 an over | 454 | |||||
Fall of wickets 39-1 (Joe Burns, 14.1), 95-2 (David Warner, 27.3), 251-3 (Steve Smith, 83.1), 288-4 (Matthew Wade, 90.6), 331-5 (Travis Head, 109.1), 410-6 (Tim Paine, 136.6), 416-7 (Marnus Labuschagne, 139.2), 426-8 (James Pattinson, 142.4), 430-9 (Pat Cummins, 143.5), 454-10 (Mitchell Starc, 150.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 32.0 | 3 | 94 | 1 | 2.94 |
| Colin de Grandhomme | 24.0 | 1 | 78 | 3 | 3.25 |
| Neil Wagner | 33.1 | 10 | 66 | 3 | 1.99 |
| Will Somerville | 29.0 | 2 | 99 | 1 | 3.41 |
| Todd Astle | 32.0 | 0 | 111 | 2 | 3.47 |
New Zealand, 2nd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tom Lathamc Mitchell Starc b Pat Cummins | 49 | 133 | 4 | 0 | 36.8 | +57 |
| Tom Blundellb Nathan Lyon | 34 | 105 | 4 | 0 | 32.4 | +35 |
| Jeet Ravallbw b Nathan Lyon | 31 | 58 | 4 | 0 | 53.4 | +32 |
| Glenn Phillipsb Pat Cummins | 52 | 115 | 6 | 1 | 45.2 | +93 |
| Ross Taylorlbw b Pat Cummins | 22 | 20 | 4 | 0 | 110.0 | +20 |
| BJ Watlingb Mitchell Starc | 9 | 30 | 1 | 0 | 30.0 | +3 |
| Colin de Grandhommerun out (Marnus Labuschagne) | 20 | 24 | 3 | 0 | 83.3 | +19 |
| Todd Astlenot out | 25* | 63 | 4 | 0 | 39.7 | +33 |
| Will Somervilleb Nathan Lyon | 0 | 10 | 0 | 0 | 0.0 | −5 |
| Neil Wagnerb Nathan Lyon | 0 | 2 | 0 | 0 | 0.0 | −5 |
| Matt Henryst Tim Paine b Nathan Lyon | 3 | 15 | 0 | 0 | 20.0 | −2 |
| Extras b 1, lb 4, nb 1 | 6 | |||||
| Total 95.4 overs, 2.62 an over | 251 | |||||
Fall of wickets 68-1 (Tom Blundell, 33.5), 117-2 (Jeet Raval, 48.6), 117-3 (Tom Latham, 49.2), 145-4 (Ross Taylor, 56.1), 163-5 (BJ Watling, 66.5), 195-6 (Colin de Grandhomme, 75.1), 235-7 (Glenn Phillips, 87.6), 237-8 (Will Somerville, 91.4), 237-9 (Neil Wagner, 91.6), 251-10 (Matt Henry, 95.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 21.0 | 1 | 57 | 1 | 2.71 |
| Pat Cummins | 22.0 | 6 | 44 | 3 | 2.00 |
| James Pattinson | 16.0 | 3 | 58 | 0 | 3.62 |
| Nathan Lyon | 30.4 | 10 | 68 | 5 | 2.22 |
| Marnus Labuschagne | 4.0 | 0 | 8 | 0 | 2.00 |
| Travis Head | 2.0 | 0 | 11 | 0 | 5.50 |
Australia, 3rd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| David Warnernot out | 111* | 159 | 9 | 0 | 69.8 | +116 |
| Joe Burnslbw b Todd Astle · the wicket that cost most, −62 | 40 | 79 | 3 | 2 | 50.6 | +39 |
| Marnus Labuschagnec Tom Latham b Matt Henry | 59 | 74 | 3 | 0 | 79.7 | +61 |
| Extras b 3, lb 3, w 1 | 7 | |||||
| Total 52.0 overs, 4.17 an over | 217/2 | |||||
Fall of wickets 107-1 (Joe Burns, 29.1), 217-2 (Marnus Labuschagne, 51.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 12.0 | 2 | 54 | 1 | 4.50 |
| Colin de Grandhomme | 13.0 | 1 | 43 | 0 | 3.31 |
| Neil Wagner | 9.0 | 1 | 37 | 0 | 4.11 |
| Will Somerville | 10.0 | 0 | 36 | 0 | 3.60 |
| Todd Astle | 8.0 | 1 | 41 | 1 | 5.12 |
New Zealand, 4th innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tom Lathamlbw b Mitchell Starc | 1 | 15 | 0 | 0 | 6.7 | −5 |
| Tom Blundellc Nathan Lyon b Mitchell Starc | 2 | 10 | 0 | 0 | 20.0 | −4 |
| Jeet Ravalc Tim Paine b Nathan Lyon | 12 | 17 | 1 | 0 | 70.6 | +8 |
| Ross Taylorb Pat Cummins | 22 | 42 | 2 | 0 | 52.4 | +25 |
| Glenn Phillipsc Tim Paine b Nathan Lyon | 0 | 4 | 0 | 0 | 0.0 | −5 |
| BJ Watlingc Pat Cummins b Nathan Lyon | 19 | 108 | 0 | 0 | 17.6 | +30 |
| Colin de Grandhommec Joe Burns b Nathan Lyon | 52 | 68 | 5 | 1 | 76.5 | +88 |
| Todd Astlec James Pattinson b Nathan Lyon | 17 | 18 | 2 | 0 | 94.4 | +18 |
| Will Somervilleb Mitchell Starc | 7 | 5 | 1 | 0 | 140.0 | +2 |
| Extras b 3, lb 1 | 4 | |||||
| Total 47.5 overs, 2.84 an over | 136/9 | |||||
Fall of wickets 3-1 (Tom Blundell, 2.5), 4-2 (Tom Latham, 4.3), 22-3 (Jeet Raval, 9.5), 22-4 (Glenn Phillips, 11.3), 38-5 (Ross Taylor, 18.3), 107-6 (Colin de Grandhomme, 41.6), 128-7 (Todd Astle, 45.4), 136-8 (Will Somerville, 46.6), 136-9 (BJ Watling, 47.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 9.0 | 3 | 25 | 3 | 2.78 |
| Pat Cummins | 11.0 | 3 | 29 | 1 | 2.64 |
| James Pattinson | 6.0 | 3 | 8 | 0 | 1.33 |
| Nathan Lyon | 16.5 | 5 | 50 | 5 | 2.97 |
| Marnus Labuschagne | 5.0 | 0 | 20 | 0 | 4.00 |
−62 runs off Australia's expected total
Joe Burns, lbw b Todd Astle for 40, in the 3rd innings after 29.1 overs. Australia had been on course for 267; afterwards, 205.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.