India took a first-innings lead of 299. West Indies were set 468. India won by 257 runs.
India 1st innings
416 140.1 ov
Gade Vihari 111 · Virat Kohli 76 · Jason Holder 5/77 · conditions tougher than 75% of Tests
West Indies 1st innings
117 47.1 ov
Shimron Hetmyer 34 · Jasprit Bumrah 6/27 · conditions tougher than 75% of Tests
India lead by 299
India 2nd innings
168/4 54.4 ov
Ajinkya Rahane 64* · Gade Vihari 53* · Kemar Roach 3/28 · conditions tougher than 75% of Tests
West Indies need 468 to win
West Indies 2nd innings
210 59.5 ov
Shamarh Brooks 50 · Jason Holder 39 · Ravindra Jadeja 3/58 · conditions tougher than 75% of Tests
India won by 257 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
India, 1st innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| KL Rahulc Rahkeem Cornwall b Jason Holder | 13 | 26 | 2 | 0 | 50.0 | +7 |
| Mayank Agarwalc Rahkeem Cornwall b Jason Holder | 55 | 127 | 7 | 0 | 43.3 | +59 |
| Cheteshwar Pujarac Shamarh Brooks b Rahkeem Cornwall | 6 | 25 | 0 | 0 | 24.0 | −0 |
| Virat Kohlic Jahmar Hamilton b Jason Holder | 76 | 163 | 10 | 0 | 46.6 | +99 |
| Ajinkya Rahanec Jahmar Hamilton b Kemar Roach | 24 | 55 | 4 | 0 | 43.6 | +19 |
| Gade Viharic Kemar Roach b Jason Holder | 111 | 225 | 16 | 0 | 49.3 | +229 |
| Rishabh Pantb Jason Holder | 27 | 65 | 2 | 1 | 41.5 | +24 |
| Ravindra Jadejac Darren Bravo b Rahkeem Cornwall | 16 | 69 | 3 | 0 | 23.2 | +11 |
| Ishant Sharmac Shimron Hetmyer b Kraigg Brathwaite | 57 | 80 | 7 | 0 | 71.3 | +85 |
| Mohammed Shamic Jahmar Hamilton b Rahkeem Cornwall | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Jasprit Bumrahnot out | 0* | 4 | 0 | 0 | 0.0 | +0 |
| Extras b 11, lb 19, w 1 | 31 | |||||
| Total 140.1 overs, 2.97 an over | 416 | |||||
Fall of wickets 32-1 (KL Rahul, 6.5), 46-2 (Cheteshwar Pujara, 16.5), 115-3 (Mayank Agarwal, 40.5), 164-4 (Ajinkya Rahane, 59.5), 202-5 (Virat Kohli, 72.1), 264-6 (Rishabh Pant, 90.1), 302-7 (Ravindra Jadeja, 110.1), 414-8 (Ishant Sharma, 138.4), 416-9 (Mohammed Shami, 139.2), 416-10 (Gade Vihari, 140.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 30.0 | 9 | 77 | 1 | 2.57 |
| Shannon Gabriel | 21.0 | 4 | 74 | 0 | 3.52 |
| Jason Holder | 32.1 | 10 | 77 | 5 | 2.39 |
| Rahkeem Cornwall | 41.0 | 10 | 105 | 3 | 2.56 |
| Roston Chase | 14.0 | 4 | 45 | 0 | 3.21 |
| Kraigg Brathwaite | 2.0 | 0 | 8 | 1 | 4.00 |
West Indies, 2nd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Kraigg Brathwaitec Rishabh Pant b Jasprit Bumrah | 10 | 38 | 1 | 0 | 26.3 | +8 |
| John Campbellc Rishabh Pant b Jasprit Bumrah | 2 | 16 | 0 | 0 | 12.5 | −4 |
| Darren Bravoc KL Rahul b Jasprit Bumrah | 4 | 8 | 0 | 0 | 50.0 | −2 |
| Shamarh Brookslbw b Jasprit Bumrah · the wicket that cost most, −65 | 0 | 1 | 0 | 0 | 0.0 | −6 |
| Roston Chaselbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 | −6 |
| Shimron Hetmyerb Mohammed Shami | 34 | 57 | 7 | 0 | 59.6 | +51 |
| Jason Holderc Rohit Sharma b Jasprit Bumrah | 18 | 38 | 2 | 0 | 47.4 | +20 |
| Jahmar Hamiltonc Virat Kohli b Ishant Sharma | 5 | 59 | 0 | 0 | 8.5 | −1 |
| Rahkeem Cornwallc Ajinkya Rahane b Mohammed Shami | 14 | 31 | 2 | 0 | 45.2 | +13 |
| Kemar Roachc Mayank Agarwal b Ravindra Jadeja | 17 | 31 | 3 | 0 | 54.8 | +19 |
| Shannon Gabrielnot out | 0* | 3 | 0 | 0 | 0.0 | +0 |
| Extras b 8, lb 5 | 13 | |||||
| Total 47.1 overs, 2.48 an over | 117 | |||||
Fall of wickets 9-1 (John Campbell, 6.4), 13-2 (Darren Bravo, 8.2), 13-3 (Shamarh Brooks, 8.3), 13-4 (Roston Chase, 8.4), 22-5 (Kraigg Brathwaite, 12.5), 67-6 (Shimron Hetmyer, 24.6), 78-7 (Jason Holder, 28.1), 97-8 (Rahkeem Cornwall, 37.1), 117-9 (Jahmar Hamilton, 46.3), 117-10 (Kemar Roach, 47.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 10.5 | 4 | 24 | 1 | 2.22 |
| Jasprit Bumrah | 12.1 | 3 | 27 | 6 | 2.22 |
| Mohammed Shami | 13.0 | 3 | 34 | 2 | 2.62 |
| Ravindra Jadeja | 11.1 | 8 | 19 | 1 | 1.70 |
India, 3rd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| KL Rahulc Jahmar Hamilton b Kemar Roach | 6 | 63 | 1 | 0 | 9.5 | −0 |
| Mayank Agarwallbw b Kemar Roach | 4 | 15 | 1 | 0 | 26.7 | −2 |
| Cheteshwar Pujarac Shamarh Brooks b Jason Holder | 27 | 66 | 3 | 0 | 40.9 | +29 |
| Virat Kohlic Jahmar Hamilton b Kemar Roach | 0 | 1 | 0 | 0 | 0.0 | −6 |
| Ajinkya Rahanenot out | 64* | 109 | 8 | 1 | 58.7 | +102 |
| Gade Viharinot out | 53* | 76 | 8 | 0 | 69.7 | +82 |
| Extras b 8, lb 4, nb 2 | 14 | |||||
| Total 54.4 overs, 3.07 an over | 168/4 | |||||
Fall of wickets 9-1 (Mayank Agarwal, 4.6), 36-2 (KL Rahul, 20.1), 36-3 (Virat Kohli, 20.2), 57-4 (Cheteshwar Pujara, 28.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 10.0 | 3 | 28 | 3 | 2.80 |
| Jason Holder | 11.4 | 6 | 20 | 1 | 1.71 |
| Rahkeem Cornwall | 23.0 | 7 | 68 | 0 | 2.96 |
| Shannon Gabriel | 7.0 | 3 | 18 | 0 | 2.57 |
| Roston Chase | 3.0 | 0 | 22 | 0 | 7.33 |
West Indies, 4th innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| John Campbellc Virat Kohli b Mohammed Shami | 16 | 26 | 2 | 0 | 61.5 | +12 |
| Kraigg Brathwaitec Rishabh Pant b Ishant Sharma | 3 | 7 | 0 | 0 | 42.9 | −3 |
| Darren Bravonot out | 23* | 41 | 4 | 0 | 56.1 | +22 |
| Shamarh Brooksrun out (Ravindra Jadeja) | 50 | 119 | 9 | 0 | 42.0 | +62 |
| Roston Chaselbw b Ravindra Jadeja | 12 | 36 | 2 | 0 | 33.3 | +6 |
| Shimron Hetmyerc Mayank Agarwal b Ishant Sharma | 1 | 5 | 0 | 0 | 20.0 | −5 |
| Jermaine Blackwoodc Rishabh Pant b Jasprit Bumrah | 38 | 72 | 4 | 1 | 52.8 | +43 |
| Jason Holderb Ravindra Jadeja | 39 | 35 | 9 | 0 | 111.4 | +60 |
| Jahmar Hamiltonc KL Rahul b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Rahkeem Cornwallc Rishabh Pant b Mohammed Shami | 1 | 2 | 0 | 0 | 50.0 | −5 |
| Kemar Roachc Rishabh Pant b Mohammed Shami | 5 | 14 | 1 | 0 | 35.7 | −1 |
| Shannon Gabrielnot out | 0* | 1 | 0 | 0 | 0.0 | +0 |
| Extras b 14, lb 2, w 5, nb 1 | 22 | |||||
| Total 59.5 overs, 3.51 an over | 210 | |||||
Fall of wickets 9-1 (Kraigg Brathwaite, 2.3), 37-2 (John Campbell, 7.4), 97-3 (Roston Chase, 27.5), 98-4 (Shimron Hetmyer, 28.4), 159-5 (Jermaine Blackwood, 48.4), 177-6 (Shamarh Brooks, 53.2), 177-7 (Jahmar Hamilton, 53.4), 180-8 (Rahkeem Cornwall, 54.3), 206-9 (Kemar Roach, 58.5), 210-10 (Jason Holder, 59.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 12.0 | 3 | 37 | 2 | 3.08 |
| Jasprit Bumrah | 11.0 | 4 | 31 | 1 | 2.82 |
| Mohammed Shami | 16.0 | 2 | 65 | 3 | 4.06 |
| Ravindra Jadeja | 19.5 | 4 | 58 | 3 | 2.92 |
| Gade Vihari | 1.0 | 0 | 3 | 0 | 3.00 |
−65 runs off West Indies's expected total
Shamarh Brooks, lbw b Jasprit Bumrah for 0, in the 2nd innings after 8.3 overs. West Indies had been on course for 230; afterwards, 165.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.