Pakistan took a first-innings lead of 212. Pakistan won by 44 runs.
Bangladesh 1st innings
233 82.5 ov
Mohammad Mithun 63 · Najmul Hossain Shanto 44 · Shaheen Afridi 4/53
Pakistan 1st innings
445 122.5 ov
Babar Azam 143 · Shan Masood 100 · Abu Jayed 3/86 · conditions easier than 90% of Tests
Pakistan lead by 212
Bangladesh 2nd innings
168 62.2 ov
Mominul Haque 41 · Najmul Hossain Shanto 38 · Naseem Shah 4/26
Bangladesh finished 44 short
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Bangladesh, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tamim Iqballbw b Mohammad Abbas | 3 | 5 | 0 | 0 | 60.0 | −3 |
| Saif Hassanc Asad Shafiq b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Najmul Hossain Shantoc Mohammad Rizwan b Mohammad Abbas | 44 | 110 | 6 | 0 | 40.0 | +57 |
| Mominul Haquec Mohammad Rizwan b Shaheen Afridi | 30 | 59 | 5 | 0 | 50.8 | +31 |
| Mahmudullahc Asad Shafiq b Shaheen Afridi | 25 | 48 | 4 | 0 | 52.1 | +25 |
| Mohammad Mithunc Mohammad Rizwan b Naseem Shah | 63 | 140 | 7 | 1 | 45.0 | +153 |
| Liton Daslbw b Haris Sohail | 33 | 46 | 7 | 0 | 71.7 | +41 |
| Taijul Islamc Yasir Shah b Haris Sohail | 24 | 72 | 4 | 0 | 33.3 | +27 |
| Rubel Hossainb Shaheen Afridi | 1 | 9 | 0 | 0 | 11.1 | −5 |
| Ebadat Hossainnot out | 0* | 4 | 0 | 0 | 0.0 | +0 |
| Abu Jayedrun out (Shaheen Afridi) | 0 | 5 | 0 | 0 | 0.0 | −6 |
| Extras b 6, w 1, nb 3 | 10 | |||||
| Total 82.5 overs, 2.81 an over | 233 | |||||
Fall of wickets 3-1 (Saif Hassan, 0.3), 3-2 (Tamim Iqbal, 1.4), 62-3 (Mominul Haque, 21.6), 95-4 (Najmul Hossain Shanto, 33.6), 107-5 (Mahmudullah, 40.4), 161-6 (Liton Das, 55.3), 214-7 (Taijul Islam, 78.5), 229-8 (Rubel Hossain, 80.6), 233-9 (Mohammad Mithun, 81.2), 233-10 (Abu Jayed, 82.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 21.5 | 4 | 53 | 4 | 2.43 |
| Mohammad Abbas | 17.0 | 9 | 19 | 2 | 1.12 |
| Naseem Shah | 16.0 | 0 | 61 | 1 | 3.81 |
| Yasir Shah | 22.0 | 2 | 83 | 0 | 3.77 |
| Haris Sohail | 6.0 | 2 | 11 | 2 | 1.83 |
Pakistan, 2nd innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Shan Masoodb Taijul Islam | 100 | 160 | 11 | 0 | 62.5 | +82 |
| Abid Alic Liton Das b Abu Jayed | 0 | 6 | 0 | 0 | 0.0 | −10 |
| Azhar Alic Najmul Hossain Shanto b Abu Jayed · the wicket that cost most, −61 | 34 | 59 | 4 | 0 | 57.6 | +24 |
| Babar Azamc Mohammad Mithun b Abu Jayed | 143 | 193 | 19 | 1 | 74.1 | +133 |
| Asad Shafiqc Liton Das b Ebadat Hossain | 65 | 129 | 9 | 0 | 50.4 | +62 |
| Haris Sohailc Tamim Iqbal b Taijul Islam | 75 | 103 | 7 | 2 | 72.8 | +65 |
| Mohammad Rizwanc Mahmudullah b Rubel Hossain | 10 | 23 | 1 | 0 | 43.5 | +2 |
| Yasir Shahlbw b Rubel Hossain | 5 | 21 | 1 | 0 | 23.8 | −4 |
| Shaheen Afridilbw b Rubel Hossain | 3 | 12 | 0 | 0 | 25.0 | −6 |
| Mohammad Abbasnot out | 1* | 26 | 0 | 0 | 3.8 | +1 |
| Naseem Shahrun out (Rubel Hossain) | 2 | 7 | 0 | 0 | 28.6 | −8 |
| Extras b 1, lb 3, w 1, nb 2 | 7 | |||||
| Total 122.5 overs, 3.62 an over | 445 | |||||
Fall of wickets 2-1 (Abid Ali, 1.2), 93-2 (Azhar Ali, 22.2), 205-3 (Shan Masood, 53.3), 342-4 (Babar Azam, 88.1), 353-5 (Asad Shafiq, 95.1), 374-6 (Mohammad Rizwan, 102.1), 415-7 (Yasir Shah, 110.2), 422-8 (Shaheen Afridi, 112.6), 442-9 (Haris Sohail, 121.3), 445-10 (Naseem Shah, 122.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ebadat Hossain | 25.0 | 6 | 97 | 1 | 3.88 |
| Abu Jayed | 29.0 | 4 | 86 | 3 | 2.97 |
| Rubel Hossain | 25.5 | 3 | 113 | 3 | 4.37 |
| Taijul Islam | 41.0 | 6 | 139 | 2 | 3.39 |
| Mahmudullah | 2.0 | 0 | 6 | 0 | 3.00 |
Bangladesh, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tamim Iqballbw b Yasir Shah | 34 | 56 | 6 | 0 | 60.7 | +38 |
| Saif Hassanb Naseem Shah | 16 | 25 | 4 | 0 | 64.0 | +13 |
| Najmul Hossain Shantolbw b Naseem Shah | 38 | 87 | 3 | 1 | 43.7 | +46 |
| Mominul Haquelbw b Shaheen Afridi | 41 | 93 | 5 | 0 | 44.1 | +55 |
| Taijul Islamlbw b Naseem Shah | 0 | 1 | 0 | 0 | 0.0 | −6 |
| Mahmudullahc Haris Sohail b Naseem Shah | 0 | 1 | 0 | 0 | 0.0 | −6 |
| Mohammad Mithunb Yasir Shah | 0 | 12 | 0 | 0 | 0.0 | −6 |
| Liton Daslbw b Yasir Shah | 29 | 59 | 4 | 1 | 49.2 | +41 |
| Rubel Hossainlbw b Mohammad Abbas | 5 | 26 | 1 | 0 | 19.2 | −1 |
| Abu Jayedc Asad Shafiq b Yasir Shah | 3 | 9 | 0 | 0 | 33.3 | −3 |
| Ebadat Hossainnot out | 0* | 5 | 0 | 0 | 0.0 | +0 |
| Extras w 2 | 2 | |||||
| Total 62.2 overs, 2.70 an over | 168 | |||||
Fall of wickets 39-1 (Saif Hassan, 8.6), 53-2 (Tamim Iqbal, 15.5), 124-3 (Najmul Hossain Shanto, 40.4), 124-4 (Taijul Islam, 40.5), 124-5 (Mahmudullah, 40.6), 126-6 (Mohammad Mithun, 44.5), 130-7 (Mominul Haque, 45.6), 156-8 (Rubel Hossain, 57.5), 165-9 (Liton Das, 60.4), 168-10 (Abu Jayed, 62.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 16.0 | 6 | 39 | 1 | 2.44 |
| Mohammad Abbas | 17.4 | 7 | 33 | 1 | 1.87 |
| Naseem Shah | 8.2 | 2 | 26 | 4 | 3.12 |
| Yasir Shah | 17.2 | 4 | 58 | 4 | 3.35 |
| Asad Shafiq | 3.0 | 0 | 12 | 0 | 4.00 |
−61 runs off Pakistan's expected total
Azhar Ali, c Najmul Hossain Shanto b Abu Jayed for 34, in the 2nd innings after 22.2 overs. Pakistan had been on course for 309; afterwards, 248.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.