← Scores ← All scores
England 183/10 & 303/10
India 278/10 & 52/1
Match drawn
England v India 2021 · 1st Test Trent Bridge, Nottingham, Nottingham 4–8 Aug 2021
England
183 /10 (65.4 ov)
Batter R B 4s 6s SR
RJ Burns lbw b JJ Bumrah 0 5 0 0 0.00
Z Crawley c & b Mohammed Siraj 27 68 4 0 39.71
DP Sibley c & b Mohammed Shami 18 70 2 0 25.71
Joe Root lbw b SN Thakur 64 108 11 0 59.26
JM Bairstow lbw b Mohammed Shami 29 71 4 0 40.85
DW Lawrence c & b Mohammed Shami 0 4 0 0 0.00
JC Buttler c & b JJ Bumrah 0 18 0 0 0.00
SM Curran* not out 27 37 4 1 72.97
OE Robinson c & b SN Thakur 0 3 0 0 0.00
SCJ Broad lbw b JJ Bumrah 4 3 1 0 133.33
JM Anderson b JJ Bumrah 1 11 0 0 9.09
Extras 13 (b 1, lb 8, nb 4)
Total 183/10 (65.4 ov)
Bowler O M R W Econ
JJ Bumrah 20.4 5 46 4 2.23
Mohammed Shami 17.0 2 28 3 1.65
Mohammed Siraj 12.0 2 48 1 4.00
SN Thakur 13.0 3 41 2 3.15
RA Jadeja 3.0 0 11 0 3.67
Fall of wickets
1-0 (RJ Burns, 0.5)·2-42 (Z Crawley, 20.6)·3-66 (DP Sibley, 27.3)·4-138 (JM Bairstow, 50.2)·5-138 (DW Lawrence, 50.6)·6-145 (JC Buttler, 55.5)·7-155 (Joe Root, 58.1)·8-155 (OE Robinson, 58.4)·9-160 (SCJ Broad, 59.6)·10-183 (JM Anderson, 65.4)
India
278 /10 (84.5 ov)
Batter R B 4s 6s SR
Rohit Sharma c & b OE Robinson 36 107 6 0 33.64
KL Rahul c & b JM Anderson 84 214 12 0 39.25
CA Pujara c & b JM Anderson 4 16 0 0 25.00
Virat Kohli c & b JM Anderson 0 1 0 0 0.00
AM Rahane run out 5 5 1 0 100.00
RR Pant c & b OE Robinson 25 20 3 1 125.00
RA Jadeja c & b OE Robinson 56 86 8 1 65.12
SN Thakur c & b JM Anderson 0 6 0 0 0.00
Mohammed Shami b OE Robinson 13 20 0 0 65.00
JJ Bumrah c & b OE Robinson 28 34 3 1 82.35
Mohammed Siraj* not out 7 8 1 0 87.50
Extras 20 (b 6, lb 6, nb 8)
Total 278/10 (84.5 ov)
Bowler O M R W Econ
JM Anderson 23.0 8 54 4 2.35
SCJ Broad 20.0 3 70 0 3.50
OE Robinson 26.5 6 85 5 3.17
SM Curran 15.0 2 57 0 3.80
Fall of wickets
1-97 (Rohit Sharma, 37.3)·2-104 (CA Pujara, 40.2)·3-104 (Virat Kohli, 40.3)·4-112 (AM Rahane, 43.2)·5-145 (RR Pant, 49.6)·6-205 (KL Rahul, 68.5)·7-205 (SN Thakur, 70.5)·8-232 (RA Jadeja, 74.6)·9-245 (Mohammed Shami, 80.3)·10-278 (JJ Bumrah, 84.5)
England
303 /10 (85.5 ov)
Batter R B 4s 6s SR
RJ Burns c & b Mohammed Siraj 18 49 3 0 36.73
DP Sibley c & b JJ Bumrah 28 133 2 0 21.05
Z Crawley c & b JJ Bumrah 6 7 1 0 85.71
Joe Root c & b JJ Bumrah 109 172 14 0 63.37
JM Bairstow c & b Mohammed Siraj 30 50 4 0 60.00
DW Lawrence lbw b SN Thakur 25 32 4 0 78.12
JC Buttler b SN Thakur 17 22 3 0 77.27
SM Curran c & b JJ Bumrah 32 45 4 0 71.11
OE Robinson c & b Mohammed Shami 15 12 2 0 125.00
SCJ Broad b JJ Bumrah 0 1 0 0 0.00
JM Anderson* not out 0 2 0 0 0.00
Extras 23 (b 5, lb 2, w 6, nb 10)
Total 303/10 (85.5 ov)
Bowler O M R W Econ
JJ Bumrah 19.0 2 64 5 3.37
Mohammed Siraj 25.0 3 84 2 3.36
Mohammed Shami 15.5 1 72 1 4.55
SN Thakur 13.0 1 37 2 2.85
RA Jadeja 13.0 3 39 0 3.00
Fall of wickets
1-37 (RJ Burns, 15.1)·2-46 (Z Crawley, 16.6)·3-135 (DP Sibley, 45.5)·4-177 (JM Bairstow, 57.3)·5-211 (DW Lawrence, 64.6)·6-237 (JC Buttler, 70.2)·7-274 (Joe Root, 80.6)·8-295 (SM Curran, 84.4)·9-295 (SCJ Broad, 84.5)·10-303 (OE Robinson, 85.6)
India
52 /1 (14.0 ov)
Batter R B 4s 6s SR
KL Rahul c & b SCJ Broad 26 38 6 0 68.42
Rohit Sharma* not out 12 34 0 0 35.29
CA Pujara* not out 12 13 3 0 92.31
Extras 2 (lb 1, nb 1)
Total 52/1 (14.0 ov)
Bowler O M R W Econ
JM Anderson 5.0 1 12 0 2.40
SCJ Broad 5.0 1 18 1 3.60
OE Robinson 4.0 0 21 0 5.25
Fall of wickets
1-34 (KL Rahul, 10.5)