← Scores ← All scores
India 78/10 & 278/10
England 432/10
England won by 76 runs
England v India 2021 · 3rd Test Headingley, Leeds, Leeds 25–28 Aug 2021
India
78 /10 (40.4 ov)
Batter R B 4s 6s SR
Rohit Sharma c & b C Overton 19 105 1 0 18.10
KL Rahul c & b JM Anderson 0 4 0 0 0.00
CA Pujara c & b JM Anderson 1 9 0 0 11.11
Virat Kohli c & b JM Anderson 7 17 1 0 41.18
AM Rahane c & b OE Robinson 18 54 3 0 33.33
RR Pant c & b OE Robinson 2 9 0 0 22.22
RA Jadeja lbw b SM Curran 4 29 0 0 13.79
Mohammed Shami c & b C Overton 0 1 0 0 0.00
I Sharma* not out 8 10 1 0 80.00
JJ Bumrah lbw b SM Curran 0 1 0 0 0.00
Mohammed Siraj c & b C Overton 3 10 0 0 30.00
Extras 16 (lb 11, nb 5)
Total 78/10 (40.4 ov)
Bowler O M R W Econ
JM Anderson 8.0 5 6 3 0.75
OE Robinson 10.0 3 16 2 1.60
SM Curran 10.0 2 27 2 2.70
MM Ali 2.0 0 4 0 2.00
C Overton 10.4 6 14 3 1.31
Fall of wickets
1-1 (KL Rahul, 0.5)·2-4 (CA Pujara, 4.1)·3-21 (Virat Kohli, 10.5)·4-56 (AM Rahane, 25.5)·5-58 (RR Pant, 29.1)·6-67 (Rohit Sharma, 36.4)·7-67 (Mohammed Shami, 36.5)·8-67 (RA Jadeja, 37.2)·9-67 (JJ Bumrah, 37.3)·10-78 (Mohammed Siraj, 40.4)
England
432 /10 (132.2 ov)
Batter R B 4s 6s SR
RJ Burns b Mohammed Shami 61 153 6 1 39.87
H Hameed b RA Jadeja 68 195 12 0 34.87
DJ Malan c & b Mohammed Siraj 70 128 12 0 54.69
Joe Root b JJ Bumrah 121 165 14 0 73.33
JM Bairstow c & b Mohammed Shami 29 43 4 1 67.44
JC Buttler c & b Mohammed Shami 7 12 1 0 58.33
MM Ali c & b RA Jadeja 8 18 1 0 44.44
SM Curran c & b Mohammed Siraj 15 30 2 0 50.00
C Overton lbw b Mohammed Shami 32 42 6 0 76.19
OE Robinson b JJ Bumrah 0 15 0 0 0.00
JM Anderson* not out 0 1 0 0 0.00
Extras 21 (b 8, lb 4, w 1, nb 8)
Total 432/10 (132.2 ov)
Bowler O M R W Econ
I Sharma 22.0 0 92 0 4.18
JJ Bumrah 27.2 10 59 2 2.16
Mohammed Shami 28.0 8 95 4 3.39
Mohammed Siraj 23.0 3 86 2 3.74
RA Jadeja 32.0 8 88 2 2.75
Fall of wickets
1-135 (RJ Burns, 49.6)·2-159 (H Hameed, 62.6)·3-298 (DJ Malan, 93.6)·4-350 (JM Bairstow, 107.3)·5-360 (JC Buttler, 111.3)·6-383 (Joe Root, 117.2)·7-383 (MM Ali, 118.4)·8-418 (SM Curran, 127.1)·9-431 (C Overton, 131.5)·10-432 (OE Robinson, 132.3)
India
278 /10 (99.3 ov)
Batter R B 4s 6s SR
Rohit Sharma lbw b OE Robinson 59 156 7 1 37.82
KL Rahul c & b C Overton 8 54 0 0 14.81
CA Pujara lbw b OE Robinson 91 189 15 0 48.15
Virat Kohli c & b OE Robinson 55 125 8 0 44.00
AM Rahane c & b JM Anderson 10 25 2 0 40.00
RR Pant c & b OE Robinson 1 7 0 0 14.29
Mohammed Shami b MM Ali 6 8 1 0 75.00
RA Jadeja c & b C Overton 30 25 5 1 120.00
I Sharma c & b OE Robinson 2 5 0 0 40.00
JJ Bumrah* not out 1 6 0 0 16.67
Mohammed Siraj c & b C Overton 0 2 0 0 0.00
Extras 15 (b 4, lb 4, w 2, nb 5)
Total 278/10 (99.3 ov)
Bowler O M R W Econ
JM Anderson 26.0 11 63 1 2.42
OE Robinson 26.0 6 65 5 2.50
C Overton 18.3 7 47 3 2.54
SM Curran 9.0 1 40 0 4.44
MM Ali 14.0 1 40 1 2.86
Joe Root 6.0 1 15 0 2.50
Fall of wickets
1-34 (KL Rahul, 18.6)·2-116 (Rohit Sharma, 47.4)·3-215 (CA Pujara, 83.3)·4-237 (Virat Kohli, 89.6)·5-239 (AM Rahane, 90.6)·6-239 (RR Pant, 91.5)·7-254 (Mohammed Shami, 94.2)·8-257 (I Sharma, 95.5)·9-278 (RA Jadeja, 99.1)·10-278 (Mohammed Siraj, 99.3)