← Scores ← All scores
England 578/10 & 178/10
India 337/10 & 192/10
England won by 227 runs
England v India 2021 · 1st Test MA Chidambaram Stadium, Chennai 5–9 Feb 2021
England
578 /10 (190.1 ov)
Batter R B 4s 6s SR
RJ Burns c & b R Ashwin 33 60 2 0 55.00
DP Sibley lbw b JJ Bumrah 87 286 12 0 30.42
DW Lawrence lbw b JJ Bumrah 0 5 0 0 0.00
Joe Root lbw b S Nadeem 218 377 20 2 57.82
Ben Stokes c & b S Nadeem 82 118 10 3 69.49
OJ Pope lbw b R Ashwin 34 89 3 0 38.20
JC Buttler b I Sharma 30 51 5 0 58.82
DM Bess lbw b JJ Bumrah 34 105 6 0 32.38
JC Archer b I Sharma 0 1 0 0 0.00
MJ Leach* not out 14 57 2 0 24.56
JM Anderson b R Ashwin 1 12 0 0 8.33
Extras 45 (b 7, lb 17, w 1, nb 20)
Total 578/10 (190.1 ov)
Bowler O M R W Econ
I Sharma 27.0 7 52 2 1.93
JJ Bumrah 36.0 7 84 3 2.33
R Ashwin 55.1 6 146 3 2.65
S Nadeem 44.0 4 167 2 3.80
Washington Sundar 26.0 2 98 0 3.77
Rohit Sharma 2.0 0 7 0 3.50
Fall of wickets
1-63 (RJ Burns, 23.5)·2-63 (DW Lawrence, 25.4)·3-263 (DP Sibley, 89.3)·4-387 (Ben Stokes, 126.1)·5-473 (OJ Pope, 152.2)·6-477 (Joe Root, 153.6)·7-525 (JC Buttler, 169.2)·8-525 (JC Archer, 169.3)·9-567 (DM Bess, 185.3)·10-578 (JM Anderson, 190.1)
India
337 /10 (95.5 ov)
Batter R B 4s 6s SR
Rohit Sharma c & b JC Archer 6 9 1 0 66.67
Shubman Gill c & b JC Archer 29 28 5 0 103.57
CA Pujara c & b DM Bess 73 143 11 0 51.05
Virat Kohli c & b DM Bess 11 48 0 0 22.92
AM Rahane c & b DM Bess 1 6 0 0 16.67
RR Pant c & b DM Bess 91 88 9 5 103.41
Washington Sundar* not out 85 138 12 2 61.59
R Ashwin c & b MJ Leach 31 91 3 1 34.07
S Nadeem c & b MJ Leach 0 12 0 0 0.00
I Sharma c & b JM Anderson 4 11 1 0 36.36
JJ Bumrah c & b JM Anderson 0 2 0 0 0.00
Extras 6 (b 4, lb 1, nb 1)
Total 337/10 (95.5 ov)
Bowler O M R W Econ
JM Anderson 16.5 5 46 2 2.73
JC Archer 21.0 3 75 2 3.57
Ben Stokes 6.0 1 16 0 2.67
MJ Leach 24.0 5 105 2 4.38
DM Bess 26.0 5 76 4 2.92
Joe Root 2.0 0 14 0 7.00
Fall of wickets
1-19 (Rohit Sharma, 3.3)·2-44 (Shubman Gill, 9.2)·3-71 (Virat Kohli, 24.4)·4-73 (AM Rahane, 26.3)·5-192 (CA Pujara, 50.4)·6-225 (RR Pant, 56.4)·7-305 (R Ashwin, 86.2)·8-312 (S Nadeem, 90.5)·9-323 (I Sharma, 93.5)·10-337 (JJ Bumrah, 95.5)
England
178 /10 (46.3 ov)
Batter R B 4s 6s SR
RJ Burns c & b R Ashwin 0 1 0 0 0.00
DW Lawrence lbw b I Sharma 18 47 1 0 38.30
DP Sibley c & b R Ashwin 16 37 2 0 43.24
Joe Root lbw b JJ Bumrah 40 32 7 0 125.00
Ben Stokes c & b R Ashwin 7 12 1 0 58.33
OJ Pope c & b S Nadeem 28 32 3 0 87.50
JC Buttler st b S Nadeem 24 40 2 1 60.00
DM Bess lbw b R Ashwin 25 55 3 0 45.45
JC Archer b R Ashwin 5 10 0 0 50.00
MJ Leach* not out 8 18 2 0 44.44
JM Anderson c & b R Ashwin 0 2 0 0 0.00
Extras 7 (nb 7)
Total 178/10 (46.3 ov)
Bowler O M R W Econ
R Ashwin 17.3 3 61 6 3.49
S Nadeem 15.0 2 66 2 4.40
I Sharma 7.0 1 24 1 3.43
JJ Bumrah 6.0 0 26 1 4.33
Washington Sundar 1.0 0 1 0 1.00
Fall of wickets
1-0 (RJ Burns, 0.1)·2-32 (DP Sibley, 10.6)·3-58 (DW Lawrence, 15.3)·4-71 (Ben Stokes, 18.1)·5-101 (Joe Root, 23.5)·6-130 (OJ Pope, 28.4)·7-165 (JC Buttler, 41.2)·8-167 (DM Bess, 42.1)·9-178 (JC Archer, 46.1)·10-178 (JM Anderson, 46.3)
India
192 /10 (58.1 ov)
Batter R B 4s 6s SR
Rohit Sharma b MJ Leach 12 20 1 1 60.00
Shubman Gill b JM Anderson 50 83 7 1 60.24
CA Pujara c & b MJ Leach 15 38 1 0 39.47
Virat Kohli b Ben Stokes 72 104 9 0 69.23
AM Rahane b JM Anderson 0 3 0 0 0.00
RR Pant c & b JM Anderson 11 19 2 0 57.89
Washington Sundar c & b DM Bess 0 5 0 0 0.00
R Ashwin c & b MJ Leach 9 46 1 0 19.57
S Nadeem c & b MJ Leach 0 13 0 0 0.00
I Sharma* not out 5 15 1 0 33.33
JJ Bumrah c & b JC Archer 4 4 1 0 100.00
Extras 14 (b 8, lb 5, nb 1)
Total 192/10 (58.1 ov)
Bowler O M R W Econ
JC Archer 9.1 5 23 1 2.51
MJ Leach 26.0 4 76 4 2.92
JM Anderson 11.0 4 17 3 1.55
DM Bess 8.0 0 50 1 6.25
Ben Stokes 4.0 1 13 1 3.25
Fall of wickets
1-25 (Rohit Sharma, 5.3)·2-58 (CA Pujara, 19.3)·3-92 (Shubman Gill, 26.2)·4-92 (AM Rahane, 26.5)·5-110 (RR Pant, 32.3)·6-117 (Washington Sundar, 33.5)·7-171 (R Ashwin, 51.2)·8-179 (Virat Kohli, 54.3)·9-179 (S Nadeem, 55.3)·10-192 (JJ Bumrah, 58.1)