New Zealand took a first-innings lead of 85. New Zealand were set 38. New Zealand won by 8 wickets.
England 1st innings
303 101.0 ov
Rory Burns 81 · Daniel Lawrence 81* · Trent Boult 4/85 · conditions easier than 75% of Tests
New Zealand 1st innings
388 119.1 ov
Will Young 82 · Devon Conway 80 · Stuart Broad 4/48 · conditions tougher than 75% of Tests
New Zealand lead by 85
England 2nd innings
122 41.1 ov
Mark Wood 29 · Ollie Pope 23 · Neil Wagner 3/18 · conditions easier than 75% of Tests
New Zealand need 38 to win
New Zealand 2nd innings
41/2 10.5 ov
Tom Latham 23* · conditions tougher than 75% of Tests
New Zealand won by 8 wickets
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
England, 1st innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Rory Burnsc Tom Latham b Trent Boult | 81 | 187 | 10 | 0 | 43.3 | +84 |
| Dom Sibleyc Tom Blundell b Matt Henry | 35 | 84 | 5 | 0 | 41.7 | +30 |
| Zak Crawleyc Daryl Mitchell b Neil Wagner | 0 | 4 | 0 | 0 | 0.0 | −8 |
| Joe Rootc Tom Blundell b Matt Henry | 4 | 7 | 1 | 0 | 57.1 | −4 |
| Ollie Popec Tom Blundell b Ajaz Patel · the wicket that cost most, −60 | 19 | 49 | 2 | 0 | 38.8 | +14 |
| Daniel Lawrencenot out | 81* | 124 | 13 | 0 | 65.3 | +121 |
| James Braceyc Daryl Mitchell b Trent Boult | 0 | 1 | 0 | 0 | 0.0 | −8 |
| Oliver Stonelbw b Ajaz Patel | 20 | 52 | 2 | 0 | 38.5 | +17 |
| Mark Woodb Matt Henry | 41 | 80 | 7 | 0 | 51.3 | +47 |
| Stuart Broadc Tom Blundell b Trent Boult | 0 | 4 | 0 | 0 | 0.0 | −8 |
| James Andersonlbw b Trent Boult | 4 | 16 | 1 | 0 | 25.0 | −3 |
| Extras b 5, lb 10, w 1, nb 2 | 18 | |||||
| Total 101.0 overs, 3.00 an over | 303 | |||||
Fall of wickets 72-1 (Dom Sibley, 29.6), 73-2 (Zak Crawley, 30.6), 85-3 (Joe Root, 33.5), 127-4 (Ollie Pope, 49.4), 169-5 (Rory Burns, 58.6), 175-6 (James Bracey, 60.1), 222-7 (Oliver Stone, 75.2), 288-8 (Mark Wood, 95.1), 289-9 (Stuart Broad, 96.2), 303-10 (James Anderson, 100.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 29.0 | 6 | 85 | 4 | 2.93 |
| Matt Henry | 26.0 | 7 | 78 | 3 | 3.00 |
| Neil Wagner | 21.0 | 6 | 68 | 1 | 3.24 |
| Daryl Mitchell | 11.0 | 2 | 23 | 0 | 2.09 |
| Ajaz Patel | 14.0 | 4 | 34 | 2 | 2.43 |
New Zealand, 2nd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tom Lathamlbw b Stuart Broad | 6 | 16 | 1 | 0 | 37.5 | −0 |
| Devon Conwayc Zak Crawley b Stuart Broad | 80 | 143 | 12 | 0 | 55.9 | +92 |
| Will Youngc Ollie Pope b Daniel Lawrence | 82 | 204 | 11 | 0 | 40.2 | +98 |
| Ross Taylorc James Bracey b Oliver Stone | 80 | 139 | 11 | 0 | 57.6 | +99 |
| Henry Nichollsc James Bracey b Mark Wood | 21 | 56 | 1 | 0 | 37.5 | +18 |
| Tom Blundellc Joe Root b Stuart Broad | 34 | 77 | 5 | 0 | 44.2 | +50 |
| Daryl Mitchellc Zak Crawley b Oliver Stone | 6 | 22 | 0 | 0 | 27.3 | +0 |
| Neil Wagnerb James Anderson | 0 | 3 | 0 | 0 | 0.0 | −6 |
| Matt Henrylbw b Mark Wood | 12 | 14 | 3 | 0 | 85.7 | +7 |
| Ajaz Patellbw b Stuart Broad | 20 | 33 | 3 | 0 | 60.6 | +18 |
| Trent Boultnot out | 12* | 9 | 3 | 0 | 133.3 | +10 |
| Extras b 13, lb 21, nb 1 | 35 | |||||
| Total 119.1 overs, 3.26 an over | 388 | |||||
Fall of wickets 15-1 (Tom Latham, 5.4), 137-2 (Devon Conway, 45.3), 229-3 (Will Young, 76.3), 292-4 (Ross Taylor, 90.3), 312-5 (Henry Nicholls, 97.2), 335-6 (Daryl Mitchell, 104.5), 336-7 (Neil Wagner, 105.3), 353-8 (Matt Henry, 110.4), 361-9 (Tom Blundell, 115.4), 388-10 (Ajaz Patel, 119.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 29.0 | 9 | 68 | 1 | 2.34 |
| Stuart Broad | 23.1 | 9 | 48 | 4 | 2.07 |
| Mark Wood | 25.0 | 3 | 85 | 2 | 3.40 |
| Oliver Stone | 24.0 | 5 | 92 | 2 | 3.83 |
| Joe Root | 15.0 | 3 | 45 | 0 | 3.00 |
| Daniel Lawrence | 3.0 | 0 | 16 | 1 | 5.33 |
England, 3rd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Rory Burnsc Tom Latham b Matt Henry | 0 | 2 | 0 | 0 | 0.0 | −8 |
| Zak Crawleylbw b Matt Henry | 17 | 27 | 2 | 0 | 63.0 | +17 |
| Dom Sibleyc Daryl Mitchell b Matt Henry | 8 | 14 | 1 | 0 | 57.1 | +2 |
| Joe Rootc Tom Blundell b Ajaz Patel | 11 | 61 | 1 | 0 | 18.0 | +10 |
| Ollie Popelbw b Neil Wagner | 23 | 20 | 3 | 0 | 115.0 | +28 |
| Daniel Lawrencec Tom Blundell b Neil Wagner | 0 | 2 | 0 | 0 | 0.0 | −8 |
| James Braceyb Ajaz Patel | 8 | 20 | 1 | 0 | 40.0 | +2 |
| Oliver Stonec Tom Blundell b Trent Boult | 15 | 54 | 2 | 0 | 27.8 | +17 |
| Mark Woodc Tom Blundell b Neil Wagner | 29 | 38 | 5 | 1 | 76.3 | +48 |
| Stuart Broadb Trent Boult | 1 | 3 | 0 | 0 | 33.3 | −7 |
| James Andersonnot out | 0* | 7 | 0 | 0 | 0.0 | +0 |
| Extras b 5, lb 4, nb 1 | 10 | |||||
| Total 41.1 overs, 2.96 an over | 122 | |||||
Fall of wickets 0-1 (Rory Burns, 0.2), 17-2 (Dom Sibley, 4.5), 30-3 (Zak Crawley, 10.1), 58-4 (Ollie Pope, 15.7), 58-5 (Daniel Lawrence, 17.2), 71-6 (James Bracey, 22.3), 76-7 (Joe Root, 26.5), 120-8 (Mark Wood, 38.3), 121-9 (Stuart Broad, 39.2), 122-10 (Oliver Stone, 41.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 12.0 | 2 | 36 | 3 | 3.00 |
| Trent Boult | 10.1 | 3 | 34 | 2 | 3.34 |
| Neil Wagner | 10.0 | 1 | 18 | 3 | 1.80 |
| Ajaz Patel | 9.0 | 4 | 25 | 2 | 2.78 |
New Zealand, 4th innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tom Lathamnot out | 23* | 32 | 3 | 0 | 71.9 | +33 |
| Devon Conwayc James Bracey b Stuart Broad | 3 | 4 | 0 | 0 | 75.0 | −2 |
| Will Youngb Oliver Stone | 8 | 31 | 1 | 0 | 25.8 | +6 |
| Extras b 4, w 1, nb 2 | 7 | |||||
| Total 10.5 overs, 3.78 an over | 41/2 | |||||
Fall of wickets 6-1 (Devon Conway, 1.6), 33-2 (Will Young, 9.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 5.0 | 1 | 11 | 0 | 2.20 |
| Stuart Broad | 4.0 | 1 | 13 | 1 | 3.25 |
| Oliver Stone | 1.0 | 0 | 5 | 1 | 5.00 |
| Mark Wood | 0.5 | 0 | 8 | 0 | 9.60 |
−60 runs off England's expected total
Ollie Pope, c Tom Blundell b Ajaz Patel for 19, in the 1st innings after 49.4 overs. England had been on course for 235; afterwards, 175.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.