← Scores ← All scores
Australia 391/10 & 227/3
Pakistan 268/10 & 235/10
Australia won by 115 runs
Australia v Pakistan 2022 · 3rd Test Gaddafi Stadium, Lahore, Lahore 21–25 Mar 2022
Australia
391 /10 (133.3 ov)
Batter R B 4s 6s SR
David Warner lbw b Shaheen Shah Afridi 7 13 1 0 53.85
UT Khawaja c & b Sajid Khan 91 219 9 1 41.55
M Labuschagne c & b Shaheen Shah Afridi 0 2 0 0 0.00
Steve Smith lbw b Naseem Shah 59 169 6 0 34.91
TM Head c & b Naseem Shah 26 70 4 0 37.14
C Green b Naseem Shah 79 163 9 0 48.47
AT Carey lbw b Nauman Ali 67 105 7 0 63.81
MA Starc c & b Shaheen Shah Afridi 13 33 2 0 39.39
PJ Cummins* not out 11 25 1 0 44.00
NM Lyon b Naseem Shah 4 3 1 0 133.33
MJ Swepson b Shaheen Shah Afridi 9 7 2 0 128.57
Extras 25 (b 13, lb 4, nb 8)
Total 391/10 (133.3 ov)
Bowler O M R W Econ
Shaheen Shah Afridi 24.3 3 79 4 3.22
Hasan Ali 20.0 5 61 0 3.05
Naseem Shah 31.0 13 58 4 1.87
Nauman Ali 24.0 4 77 1 3.21
Sajid Khan 33.0 4 97 1 2.94
Babar Azam 1.0 0 2 0 2.00
Fall of wickets
1-8 (David Warner, 2.3)·2-8 (M Labuschagne, 2.5)·3-146 (Steve Smith, 56.2)·4-187 (UT Khawaja, 74.1)·5-206 (TM Head, 80.6)·6-341 (AT Carey, 119.6)·7-353 (C Green, 124.5)·8-369 (MA Starc, 129.6)·9-374 (NM Lyon, 130.6)·10-391 (MJ Swepson, 133.3)
Pakistan
268 /10 (116.4 ov)
Batter R B 4s 6s SR
Abdullah Shafique c & b NM Lyon 81 228 11 0 35.53
Imam-ul-Haq lbw b PJ Cummins 11 41 2 0 26.83
Azhar Ali c & b PJ Cummins 78 208 7 1 37.50
Babar Azam lbw b MA Starc 67 131 6 1 51.15
Fawad Alam b MA Starc 13 56 1 0 23.21
Mohammad Rizwan b MA Starc 1 14 0 0 7.14
Sajid Khan b PJ Cummins 6 17 1 0 35.29
Nauman Ali lbw b PJ Cummins 0 3 0 0 0.00
Hasan Ali c & b PJ Cummins 0 4 0 0 0.00
Shaheen Shah Afridi* not out 0 1 0 0 0.00
Naseem Shah b MA Starc 0 3 0 0 0.00
Extras 11 (b 5, nb 6)
Total 268/10 (116.4 ov)
Bowler O M R W Econ
MA Starc 20.4 7 33 4 1.60
PJ Cummins 24.0 8 56 5 2.33
C Green 14.0 4 37 0 2.64
NM Lyon 40.0 10 95 1 2.38
MJ Swepson 18.0 2 42 0 2.33
Fall of wickets
1-20 (Imam-ul-Haq, 12.1)·2-170 (Abdullah Shafique, 71.2)·3-214 (Azhar Ali, 86.4)·4-248 (Fawad Alam, 106.3)·5-256 (Mohammad Rizwan, 110.2)·6-264 (Sajid Khan, 113.4)·7-268 (Nauman Ali, 115.1)·8-268 (Hasan Ali, 115.5)·9-268 (Babar Azam, 116.1)·10-268 (Naseem Shah, 116.4)
Australia
227 /3 (60.0 ov)
Batter R B 4s 6s SR
UT Khawaja* not out 104 178 8 0 58.43
David Warner b Shaheen Shah Afridi 51 91 6 1 56.04
M Labuschagne c & b Nauman Ali 36 58 6 0 62.07
Steve Smith c & b Naseem Shah 17 27 1 0 62.96
TM Head* not out 11 7 1 1 157.14
Extras 8 (b 5, lb 2, nb 1)
Total 227/3 (60.0 ov)
Bowler O M R W Econ
Shaheen Shah Afridi 11.0 2 45 1 4.09
Naseem Shah 12.0 3 23 1 1.92
Hasan Ali 11.0 3 37 0 3.36
Sajid Khan 16.0 1 60 0 3.75
Nauman Ali 10.0 0 55 1 5.50
Fall of wickets
1-96 (David Warner, 28.1)·2-161 (M Labuschagne, 47.3)·3-216 (Steve Smith, 58.5)
Pakistan
235 /10 (92.1 ov)
Batter R B 4s 6s SR
Abdullah Shafique c & b C Green 27 80 3 1 33.75
Imam-ul-Haq c & b NM Lyon 70 199 5 0 35.18
Azhar Ali c & b NM Lyon 17 47 2 0 36.17
Babar Azam c & b NM Lyon 55 104 6 0 52.88
Fawad Alam lbw b PJ Cummins 11 20 1 0 55.00
Mohammad Rizwan lbw b PJ Cummins 0 6 0 0 0.00
Sajid Khan c & b MA Starc 21 47 4 0 44.68
Nauman Ali* not out 1 20 0 0 5.00
Hasan Ali b NM Lyon 13 17 1 1 76.47
Shaheen Shah Afridi c & b NM Lyon 5 7 1 0 71.43
Naseem Shah b PJ Cummins 1 7 0 0 14.29
Extras 14 (b 8, lb 4, w 1, nb 1)
Total 235/10 (92.1 ov)
Bowler O M R W Econ
MA Starc 17.0 6 53 1 3.12
PJ Cummins 15.1 7 23 3 1.52
NM Lyon 37.0 8 83 5 2.24
MJ Swepson 10.0 1 36 0 3.60
C Green 11.0 4 18 1 1.64
M Labuschagne 2.0 0 10 0 5.00
Fall of wickets
1-77 (Abdullah Shafique, 30.5)·2-105 (Azhar Ali, 45.2)·3-142 (Imam-ul-Haq, 61.2)·4-165 (Fawad Alam, 68.4)·5-167 (Mohammad Rizwan, 70.3)·6-213 (Babar Azam, 83.3)·7-213 (Sajid Khan, 84.1)·8-226 (Hasan Ali, 87.6)·9-232 (Shaheen Shah Afridi, 89.3)·10-235 (Naseem Shah, 92.1)