← Scores ← All scores
Sri Lanka 212/10 & 113/10
Australia 321/10 & 10/0
Australia won by 10 wickets
Australia v Sri Lanka 2022 · 1st Test Galle International Stadium, Galle 29 Jun 2022 – 1 Jul 2022
Sri Lanka
212 /10 (59.0 ov)
Batter R B 4s 6s SR
P Nissanka c & b PJ Cummins 23 44 3 0 52.27
FDM Karunaratne c & b NM Lyon 28 84 3 0 33.33
BKG Mendis c & b MA Starc 3 15 0 0 20.00
AD Mathews c & b NM Lyon 39 71 3 0 54.93
DM de Silva c & b MJ Swepson 14 22 2 0 63.64
LD Chandimal c & b MJ Swepson 0 1 0 0 0.00
N Dickwella c & b NM Lyon 58 59 6 0 98.31
RTM Mendis lbw b NM Lyon 22 36 3 0 61.11
JDF Vandersay c & b MJ Swepson 6 15 1 0 40.00
L Embuldeniya c & b NM Lyon 6 6 0 1 100.00
AM Fernando* not out 2 1 0 0 200.00
Extras 11 (b 5, lb 6)
Total 212/10 (59.0 ov)
Bowler O M R W Econ
MA Starc 9.0 0 31 1 3.44
PJ Cummins 12.0 4 25 1 2.08
NM Lyon 25.0 2 90 5 3.60
MJ Swepson 13.0 0 55 3 4.23
Fall of wickets
1-38 (P Nissanka, 12.1)·2-42 (BKG Mendis, 16.1)·3-74 (FDM Karunaratne, 29.2)·4-97 (DM de Silva, 36.1)·5-97 (LD Chandimal, 36.2)·6-139 (AD Mathews, 43.1)·7-193 (RTM Mendis, 53.5)·8-198 (N Dickwella, 55.3)·9-206 (L Embuldeniya, 57.5)·10-212 (JDF Vandersay, 58.6)
Australia
321 /10 (70.5 ov)
Batter R B 4s 6s SR
UT Khawaja c & b JDF Vandersay 71 130 7 0 54.62
David Warner lbw b RTM Mendis 25 24 5 0 104.17
M Labuschagne c & b RTM Mendis 13 19 2 0 68.42
Steve Smith run out 6 11 0 0 54.55
TM Head c & b DM de Silva 6 16 0 0 37.50
C Green lbw b RTM Mendis 77 109 6 0 70.64
AT Carey c & b RTM Mendis 45 47 6 0 95.74
MA Starc c & b JDF Vandersay 10 30 1 0 33.33
PJ Cummins b AM Fernando 26 18 1 3 144.44
NM Lyon* not out 15 20 2 0 75.00
MJ Swepson b AM Fernando 1 2 0 0 50.00
Extras 26 (b 20, lb 3, w 2, nb 1)
Total 321/10 (70.5 ov)
Bowler O M R W Econ
AM Fernando 8.5 1 37 2 4.19
DM de Silva 5.0 0 8 1 1.60
L Embuldeniya 15.0 0 73 0 4.87
RTM Mendis 32.0 0 112 4 3.50
JDF Vandersay 10.0 0 68 2 6.80
Fall of wickets
1-47 (David Warner, 9.1)·2-75 (M Labuschagne, 15.2)·3-83 (Steve Smith, 19.1)·4-100 (TM Head, 26.1)·5-157 (UT Khawaja, 38.6)·6-241 (AT Carey, 54.3)·7-278 (C Green, 63.5)·8-278 (MA Starc, 64.2)·9-319 (PJ Cummins, 70.2)·10-321 (MJ Swepson, 70.5)
Sri Lanka
113 /10 (22.5 ov)
Batter R B 4s 6s SR
P Nissanka lbw b MJ Swepson 14 19 1 0 73.68
FDM Karunaratne c & b NM Lyon 23 20 5 0 115.00
BKG Mendis c & b NM Lyon 8 15 1 0 53.33
BOP Fernando c & b MJ Swepson 12 18 1 1 66.67
DM de Silva lbw b TM Head 11 20 0 0 55.00
LD Chandimal b TM Head 13 21 1 0 61.90
N Dickwella c & b NM Lyon 3 7 0 0 42.86
RTM Mendis c & b NM Lyon 0 2 0 0 0.00
JDF Vandersay b TM Head 8 8 1 0 100.00
L Embuldeniya lbw b TM Head 0 6 0 0 0.00
AM Fernando* not out 5 2 1 0 250.00
Extras 16 (b 10, lb 5, nb 1)
Total 113/10 (22.5 ov)
Bowler O M R W Econ
MA Starc 2.0 0 23 0 11.50
NM Lyon 11.0 1 31 4 2.82
MJ Swepson 7.0 0 34 2 4.86
TM Head 2.5 0 10 4 3.53
Fall of wickets
1-37 (FDM Karunaratne, 5.3)·2-39 (P Nissanka, 6.5)·3-59 (BKG Mendis, 11.1)·4-63 (BOP Fernando, 12.2)·5-95 (LD Chandimal, 18.2)·6-96 (DM de Silva, 18.5)·7-97 (RTM Mendis, 19.4)·8-108 (N Dickwella, 21.2)·9-108 (JDF Vandersay, 22.1)·10-113 (L Embuldeniya, 22.5)
Australia
10 /0 (0.4 ov)
Batter R B 4s 6s SR
David Warner* not out 10 4 1 1 250.00
Extras 0
Total 10/0 (0.4 ov)
Bowler O M R W Econ
RTM Mendis 0.4 0 10 0 15.00