← Scores ← All scores
New Zealand 449/10 & 277/5
Pakistan 408/10 & 304/9
Match drawn
New Zealand v Pakistan 2022 · 2nd Test National Stadium, Karachi, Karachi 2–6 Jan 2023
New Zealand
449 /10 (131.0 ov)
Batter R B 4s 6s SR
TWM Latham lbw b Naseem Shah 71 100 9 0 71.00
DP Conway c & b Agha Salman 122 191 16 1 63.87
Kane Williamson c & b Naseem Shah 36 91 5 0 39.56
HM Nicholls c & b Agha Salman 26 56 3 0 46.43
DJ Mitchell b Agha Salman 3 14 0 0 21.43
TA Blundell b Abrar Ahmed 51 108 6 0 47.22
MG Bracewell lbw b Abrar Ahmed 0 2 0 0 0.00
IS Sodhi b Naseem Shah 11 33 2 0 33.33
TG Southee st b Abrar Ahmed 10 37 1 0 27.03
MJ Henry* not out 68 81 8 2 83.95
AY Patel c & b Abrar Ahmed 35 78 4 0 44.87
Extras 16 (b 5, lb 5, w 1, nb 5)
Total 449/10 (131.0 ov)
Bowler O M R W Econ
Mir Hamza 21.0 3 72 0 3.43
Naseem Shah 24.0 7 71 3 2.96
Hasan Ali 23.0 4 72 0 3.13
Abrar Ahmed 37.0 5 149 4 4.03
Agha Salman 26.0 3 75 3 2.88
Fall of wickets
1-134 (TWM Latham, 35.1)·2-234 (DP Conway, 62.2)·3-240 (Kane Williamson, 63.5)·4-255 (DJ Mitchell, 68.5)·5-278 (HM Nicholls, 78.6)·6-279 (MG Bracewell, 79.3)·7-309 (IS Sodhi, 91.4)·8-340 (TA Blundell, 104.1)·9-345 (TG Southee, 106.1)·10-449 (AY Patel, 130.6)
Pakistan
408 /10 (133.0 ov)
Batter R B 4s 6s SR
Abdullah Shafique c & b MJ Henry 19 32 4 0 59.38
Imam-ul-Haq c & b TG Southee 83 165 10 1 50.30
Shan Masood c & b AY Patel 20 11 4 0 181.82
Babar Azam run out 24 41 3 1 58.54
Saud Shakeel* not out 125 341 17 0 36.66
Sarfraz Ahmed st b DJ Mitchell 78 109 10 0 71.56
Agha Salman c & b AY Patel 41 78 7 0 52.56
Hasan Ali c & b AY Patel 4 5 1 0 80.00
Naseem Shah b IS Sodhi 4 8 1 0 50.00
Mir Hamza b IS Sodhi 0 1 0 0 0.00
Abrar Ahmed lbw b IS Sodhi 0 10 0 0 0.00
Extras 10 (lb 7, nb 3)
Total 408/10 (133.0 ov)
Bowler O M R W Econ
TG Southee 25.0 7 62 1 2.48
MJ Henry 28.0 9 58 1 2.07
AY Patel 17.0 2 88 3 5.18
MG Bracewell 26.0 3 87 0 3.35
IS Sodhi 27.0 3 95 3 3.52
DJ Mitchell 10.0 6 11 1 1.10
Fall of wickets
1-27 (Abdullah Shafique, 7.5)·2-56 (Shan Masood, 10.6)·3-99 (Babar Azam, 24.2)·4-182 (Imam-ul-Haq, 59.5)·5-332 (Sarfraz Ahmed, 99.3)·6-385 (Agha Salman, 124.3)·7-393 (Hasan Ali, 126.2)·8-397 (Naseem Shah, 128.4)·9-397 (Mir Hamza, 128.5)·10-408 (Abrar Ahmed, 132.6)
New Zealand
277 /5 (82.0 ov)
Batter R B 4s 6s SR
TWM Latham c & b Naseem Shah 62 103 11 0 60.19
DP Conway b Mir Hamza 0 1 0 0 0.00
Kane Williamson lbw b Abrar Ahmed 41 107 6 0 38.32
HM Nicholls c & b Hasan Ali 5 21 1 0 23.81
TA Blundell c & b Agha Salman 74 135 7 1 54.81
MG Bracewell* not out 74 119 11 0 62.18
DJ Mitchell* not out 6 8 0 0 75.00
Extras 15 (b 4, lb 8, w 1, nb 2)
Total 277/5 (82.0 ov)
Bowler O M R W Econ
Naseem Shah 13.0 3 43 1 3.31
Mir Hamza 11.0 2 38 1 3.45
Abrar Ahmed 33.0 6 103 1 3.12
Hasan Ali 11.0 1 39 1 3.55
Agha Salman 14.0 3 42 1 3.00
Fall of wickets
1-5 (DP Conway, 1.1)·2-114 (TWM Latham, 34.3)·3-114 (Kane Williamson, 35.3)·4-128 (HM Nicholls, 42.4)·5-255 (TA Blundell, 79.1)
Pakistan
304 /9 (90.0 ov)
Batter R B 4s 6s SR
Abdullah Shafique b TG Southee 0 2 0 0 0.00
Mir Hamza b IS Sodhi 0 9 0 0 0.00
Imam-ul-Haq b IS Sodhi 12 26 2 0 46.15
Shan Masood c & b MG Bracewell 35 66 5 0 53.03
Babar Azam c & b MG Bracewell 27 41 5 0 65.85
Sarfraz Ahmed c & b MG Bracewell 118 176 9 1 67.05
Saud Shakeel c & b MG Bracewell 32 146 4 0 21.92
Agha Salman b MJ Henry 30 40 4 0 75.00
Hasan Ali lbw b TG Southee 5 10 1 0 50.00
Naseem Shah* not out 15 11 2 1 136.36
Abrar Ahmed* not out 7 13 1 0 53.85
Extras 23 (b 16, lb 5, w 2)
Total 304/9 (90.0 ov)
Bowler O M R W Econ
TG Southee 20.0 7 43 2 2.15
MJ Henry 21.0 3 69 1 3.29
IS Sodhi 18.0 2 59 2 3.28
MG Bracewell 20.0 2 75 4 3.75
AY Patel 7.0 1 32 0 4.57
DJ Mitchell 4.0 2 5 0 1.25
Fall of wickets
1-0 (Abdullah Shafique, 0.2)·2-0 (Mir Hamza, 2.5)·3-35 (Imam-ul-Haq, 12.1)·4-77 (Babar Azam, 22.4)·5-80 (Shan Masood, 24.3)·6-203 (Saud Shakeel, 67.5)·7-273 (Agha Salman, 81.4)·8-282 (Hasan Ali, 84.4)·9-287 (Sarfraz Ahmed, 86.3)