← Scores ← All scores
Australia 263/10 & 113/10
India 262/10 & 118/4
India won by 6 wickets
Australia v India 2023 · 2nd Test Arun Jaitley Stadium, Delhi, Delhi 17–19 Feb 2023
Australia
263 /10 (78.4 ov)
Batter R B 4s 6s SR
David Warner c & b Mohammed Shami 15 44 3 0 34.09
UT Khawaja c & b RA Jadeja 81 125 12 1 64.80
M Labuschagne lbw b R Ashwin 18 25 4 0 72.00
Steve Smith c & b R Ashwin 0 2 0 0 0.00
TM Head c & b Mohammed Shami 12 30 1 1 40.00
PSP Handscomb* not out 72 142 9 0 50.70
AT Carey c & b R Ashwin 0 5 0 0 0.00
PJ Cummins lbw b RA Jadeja 33 59 3 2 55.93
T Murphy b RA Jadeja 0 4 0 0 0.00
NM Lyon b Mohammed Shami 10 26 2 0 38.46
MP Kuhnemann b Mohammed Shami 6 12 0 0 50.00
Extras 16 (b 13, lb 1, nb 2)
Total 263/10 (78.4 ov)
Bowler O M R W Econ
Mohammed Shami 14.4 5 60 4 4.09
Mohammed Siraj 10.0 2 30 0 3.00
R Ashwin 21.0 4 57 3 2.71
RA Jadeja 21.0 2 68 3 3.24
AR Patel 12.0 2 34 0 2.83
Fall of wickets
1-50 (David Warner, 15.2)·2-91 (M Labuschagne, 22.4)·3-91 (Steve Smith, 22.6)·4-108 (TM Head, 31.2)·5-167 (UT Khawaja, 45.5)·6-168 (AT Carey, 46.6)·7-227 (PJ Cummins, 67.2)·8-227 (T Murphy, 67.6)·9-246 (NM Lyon, 74.2)·10-263 (MP Kuhnemann, 78.4)
India
262 /10 (83.3 ov)
Batter R B 4s 6s SR
Rohit Sharma b NM Lyon 32 69 2 0 46.38
KL Rahul lbw b NM Lyon 17 41 0 1 41.46
CA Pujara lbw b NM Lyon 0 7 0 0 0.00
Virat Kohli lbw b MP Kuhnemann 44 84 4 0 52.38
SS Iyer c & b NM Lyon 4 15 0 0 26.67
RA Jadeja lbw b T Murphy 26 74 4 0 35.14
KS Bharat c & b NM Lyon 6 12 1 0 50.00
AR Patel c & b T Murphy 74 115 9 3 64.35
R Ashwin c & b PJ Cummins 37 71 5 0 52.11
Mohammed Shami b MP Kuhnemann 2 9 0 0 22.22
Mohammed Siraj* not out 1 4 0 0 25.00
Extras 19 (b 8, lb 11)
Total 262/10 (83.3 ov)
Bowler O M R W Econ
PJ Cummins 13.0 2 41 1 3.15
MP Kuhnemann 21.3 5 72 2 3.35
NM Lyon 29.0 5 67 5 2.31
T Murphy 18.0 2 53 2 2.94
TM Head 2.0 0 10 0 5.00
Fall of wickets
1-46 (KL Rahul, 17.1)·2-53 (Rohit Sharma, 19.2)·3-54 (CA Pujara, 19.4)·4-66 (SS Iyer, 25.2)·5-125 (RA Jadeja, 46.5)·6-135 (Virat Kohli, 49.3)·7-139 (KS Bharat, 50.5)·8-253 (R Ashwin, 80.2)·9-259 (AR Patel, 81.6)·10-262 (Mohammed Shami, 83.3)
Australia
113 /10 (31.1 ov)
Batter R B 4s 6s SR
UT Khawaja c & b RA Jadeja 6 13 1 0 46.15
TM Head c & b R Ashwin 43 46 6 1 93.48
M Labuschagne b RA Jadeja 35 50 5 0 70.00
Steve Smith lbw b R Ashwin 9 19 1 0 47.37
MT Renshaw lbw b R Ashwin 2 8 0 0 25.00
PSP Handscomb c & b RA Jadeja 0 3 0 0 0.00
PJ Cummins b RA Jadeja 0 1 0 0 0.00
NM Lyon b RA Jadeja 8 21 1 0 38.10
AT Carey b RA Jadeja 7 10 1 0 70.00
T Murphy* not out 3 14 0 0 21.43
MP Kuhnemann b RA Jadeja 0 2 0 0 0.00
Extras 0
Total 113/10 (31.1 ov)
Bowler O M R W Econ
R Ashwin 16.0 3 59 3 3.69
Mohammed Shami 2.0 0 10 0 5.00
RA Jadeja 12.1 2 42 7 3.45
AR Patel 1.0 0 2 0 2.00
Fall of wickets
1-23 (UT Khawaja, 5.5)·2-65 (TM Head, 12.6)·3-85 (Steve Smith, 18.6)·4-95 (M Labuschagne, 21.4)·5-95 (MT Renshaw, 22.6)·6-95 (PSP Handscomb, 23.1)·7-95 (PJ Cummins, 23.2)·8-110 (AT Carey, 27.1)·9-113 (NM Lyon, 29.5)·10-113 (MP Kuhnemann, 31.1)
India
118 /4 (26.4 ov)
Batter R B 4s 6s SR
Rohit Sharma run out 31 20 3 2 155.00
KL Rahul c & b NM Lyon 1 3 0 0 33.33
CA Pujara* not out 31 74 4 0 41.89
Virat Kohli st b T Murphy 20 31 3 0 64.52
SS Iyer c & b NM Lyon 12 10 1 1 120.00
KS Bharat* not out 23 22 3 1 104.55
Extras 0
Total 118/4 (26.4 ov)
Bowler O M R W Econ
MP Kuhnemann 7.0 0 38 0 5.43
NM Lyon 12.0 3 49 2 4.08
T Murphy 6.4 2 22 1 3.30
TM Head 1.0 0 9 0 9.00
Fall of wickets
1-6 (KL Rahul, 1.1)·2-39 (Rohit Sharma, 6.5)·3-69 (Virat Kohli, 18.2)·4-88 (SS Iyer, 21.4)