Australia took a first-innings lead of 173. India were set 444. Australia won by 209 runs.
Australia 1st innings
469 121.3 ov
Travis Head 163 · Steve Smith 121 · Mohammed Siraj 4/108 · conditions tougher than 90% of Tests
India 1st innings
296 69.4 ov
Ajinkya Rahane 89 · Shardul Thakur 51 · Pat Cummins 3/83 · conditions tougher than 90% of Tests
Australia lead by 173
Australia 2nd innings
270/8 84.3 ov
Alex Carey 66* · Marnus Labuschagne 41 · Ravindra Jadeja 3/58 · conditions tougher than 90% of Tests
India need 444 to win
India 2nd innings
234 63.3 ov
Virat Kohli 49 · Ajinkya Rahane 46 · Nathan Lyon 4/41 · conditions tougher than 90% of Tests
Australia won by 209 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Australia, 1st innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| David Warnerc Kona Bharat b Shardul Thakur | 43 | 60 | 8 | 0 | 71.7 | +41 |
| Usman Khawajac Kona Bharat b Mohammed Siraj | 0 | 10 | 0 | 0 | 0.0 | −6 |
| Marnus Labuschagneb Mohammed Shami | 26 | 62 | 3 | 0 | 41.9 | +20 |
| Steve Smithb Shardul Thakur | 121 | 268 | 19 | 0 | 45.1 | +191 |
| Travis Headc Kona Bharat b Mohammed Siraj | 163 | 174 | 25 | 1 | 93.7 | +269 |
| Cameron Greenc Shubman Gill b Mohammed Shami | 6 | 7 | 1 | 0 | 85.7 | +0 |
| Alex Careylbw b Ravindra Jadeja | 48 | 69 | 7 | 1 | 69.6 | +71 |
| Mitchell Starcrun out (Axar Patel) | 5 | 20 | 0 | 0 | 25.0 | −1 |
| Pat Cumminsc Ajinkya Rahane b Mohammed Siraj | 9 | 34 | 0 | 0 | 26.5 | +4 |
| Nathan Lyonb Mohammed Siraj | 9 | 25 | 1 | 0 | 36.0 | +4 |
| Scott Bolandnot out | 1* | 7 | 0 | 0 | 14.3 | +1 |
| Extras b 13, lb 10, w 8, nb 7 | 38 | |||||
| Total 121.3 overs, 3.86 an over | 469 | |||||
Fall of wickets 2-1 (Usman Khawaja, 3.4), 71-2 (David Warner, 21.4), 76-3 (Marnus Labuschagne, 24.1), 361-4 (Travis Head, 91.1), 376-5 (Cameron Green, 94.2), 387-6 (Steve Smith, 98.1), 402-7 (Mitchell Starc, 103.5), 453-8 (Alex Carey, 114.4), 468-9 (Nathan Lyon, 119.5), 469-10 (Pat Cummins, 121.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 29.0 | 4 | 122 | 2 | 4.21 |
| Mohammed Siraj | 28.3 | 5 | 108 | 4 | 3.79 |
| Umesh Yadav | 23.0 | 5 | 77 | 0 | 3.35 |
| Shardul Thakur | 23.0 | 4 | 83 | 2 | 3.61 |
| Ravindra Jadeja | 18.0 | 2 | 56 | 1 | 3.11 |
India, 2nd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Rohit Sharmalbw b Pat Cummins | 15 | 26 | 2 | 0 | 57.7 | +10 |
| Shubman Gillb Scott Boland | 13 | 15 | 2 | 0 | 86.7 | +7 |
| Virat Kohlic Steve Smith b Mitchell Starc | 14 | 31 | 2 | 0 | 45.2 | +9 |
| Cheteshwar Pujarab Cameron Green · the wicket that cost most, −63 | 14 | 25 | 2 | 0 | 56.0 | +9 |
| Ajinkya Rahanec Cameron Green b Pat Cummins | 89 | 129 | 11 | 1 | 69.0 | +218 |
| Ravindra Jadejac Steve Smith b Nathan Lyon | 48 | 51 | 7 | 1 | 94.1 | +65 |
| Kona Bharatb Scott Boland | 5 | 15 | 0 | 0 | 33.3 | −0 |
| Shardul Thakurc Alex Carey b Cameron Green | 51 | 109 | 6 | 0 | 46.8 | +95 |
| Umesh Yadavb Pat Cummins | 5 | 11 | 1 | 0 | 45.5 | +0 |
| Mohammed Shamic Alex Carey b Mitchell Starc | 13 | 11 | 2 | 0 | 118.2 | +9 |
| Mohammed Sirajnot out | 0* | 3 | 0 | 0 | 0.0 | +0 |
| Extras b 10, lb 10, w 1, nb 8 | 29 | |||||
| Total 69.4 overs, 4.25 an over | 296 | |||||
Fall of wickets 30-1 (Rohit Sharma, 5.6), 30-2 (Shubman Gill, 6.4), 50-3 (Cheteshwar Pujara, 13.5), 71-4 (Virat Kohli, 18.2), 142-5 (Ravindra Jadeja, 34.3), 152-6 (Kona Bharat, 38.2), 261-7 (Ajinkya Rahane, 61.6), 271-8 (Umesh Yadav, 65.5), 294-9 (Shardul Thakur, 68.4), 296-10 (Mohammed Shami, 69.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 13.4 | 0 | 71 | 2 | 5.20 |
| Pat Cummins | 20.0 | 2 | 83 | 3 | 4.15 |
| Scott Boland | 20.0 | 6 | 59 | 2 | 2.95 |
| Cameron Green | 12.0 | 1 | 44 | 2 | 3.67 |
| Nathan Lyon | 4.0 | 0 | 19 | 1 | 4.75 |
Australia, 3rd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Usman Khawajac Kona Bharat b Umesh Yadav | 13 | 39 | 2 | 0 | 33.3 | +7 |
| David Warnerc Kona Bharat b Mohammed Siraj | 1 | 8 | 0 | 0 | 12.5 | −5 |
| Marnus Labuschagnec Cheteshwar Pujara b Umesh Yadav | 41 | 126 | 4 | 0 | 32.5 | +49 |
| Steve Smithc Shardul Thakur b Ravindra Jadeja | 34 | 47 | 3 | 0 | 72.3 | +36 |
| Travis Headc & b Ravindra Jadeja | 18 | 27 | 0 | 2 | 66.7 | +14 |
| Cameron Greenb Ravindra Jadeja | 25 | 95 | 4 | 0 | 26.3 | +25 |
| Alex Careynot out | 66* | 105 | 8 | 0 | 62.9 | +113 |
| Mitchell Starcc Virat Kohli b Mohammed Shami | 41 | 57 | 7 | 0 | 71.9 | +53 |
| Pat Cumminsc Axar Patel b Mohammed Shami | 5 | 5 | 1 | 0 | 100.0 | −1 |
| Extras b 9, lb 9, w 6, nb 2 | 26 | |||||
| Total 84.3 overs, 3.20 an over | 270/8 | |||||
Fall of wickets 2-1 (David Warner, 3.3), 24-2 (Usman Khawaja, 14.1), 86-3 (Steve Smith, 30.1), 111-4 (Travis Head, 36.3), 124-5 (Marnus Labuschagne, 46.4), 167-6 (Cameron Green, 62.6), 260-7 (Mitchell Starc, 82.6), 270-8 (Pat Cummins, 84.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 16.3 | 7 | 39 | 2 | 2.36 |
| Mohammed Siraj | 20.0 | 2 | 80 | 1 | 4.00 |
| Shardul Thakur | 8.0 | 1 | 21 | 0 | 2.62 |
| Umesh Yadav | 17.0 | 1 | 54 | 2 | 3.18 |
| Ravindra Jadeja | 23.0 | 4 | 58 | 3 | 2.52 |
India, 4th innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Rohit Sharmalbw b Nathan Lyon | 43 | 60 | 7 | 1 | 71.7 | +50 |
| Shubman Gillc Cameron Green b Scott Boland | 18 | 19 | 2 | 0 | 94.7 | +15 |
| Cheteshwar Pujarac Alex Carey b Pat Cummins | 27 | 47 | 5 | 0 | 57.4 | +27 |
| Virat Kohlic Steve Smith b Scott Boland | 49 | 78 | 7 | 0 | 62.8 | +65 |
| Ajinkya Rahanec Alex Carey b Mitchell Starc | 46 | 108 | 7 | 0 | 42.6 | +61 |
| Ravindra Jadejac Alex Carey b Scott Boland | 0 | 2 | 0 | 0 | 0.0 | −5 |
| Kona Bharatc & b Nathan Lyon | 23 | 41 | 2 | 0 | 56.1 | +26 |
| Shardul Thakurlbw b Nathan Lyon | 0 | 5 | 0 | 0 | 0.0 | −5 |
| Umesh Yadavc Alex Carey b Mitchell Starc | 1 | 12 | 0 | 0 | 8.3 | −4 |
| Mohammed Shaminot out | 13* | 8 | 3 | 0 | 162.5 | +11 |
| Mohammed Sirajc Scott Boland b Nathan Lyon | 1 | 6 | 0 | 0 | 16.7 | −4 |
| Extras lb 2, w 6, nb 5 | 13 | |||||
| Total 63.3 overs, 3.69 an over | 234 | |||||
Fall of wickets 41-1 (Shubman Gill, 7.1), 92-2 (Rohit Sharma, 19.5), 93-3 (Cheteshwar Pujara, 20.5), 179-4 (Virat Kohli, 46.3), 179-5 (Ravindra Jadeja, 46.5), 212-6 (Ajinkya Rahane, 56.2), 213-7 (Shardul Thakur, 57.4), 220-8 (Umesh Yadav, 60.2), 224-9 (Kona Bharat, 61.5), 234-10 (Mohammed Siraj, 63.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 13.0 | 1 | 55 | 1 | 4.23 |
| Scott Boland | 16.0 | 2 | 46 | 3 | 2.88 |
| Mitchell Starc | 14.0 | 1 | 77 | 2 | 5.50 |
| Cameron Green | 5.0 | 0 | 13 | 0 | 2.60 |
| Nathan Lyon | 15.3 | 3 | 41 | 4 | 2.65 |
−63 runs off India's expected total
Cheteshwar Pujara, b Cameron Green for 14, in the 2nd innings after 13.5 overs. India had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.