India took a first-innings lead of 46. Australia were set 534. India won by 295 runs.
India 1st innings
150 49.4 ov
Nithish Kumar Reddy 41 · Rishabh Pant 37 · Josh Hazlewood 4/29 · conditions tougher than 90% of Tests
Australia 1st innings
104 51.2 ov
Mitchell Starc 26 · Alex Carey 21 · Jasprit Bumrah 5/30
India lead by 46
India 2nd innings
487/6 134.3 ov
Yashasvi Jaiswal 161 · Virat Kohli 100* · Nathan Lyon 2/96 · conditions tougher than 90% of Tests
Australia need 534 to win
Australia 2nd innings
238 58.4 ov
Travis Head 89 · Mitchell Marsh 47 · Jasprit Bumrah 3/42
India won by 295 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
India, 1st innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalc Nathan McSweeney b Mitchell Starc | 0 | 8 | 0 | 0 | 0.0 | −5 |
| KL Rahulc Alex Carey b Mitchell Starc | 26 | 74 | 3 | 0 | 35.1 | +31 |
| Devdutt Padikkalc Alex Carey b Josh Hazlewood | 0 | 23 | 0 | 0 | 0.0 | −5 |
| Virat Kohlic Usman Khawaja b Josh Hazlewood | 5 | 12 | 0 | 0 | 41.7 | −1 |
| Rishabh Pantc Steve Smith b Pat Cummins | 37 | 78 | 3 | 1 | 47.4 | +75 |
| Dhruv Jurelc Marnus Labuschagne b Mitchell Marsh | 11 | 20 | 2 | 0 | 55.0 | +7 |
| Washington Sundarc Alex Carey b Mitchell Marsh | 4 | 15 | 0 | 0 | 26.7 | −1 |
| Nithish Kumar Reddyc Usman Khawaja b Pat Cummins | 41 | 59 | 6 | 1 | 69.5 | +104 |
| Harshit Ranac Marnus Labuschagne b Josh Hazlewood | 7 | 5 | 1 | 0 | 140.0 | +2 |
| Jasprit Bumrahc Alex Carey b Josh Hazlewood | 8 | 8 | 0 | 1 | 100.0 | +3 |
| Extras b 4, lb 1, w 2, nb 4 | 11 | |||||
| Total 49.4 overs, 3.02 an over | 150 | |||||
Fall of wickets 5-1 (Yashasvi Jaiswal, 2.1), 14-2 (Devdutt Padikkal, 10.6), 32-3 (Virat Kohli, 16.2), 47-4 (KL Rahul, 22.2), 59-5 (Dhruv Jurel, 27.6), 73-6 (Washington Sundar, 31.6), 121-7 (Rishabh Pant, 45.5), 128-8 (Harshit Rana, 46.4), 144-9 (Jasprit Bumrah, 48.6), 150-10 (Nithish Kumar Reddy, 49.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 11.0 | 3 | 14 | 2 | 1.27 |
| Josh Hazlewood | 13.0 | 5 | 29 | 4 | 2.23 |
| Pat Cummins | 15.4 | 2 | 67 | 2 | 4.28 |
| Nathan Lyon | 5.0 | 1 | 23 | 0 | 4.60 |
| Mitchell Marsh | 5.0 | 1 | 12 | 2 | 2.40 |
Australia, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Usman Khawajac Virat Kohli b Jasprit Bumrah | 8 | 19 | 1 | 0 | 42.1 | +3 |
| Nathan McSweeneylbw b Jasprit Bumrah | 10 | 13 | 2 | 0 | 76.9 | +6 |
| Marnus Labuschagnelbw b Mohammed Siraj | 2 | 52 | 0 | 0 | 3.8 | −1 |
| Steve Smithlbw b Jasprit Bumrah · the wicket that cost most, −65 | 0 | 1 | 0 | 0 | 0.0 | −6 |
| Travis Headb Harshit Rana | 11 | 13 | 2 | 0 | 84.6 | +8 |
| Mitchell Marshc KL Rahul b Mohammed Siraj | 6 | 19 | 1 | 0 | 31.6 | +0 |
| Alex Careyc Rishabh Pant b Jasprit Bumrah | 21 | 31 | 3 | 0 | 67.7 | +27 |
| Pat Cumminsc Rishabh Pant b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60.0 | −3 |
| Mitchell Starcc Rishabh Pant b Harshit Rana | 26 | 112 | 2 | 0 | 23.2 | +41 |
| Nathan Lyonc KL Rahul b Harshit Rana | 5 | 16 | 0 | 0 | 31.3 | −1 |
| Josh Hazlewoodnot out | 7* | 31 | 1 | 0 | 22.6 | +6 |
| Extras lb 1, nb 4 | 5 | |||||
| Total 51.2 overs, 2.03 an over | 104 | |||||
Fall of wickets 14-1 (Nathan McSweeney, 2.3), 19-2 (Usman Khawaja, 6.4), 19-3 (Steve Smith, 6.5), 31-4 (Travis Head, 11.1), 38-5 (Mitchell Marsh, 16.5), 47-6 (Marnus Labuschagne, 20.6), 59-7 (Pat Cummins, 24.2), 70-8 (Alex Carey, 28.1), 79-9 (Nathan Lyon, 33.2), 104-10 (Mitchell Starc, 51.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 18.0 | 6 | 30 | 5 | 1.67 |
| Mohammed Siraj | 13.0 | 7 | 20 | 2 | 1.54 |
| Harshit Rana | 15.2 | 3 | 48 | 3 | 3.13 |
| Nithish Kumar Reddy | 3.0 | 0 | 4 | 0 | 1.33 |
| Washington Sundar | 2.0 | 1 | 1 | 0 | 0.50 |
India, 3rd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalc Steve Smith b Mitchell Marsh | 161 | 297 | 15 | 3 | 54.2 | +224 |
| KL Rahulc Alex Carey b Mitchell Starc | 77 | 176 | 5 | 0 | 43.8 | +89 |
| Devdutt Padikkalc Steve Smith b Josh Hazlewood | 25 | 71 | 2 | 0 | 35.2 | +19 |
| Virat Kohlinot out | 100* | 143 | 8 | 2 | 69.9 | +137 |
| Rishabh Pantst Alex Carey b Nathan Lyon | 1 | 4 | 0 | 0 | 25.0 | −4 |
| Dhruv Jurellbw b Pat Cummins | 1 | 6 | 0 | 0 | 16.7 | −4 |
| Washington Sundarb Nathan Lyon | 29 | 94 | 0 | 1 | 30.9 | +24 |
| Nithish Kumar Reddynot out | 38* | 27 | 3 | 2 | 140.7 | +33 |
| Extras b 22, lb 15, w 7, nb 11 | 55 | |||||
| Total 134.3 overs, 3.62 an over | 487/6 | |||||
Fall of wickets 201-1 (KL Rahul, 62.6), 275-2 (Devdutt Padikkal, 84.1), 313-3 (Yashasvi Jaiswal, 93.5), 320-4 (Rishabh Pant, 95.1), 321-5 (Dhruv Jurel, 96.3), 410-6 (Washington Sundar, 125.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 26.0 | 2 | 111 | 1 | 4.27 |
| Josh Hazlewood | 21.0 | 9 | 28 | 1 | 1.33 |
| Pat Cummins | 25.0 | 5 | 86 | 1 | 3.44 |
| Mitchell Marsh | 12.0 | 0 | 65 | 1 | 5.42 |
| Nathan Lyon | 39.0 | 5 | 96 | 2 | 2.46 |
| Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 5.85 |
| Travis Head | 5.0 | 0 | 26 | 0 | 5.20 |
Australia, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Nathan McSweeneylbw b Jasprit Bumrah | 0 | 4 | 0 | 0 | 0.0 | −6 |
| Pat Cumminsc Virat Kohli b Mohammed Siraj | 2 | 8 | 0 | 0 | 25.0 | −4 |
| Usman Khawajac Rishabh Pant b Mohammed Siraj | 4 | 13 | 0 | 0 | 30.8 | −2 |
| Marnus Labuschagnelbw b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60.0 | −3 |
| Steve Smithc Rishabh Pant b Mohammed Siraj | 17 | 60 | 0 | 0 | 28.3 | +13 |
| Travis Headc Rishabh Pant b Jasprit Bumrah | 89 | 101 | 9 | 0 | 88.1 | +132 |
| Mitchell Marshb Nithish Kumar Reddy | 47 | 67 | 3 | 2 | 70.1 | +60 |
| Alex Careyb Harshit Rana | 36 | 58 | 2 | 0 | 62.1 | +54 |
| Mitchell Starcc Dhruv Jurel b Washington Sundar | 12 | 35 | 0 | 0 | 34.3 | +7 |
| Nathan Lyonb Washington Sundar | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Josh Hazlewoodnot out | 4* | 10 | 1 | 0 | 40.0 | +3 |
| Extras b 5, lb 2, w 6, nb 11 | 24 | |||||
| Total 58.4 overs, 4.06 an over | 238 | |||||
Fall of wickets 0-1 (Nathan McSweeney, 0.4), 9-2 (Pat Cummins, 3.1), 12-3 (Marnus Labuschagne, 4.2), 17-4 (Usman Khawaja, 5.3), 79-5 (Steve Smith, 24.4), 161-6 (Travis Head, 38.6), 182-7 (Mitchell Marsh, 43.5), 227-8 (Mitchell Starc, 53.4), 227-9 (Nathan Lyon, 53.6), 238-10 (Alex Carey, 58.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 12.0 | 1 | 42 | 3 | 3.50 |
| Mohammed Siraj | 14.0 | 2 | 51 | 3 | 3.64 |
| Harshit Rana | 13.4 | 1 | 69 | 1 | 5.05 |
| Washington Sundar | 15.0 | 0 | 48 | 2 | 3.20 |
| Nithish Kumar Reddy | 4.0 | 0 | 21 | 1 | 5.25 |
−65 runs off Australia's expected total
Steve Smith, lbw b Jasprit Bumrah for 0, in the 2nd innings after 6.5 overs. Australia had been on course for 230; afterwards, 165.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.