← Scores ← All scores
South Africa 358/10 & 317/10
Sri Lanka 328/10 & 238/10
South Africa won by 109 runs
South Africa v Sri Lanka 2024 · 2nd Test St George's Park, Gqeberha, Gqeberha 5–9 Dec 2024
South Africa
358 /10 (103.4 ov)
Batter R B 4s 6s SR
AK Markram b CBRLS Kumara 20 35 4 0 57.14
T de Zorzi lbw b AM Fernando 0 1 0 0 0.00
RD Rickelton c & b CBRLS Kumara 101 250 11 0 40.40
T Stubbs c & b CBRLS Kumara 4 18 0 0 22.22
T Bavuma c & b AM Fernando 78 109 8 1 71.56
DG Bedingham b NGRP Jayasuriya 6 19 0 0 31.58
K Verreynne* not out 105 133 12 3 78.95
M Jansen b MVT Fernando 4 5 1 0 80.00
KA Maharaj c & b MVT Fernando 0 4 0 0 0.00
K Rabada b AM Fernando 23 40 5 0 57.50
D Paterson c & b CBRLS Kumara 9 10 2 0 90.00
Extras 8 (b 1, lb 1, w 4, nb 2)
Total 358/10 (103.4 ov)
Bowler O M R W Econ
MVT Fernando 22.0 6 65 2 2.95
AM Fernando 24.0 2 102 3 4.25
CBRLS Kumara 17.4 3 79 4 4.47
NGRP Jayasuriya 31.0 4 84 1 2.71
DM de Silva 9.0 1 26 0 2.89
Fall of wickets
1-0 (T de Zorzi, 1.1)·2-32 (AK Markram, 11.2)·3-44 (T Stubbs, 15.4)·4-177 (T Bavuma, 52.7)·5-186 (DG Bedingham, 59.2)·6-263 (RD Rickelton, 85.3)·7-269 (M Jansen, 86.3)·8-269 (KA Maharaj, 88.1)·9-325 (K Rabada, 100.5)·10-358 (D Paterson, 103.4)
Sri Lanka
328 /10 (99.2 ov)
Batter R B 4s 6s SR
P Nissanka b KA Maharaj 89 157 11 1 56.69
FDM Karunaratne c & b K Rabada 20 43 4 0 46.51
LD Chandimal c & b D Paterson 44 97 5 0 45.36
AD Mathews c & b M Jansen 44 90 6 0 48.89
PHKD Mendis c & b M Jansen 48 92 4 0 52.17
DM de Silva c & b D Paterson 14 27 1 0 51.85
BKG Mendis b D Paterson 16 28 3 0 57.14
NGRP Jayasuriya st b KA Maharaj 24 32 4 0 75.00
CBRLS Kumara c & b D Paterson 0 2 0 0 0.00
MVT Fernando c & b D Paterson 2 31 0 0 6.45
AM Fernando* not out 0 2 0 0 0.00
Extras 27 (b 13, lb 8, w 1, nb 5)
Total 328/10 (99.2 ov)
Bowler O M R W Econ
K Rabada 24.0 7 56 1 2.33
M Jansen 25.0 4 100 2 4.00
D Paterson 22.0 4 71 5 3.23
KA Maharaj 24.2 5 65 2 2.67
AK Markram 4.0 0 15 0 3.75
Fall of wickets
1-41 (FDM Karunaratne, 15.4)·2-150 (LD Chandimal, 44.2)·3-199 (P Nissanka, 55.2)·4-261 (AD Mathews, 76.2)·5-268 (PHKD Mendis, 80.3)·6-297 (DM de Silva, 88.1)·7-298 (BKG Mendis, 88.3)·8-298 (CBRLS Kumara, 88.5)·9-327 (MVT Fernando, 98.4)·10-328 (NGRP Jayasuriya, 99.3)
South Africa
317 /10 (86.0 ov)
Batter R B 4s 6s SR
T de Zorzi b NGRP Jayasuriya 19 38 2 0 50.00
AK Markram c & b MVT Fernando 55 75 5 0 73.33
RD Rickelton lbw b NGRP Jayasuriya 24 45 3 0 53.33
T Stubbs run out 47 112 2 0 41.96
T Bavuma b NGRP Jayasuriya 66 116 3 2 56.90
DG Bedingham c & b NGRP Jayasuriya 35 55 3 0 63.64
K Verreynne c & b MVT Fernando 9 27 1 0 33.33
M Jansen c & b NGRP Jayasuriya 8 11 1 0 72.73
KA Maharaj* not out 14 22 1 1 63.64
K Rabada c & b CBRLS Kumara 8 8 2 0 100.00
D Paterson b AM Fernando 14 8 2 1 175.00
Extras 18 (b 1, lb 7, w 9, nb 1)
Total 317/10 (86.0 ov)
Bowler O M R W Econ
MVT Fernando 19.0 4 47 2 2.47
AM Fernando 14.0 2 52 1 3.71
CBRLS Kumara 16.0 0 71 1 4.44
NGRP Jayasuriya 34.0 2 129 5 3.79
DM de Silva 3.0 0 10 0 3.33
Fall of wickets
1-55 (T de Zorzi, 13.4)·2-96 (AK Markram, 24.3)·3-109 (RD Rickelton, 29.1)·4-213 (T Stubbs, 60.5)·5-254 (T Bavuma, 71.4)·6-268 (DG Bedingham, 77.2)·7-273 (K Verreynne, 78.7)·8-279 (M Jansen, 79.6)·9-290 (K Rabada, 82.4)·10-317 (D Paterson, 85.6)
Sri Lanka
238 /10 (69.1 ov)
Batter R B 4s 6s SR
P Nissanka c & b D Paterson 18 44 4 0 40.91
FDM Karunaratne lbw b K Rabada 1 3 0 0 33.33
LD Chandimal lbw b D Paterson 29 57 5 0 50.88
AD Mathews b KA Maharaj 32 59 4 1 54.24
PHKD Mendis c & b KA Maharaj 35 35 4 1 100.00
DM de Silva c & b K Rabada 50 92 7 0 54.35
BKG Mendis c & b KA Maharaj 46 76 3 2 60.53
NGRP Jayasuriya c & b KA Maharaj 9 19 1 0 47.37
MVT Fernando c & b KA Maharaj 5 24 0 0 20.83
CBRLS Kumara c & b M Jansen 1 11 0 0 9.09
AM Fernando* not out 0 1 0 0 0.00
Extras 12 (b 5, lb 1, nb 6)
Total 238/10 (69.1 ov)
Bowler O M R W Econ
K Rabada 21.0 3 63 2 3.00
M Jansen 10.1 2 54 1 5.31
KA Maharaj 25.0 3 76 5 3.04
D Paterson 12.0 3 33 2 2.75
AK Markram 1.0 0 6 0 6.00
Fall of wickets
1-10 (FDM Karunaratne, 2.2)·2-47 (P Nissanka, 12.3)·3-64 (LD Chandimal, 20.6)·4-117 (AD Mathews, 31.5)·5-122 (PHKD Mendis, 33.1)·6-219 (BKG Mendis, 58.6)·7-225 (DM de Silva, 61.3)·8-233 (NGRP Jayasuriya, 64.6)·9-238 (MVT Fernando, 68.5)·10-238 (CBRLS Kumara, 69.1)