← Scores ← All scores
India 46/10 & 462/10
New Zealand 402/10 & 110/2
New Zealand won by 8 wickets
India v New Zealand 2024 · 1st Test M Chinnaswamy Stadium, Bengaluru, Bengaluru 16–20 Oct 2024
India
46 /10 (31.2 ov)
Batter R B 4s 6s SR
YBK Jaiswal c & b W O'Rourke 13 63 1 0 20.63
Rohit Sharma b TG Southee 2 16 0 0 12.50
Virat Kohli c & b W O'Rourke 0 9 0 0 0.00
SN Khan c & b MJ Henry 0 3 0 0 0.00
RR Pant c & b MJ Henry 20 49 2 0 40.82
KL Rahul c & b W O'Rourke 0 6 0 0 0.00
RA Jadeja c & b MJ Henry 0 6 0 0 0.00
R Ashwin c & b MJ Henry 0 1 0 0 0.00
Kuldeep Yadav c & b MJ Henry 2 17 0 0 11.76
JJ Bumrah c & b W O'Rourke 1 3 0 0 33.33
Mohammed Siraj* not out 4 16 1 0 25.00
Extras 4 (lb 1, w 2, nb 1)
Total 46/10 (31.2 ov)
Bowler O M R W Econ
TG Southee 6.0 4 8 1 1.33
MJ Henry 13.2 4 15 5 1.12
W O'Rourke 12.0 6 22 4 1.83
Fall of wickets
1-9 (Rohit Sharma, 6.3)·2-9 (Virat Kohli, 8.6)·3-10 (SN Khan, 9.4)·4-31 (YBK Jaiswal, 20.6)·5-33 (KL Rahul, 22.4)·6-34 (RA Jadeja, 23.5)·7-34 (R Ashwin, 23.6)·8-39 (RR Pant, 25.3)·9-40 (JJ Bumrah, 26.2)·10-46 (Kuldeep Yadav, 31.2)
New Zealand
402 /10 (91.3 ov)
Batter R B 4s 6s SR
TWM Latham lbw b Kuldeep Yadav 15 49 3 0 30.61
DP Conway b R Ashwin 91 105 11 3 86.67
WA Young c & b RA Jadeja 33 73 5 0 45.21
R Ravindra c & b Kuldeep Yadav 134 157 13 4 85.35
DJ Mitchell c & b Mohammed Siraj 18 49 2 0 36.73
TA Blundell c & b JJ Bumrah 5 8 1 0 62.50
GD Phillips b RA Jadeja 14 18 1 1 77.78
MJ Henry b RA Jadeja 8 9 2 0 88.89
TG Southee c & b Mohammed Siraj 65 73 6 4 89.04
AY Patel lbw b Kuldeep Yadav 4 8 1 0 50.00
W O'Rourke* not out 0 1 0 0 0.00
Extras 15 (b 8, lb 4, w 2, nb 1)
Total 402/10 (91.3 ov)
Bowler O M R W Econ
JJ Bumrah 19.0 7 41 1 2.16
Mohammed Siraj 18.0 2 84 2 4.67
R Ashwin 16.0 1 94 1 5.88
Kuldeep Yadav 18.3 1 99 3 5.35
RA Jadeja 20.0 1 72 3 3.60
Fall of wickets
1-67 (TWM Latham, 17.1)·2-142 (WA Young, 36.3)·3-154 (DP Conway, 39.1)·4-193 (DJ Mitchell, 54.6)·5-204 (TA Blundell, 57.4)·6-223 (GD Phillips, 62.3)·7-233 (MJ Henry, 64.5)·8-370 (TG Southee, 86.4)·9-384 (AY Patel, 89.6)·10-402 (R Ravindra, 91.4)
India
462 /10 (99.3 ov)
Batter R B 4s 6s SR
YBK Jaiswal st b AY Patel 35 52 6 0 67.31
Rohit Sharma b AY Patel 52 63 8 1 82.54
Virat Kohli c & b GD Phillips 70 102 8 1 68.63
SN Khan c & b TG Southee 150 195 18 3 76.92
RR Pant b W O'Rourke 99 105 9 5 94.29
KL Rahul c & b W O'Rourke 12 16 2 0 75.00
RA Jadeja c & b W O'Rourke 5 15 1 0 33.33
R Ashwin lbw b MJ Henry 15 24 1 0 62.50
Kuldeep Yadav* not out 6 20 0 0 30.00
JJ Bumrah c & b MJ Henry 0 4 0 0 0.00
Mohammed Siraj c & b MJ Henry 0 2 0 0 0.00
Extras 18 (b 7, lb 9, w 1, nb 1)
Total 462/10 (99.3 ov)
Bowler O M R W Econ
TG Southee 15.0 2 53 1 3.53
MJ Henry 24.3 4 102 3 4.16
W O'Rourke 21.0 4 92 3 4.38
AY Patel 18.0 3 100 2 5.56
GD Phillips 15.0 2 69 1 4.60
R Ravindra 6.0 0 30 0 5.00
Fall of wickets
1-72 (YBK Jaiswal, 17.1)·2-95 (Rohit Sharma, 21.5)·3-231 (Virat Kohli, 48.6)·4-408 (SN Khan, 84.1)·5-433 (RR Pant, 88.1)·6-438 (KL Rahul, 90.2)·7-441 (RA Jadeja, 92.3)·8-458 (R Ashwin, 97.3)·9-462 (JJ Bumrah, 99.1)·10-462 (Mohammed Siraj, 99.3)
New Zealand
110 /2 (27.4 ov)
Batter R B 4s 6s SR
TWM Latham lbw b JJ Bumrah 0 6 0 0 0.00
DP Conway lbw b JJ Bumrah 17 39 3 0 43.59
WA Young* not out 48 76 7 1 63.16
R Ravindra* not out 39 46 6 0 84.78
Extras 6 (b 4, lb 1, nb 1)
Total 110/2 (27.4 ov)
Bowler O M R W Econ
JJ Bumrah 8.0 1 29 2 3.62
Mohammed Siraj 7.0 3 16 0 2.29
RA Jadeja 7.4 1 28 0 3.65
Kuldeep Yadav 3.0 0 26 0 8.67
R Ashwin 2.0 0 6 0 3.00
Fall of wickets
1-0 (TWM Latham, 0.6)·2-35 (DP Conway, 12.3)