India took a first-innings lead of 6. England were set 371. England won by 5 wickets.
India 1st innings
471 113.1 ov
Shubman Gill 147 · Rishabh Pant 134 · Ben Stokes 4/66 · conditions tougher than 75% of Tests
England 1st innings
465 100.4 ov
Ollie Pope 106 · Harry Brook 99 · Jasprit Bumrah 5/83 · conditions tougher than 75% of Tests
India lead by 6
India 2nd innings
364 96.0 ov
KL Rahul 137 · Rishabh Pant 118 · Joshua Tongue 3/72 · conditions tougher than 75% of Tests
England need 371 to win
England 2nd innings
373/5 82.0 ov
Ben Duckett 149 · Zak Crawley 65 · Shardul Thakur 2/51 · conditions tougher than 75% of Tests
England won by 5 wickets
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
India, 1st innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalb Ben Stokes | 101 | 159 | 16 | 1 | 63.5 | +121 |
| KL Rahulc Joe Root b Brydon Carse | 42 | 78 | 8 | 0 | 53.8 | +36 |
| Bhardwaj Sai Sudharsanc Jamie Smith b Ben Stokes | 0 | 4 | 0 | 0 | 0.0 | −6 |
| Shubman Gillc Joshua Tongue b Shoaib Bashir | 147 | 227 | 19 | 1 | 64.8 | +203 |
| Rishabh Pantlbw b Joshua Tongue | 134 | 178 | 12 | 6 | 75.3 | +186 |
| Karun Nairc Ollie Pope b Ben Stokes | 0 | 4 | 0 | 0 | 0.0 | −6 |
| Ravindra Jadejab Joshua Tongue | 11 | 15 | 2 | 0 | 73.3 | +8 |
| Shardul Thakurc Jamie Smith b Ben Stokes | 1 | 8 | 0 | 0 | 12.5 | −5 |
| Jasprit Bumrahc Harry Brook b Joshua Tongue | 0 | 5 | 0 | 0 | 0.0 | −6 |
| Mohammed Sirajnot out | 3* | 7 | 0 | 0 | 42.9 | +2 |
| Prasidh Krishnab Joshua Tongue | 1 | 3 | 0 | 0 | 33.3 | −5 |
| Extras b 1, lb 14, w 2, nb 9 | 26 | |||||
| Total 113.1 overs, 4.16 an over | 471 | |||||
Fall of wickets 91-1 (KL Rahul, 24.5), 92-2 (Bhardwaj Sai Sudharsan, 25.4), 221-3 (Yashasvi Jaiswal, 52.3), 430-4 (Shubman Gill, 101.5), 447-5 (Karun Nair, 104.6), 453-6 (Rishabh Pant, 107.2), 454-7 (Shardul Thakur, 108.4), 458-8 (Jasprit Bumrah, 110.3), 469-9 (Ravindra Jadeja, 112.1), 471-10 (Prasidh Krishna, 112.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 24.0 | 4 | 103 | 0 | 4.29 |
| Brydon Carse | 22.0 | 5 | 96 | 1 | 4.36 |
| Joshua Tongue | 20.0 | 0 | 86 | 4 | 4.30 |
| Ben Stokes | 20.1 | 2 | 66 | 4 | 3.27 |
| Shoaib Bashir | 27.0 | 6 | 100 | 1 | 3.70 |
England, 2nd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Zak Crawleyc Karun Nair b Jasprit Bumrah | 4 | 6 | 1 | 0 | 66.7 | −2 |
| Ben Duckettb Jasprit Bumrah | 62 | 94 | 9 | 0 | 66.0 | +63 |
| Ollie Popec Rishabh Pant b Prasidh Krishna | 106 | 137 | 14 | 0 | 77.4 | +125 |
| Joe Rootc Karun Nair b Jasprit Bumrah · the wicket that cost most, −59 | 28 | 58 | 2 | 0 | 48.3 | +22 |
| Harry Brookc Shardul Thakur b Prasidh Krishna | 99 | 112 | 11 | 2 | 88.4 | +162 |
| Ben Stokesc Rishabh Pant b Mohammed Siraj | 20 | 52 | 3 | 0 | 38.5 | +14 |
| Jamie Smithc Bhardwaj Sai Sudharsan b Prasidh Krishna | 40 | 52 | 5 | 1 | 76.9 | +42 |
| Chris Woakesb Jasprit Bumrah | 38 | 55 | 3 | 2 | 69.1 | +53 |
| Brydon Carseb Mohammed Siraj | 22 | 23 | 4 | 0 | 95.7 | +22 |
| Joshua Tongueb Jasprit Bumrah | 11 | 18 | 2 | 0 | 61.1 | +6 |
| Shoaib Bashirnot out | 1* | 4 | 0 | 0 | 25.0 | +1 |
| Extras b 8, lb 18, w 1, nb 7 | 34 | |||||
| Total 100.4 overs, 4.62 an over | 465 | |||||
Fall of wickets 4-1 (Zak Crawley, 0.6), 126-2 (Ben Duckett, 28.3), 206-3 (Joe Root, 46.3), 225-4 (Ollie Pope, 51.1), 276-5 (Ben Stokes, 64.5), 349-6 (Jamie Smith, 79.3), 398-7 (Harry Brook, 87.3), 453-8 (Brydon Carse, 94.5), 460-9 (Chris Woakes, 98.5), 465-10 (Joshua Tongue, 100.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 24.4 | 5 | 83 | 5 | 3.36 |
| Mohammed Siraj | 27.0 | 0 | 122 | 2 | 4.52 |
| Prasidh Krishna | 20.0 | 0 | 128 | 3 | 6.40 |
| Ravindra Jadeja | 23.0 | 4 | 68 | 0 | 2.96 |
| Shardul Thakur | 6.0 | 0 | 38 | 0 | 6.33 |
India, 3rd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalc Jamie Smith b Brydon Carse | 4 | 11 | 1 | 0 | 36.4 | −2 |
| KL Rahulb Brydon Carse | 137 | 247 | 19 | 0 | 55.5 | +202 |
| Bhardwaj Sai Sudharsanc Zak Crawley b Ben Stokes | 30 | 48 | 4 | 0 | 62.5 | +28 |
| Shubman Gillb Brydon Carse | 8 | 16 | 1 | 0 | 50.0 | +2 |
| Rishabh Pantc Zak Crawley b Shoaib Bashir | 118 | 140 | 15 | 3 | 84.3 | +167 |
| Karun Nairc & b Chris Woakes | 20 | 54 | 3 | 0 | 37.0 | +15 |
| Ravindra Jadejanot out | 25* | 40 | 2 | 1 | 62.5 | +27 |
| Shardul Thakurc Joe Root b Joshua Tongue | 4 | 12 | 0 | 0 | 33.3 | −2 |
| Mohammed Sirajc Jamie Smith b Joshua Tongue | 0 | 1 | 0 | 0 | 0.0 | −6 |
| Jasprit Bumrahb Joshua Tongue | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Prasidh Krishnac Joshua Tongue b Shoaib Bashir | 0 | 11 | 0 | 0 | 0.0 | −6 |
| Extras b 5, lb 4, w 3, nb 6 | 18 | |||||
| Total 96.0 overs, 3.79 an over | 364 | |||||
Fall of wickets 16-1 (Yashasvi Jaiswal, 3.1), 82-2 (Bhardwaj Sai Sudharsan, 20.5), 92-3 (Shubman Gill, 24.6), 287-4 (Rishabh Pant, 71.4), 333-5 (KL Rahul, 84.3), 335-6 (Karun Nair, 85.6), 349-7 (Shardul Thakur, 90.1), 349-8 (Mohammed Siraj, 90.2), 349-9 (Jasprit Bumrah, 90.4), 364-10 (Prasidh Krishna, 95.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 19.0 | 4 | 45 | 1 | 2.37 |
| Brydon Carse | 19.0 | 2 | 80 | 3 | 4.21 |
| Joshua Tongue | 18.0 | 2 | 72 | 3 | 4.00 |
| Shoaib Bashir | 22.0 | 1 | 90 | 2 | 4.09 |
| Ben Stokes | 15.0 | 2 | 47 | 1 | 3.13 |
| Joe Root | 3.0 | 0 | 21 | 0 | 7.00 |
England, 4th innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Zak Crawleyc KL Rahul b Prasidh Krishna | 65 | 126 | 7 | 0 | 51.6 | +74 |
| Ben Duckettc Nithish Kumar Reddy b Shardul Thakur | 149 | 170 | 21 | 1 | 87.6 | +222 |
| Ollie Popeb Prasidh Krishna | 8 | 8 | 2 | 0 | 100.0 | +2 |
| Joe Rootnot out | 53* | 84 | 6 | 0 | 63.1 | +92 |
| Harry Brookc Rishabh Pant b Shardul Thakur | 0 | 1 | 0 | 0 | 0.0 | −6 |
| Ben Stokesc Shubman Gill b Ravindra Jadeja | 33 | 51 | 4 | 0 | 64.7 | +40 |
| Jamie Smithnot out | 44* | 55 | 4 | 2 | 80.0 | +70 |
| Extras b 12, lb 6, nb 3 | 21 | |||||
| Total 82.0 overs, 4.55 an over | 373/5 | |||||
Fall of wickets 188-1 (Zak Crawley, 42.2), 206-2 (Ollie Pope, 44.4), 253-3 (Ben Duckett, 54.3), 253-4 (Harry Brook, 54.4), 302-5 (Ben Stokes, 67.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 19.0 | 3 | 57 | 0 | 3.00 |
| Mohammed Siraj | 14.0 | 1 | 51 | 0 | 3.64 |
| Ravindra Jadeja | 24.0 | 1 | 104 | 1 | 4.33 |
| Prasidh Krishna | 15.0 | 0 | 92 | 2 | 6.13 |
| Shardul Thakur | 10.0 | 0 | 51 | 2 | 5.10 |
−59 runs off England's expected total
Joe Root, c Karun Nair b Jasprit Bumrah for 28, in the 2nd innings after 46.3 overs. England had been on course for 273; afterwards, 214.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.