England took a first-innings lead of 23. England were set 374. India won by 6 runs.
India 1st innings
224 69.4 ov
Karun Nair 57 · Bhardwaj Sai Sudharsan 38 · Gus Atkinson 5/33 · conditions tougher than 75% of Tests
England 1st innings
247/9 51.2 ov
Zak Crawley 64 · Harry Brook 53 · Prasidh Krishna 4/62 · conditions easier than 75% of Tests
England lead by 23
India 2nd innings
396 88.0 ov
Yashasvi Jaiswal 118 · Akash Deep 66 · Joshua Tongue 5/125 · conditions tougher than 75% of Tests
England need 374 to win
England 2nd innings
367 85.1 ov
Harry Brook 111 · Joe Root 105 · Mohammed Siraj 5/104 · conditions easier than 75% of Tests
India won by 6 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
India, 1st innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswallbw b Gus Atkinson | 2 | 9 | 0 | 0 | 22.2 | −4 |
| KL Rahulb Chris Woakes | 14 | 40 | 1 | 0 | 35.0 | +9 |
| Bhardwaj Sai Sudharsanc Jamie Smith b Joshua Tongue | 38 | 108 | 6 | 0 | 35.2 | +44 |
| Shubman Gillrun out (Gus Atkinson) | 21 | 35 | 4 | 0 | 60.0 | +19 |
| Karun Nairlbw b Joshua Tongue | 57 | 109 | 8 | 0 | 52.3 | +124 |
| Ravindra Jadejac Jamie Smith b Joshua Tongue | 9 | 13 | 1 | 0 | 69.2 | +3 |
| Dhruv Jurelc Harry Brook b Gus Atkinson | 19 | 40 | 2 | 0 | 47.5 | +18 |
| Washington Sundarc Jamie Overton b Gus Atkinson | 26 | 55 | 3 | 0 | 47.3 | +31 |
| Akash Deepnot out | 0* | 7 | 0 | 0 | 0.0 | +0 |
| Mohammed Sirajb Gus Atkinson | 0 | 4 | 0 | 0 | 0.0 | −6 |
| Prasidh Krishnac Jamie Smith b Gus Atkinson | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Extras b 12, lb 6, w 16, nb 4 | 38 | |||||
| Total 69.4 overs, 3.22 an over | 224 | |||||
Fall of wickets 10-1 (Yashasvi Jaiswal, 3.2), 38-2 (KL Rahul, 15.1), 83-3 (Shubman Gill, 27.2), 101-4 (Bhardwaj Sai Sudharsan, 35.4), 123-5 (Ravindra Jadeja, 39.3), 153-6 (Dhruv Jurel, 49.3), 218-7 (Karun Nair, 66.5), 220-8 (Washington Sundar, 67.4), 224-9 (Mohammed Siraj, 69.2), 224-10 (Prasidh Krishna, 69.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 14.0 | 1 | 46 | 1 | 3.29 |
| Gus Atkinson | 21.4 | 9 | 33 | 5 | 1.52 |
| Joshua Tongue | 16.0 | 4 | 57 | 3 | 3.56 |
| Jamie Overton | 16.0 | 0 | 66 | 0 | 4.12 |
| Jacob Bethell | 2.0 | 1 | 4 | 0 | 2.00 |
England, 2nd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Zak Crawleyc Ravindra Jadeja b Prasidh Krishna | 64 | 57 | 14 | 0 | 112.3 | +66 |
| Ben Duckettc Dhruv Jurel b Akash Deep | 43 | 38 | 5 | 2 | 113.2 | +41 |
| Ollie Popelbw b Mohammed Siraj · the wicket that cost most, −63 | 22 | 44 | 4 | 0 | 50.0 | +20 |
| Joe Rootlbw b Mohammed Siraj | 29 | 45 | 6 | 0 | 64.4 | +33 |
| Harry Brookb Mohammed Siraj | 53 | 64 | 5 | 1 | 82.8 | +93 |
| Jacob Bethelllbw b Mohammed Siraj | 6 | 14 | 1 | 0 | 42.9 | −1 |
| Jamie Smithc KL Rahul b Prasidh Krishna | 8 | 22 | 1 | 0 | 36.4 | +1 |
| Jamie Overtonlbw b Prasidh Krishna | 0 | 4 | 0 | 0 | 0.0 | −7 |
| Gus Atkinsonc Akash Deep b Prasidh Krishna | 11 | 16 | 2 | 0 | 68.8 | +6 |
| Joshua Tonguenot out | 0* | 7 | 0 | 0 | 0.0 | +0 |
| Extras b 6, lb 2, nb 3 | 11 | |||||
| Total 51.2 overs, 4.81 an over | 247/9 | |||||
Fall of wickets 92-1 (Ben Duckett, 12.5), 129-2 (Zak Crawley, 21.1), 142-3 (Ollie Pope, 24.4), 175-4 (Joe Root, 32.6), 195-5 (Jacob Bethell, 36.4), 215-6 (Jamie Smith, 42.1), 215-7 (Jamie Overton, 42.5), 235-8 (Gus Atkinson, 46.5), 247-9 (Harry Brook, 51.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 16.2 | 2 | 86 | 4 | 5.27 |
| Akash Deep | 17.0 | 0 | 80 | 1 | 4.71 |
| Prasidh Krishna | 16.0 | 1 | 62 | 4 | 3.88 |
| Ravindra Jadeja | 2.0 | 0 | 11 | 0 | 5.50 |
India, 3rd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalc Jamie Overton b Joshua Tongue | 118 | 164 | 14 | 2 | 72.0 | +198 |
| KL Rahulc Joe Root b Joshua Tongue | 7 | 28 | 1 | 0 | 25.0 | +1 |
| Bhardwaj Sai Sudharsanlbw b Gus Atkinson | 11 | 29 | 1 | 0 | 37.9 | +6 |
| Akash Deepc Gus Atkinson b Jamie Overton | 66 | 94 | 12 | 0 | 70.2 | +85 |
| Shubman Gilllbw b Gus Atkinson | 11 | 9 | 2 | 0 | 122.2 | +5 |
| Karun Nairc Jamie Smith b Gus Atkinson | 17 | 32 | 3 | 0 | 53.1 | +11 |
| Ravindra Jadejac Harry Brook b Joshua Tongue | 53 | 77 | 5 | 0 | 68.8 | +76 |
| Dhruv Jurellbw b Jamie Overton | 34 | 46 | 4 | 0 | 73.9 | +36 |
| Washington Sundarc Zak Crawley b Joshua Tongue | 53 | 46 | 4 | 4 | 115.2 | +86 |
| Mohammed Sirajlbw b Joshua Tongue | 0 | 3 | 0 | 0 | 0.0 | −6 |
| Prasidh Krishnanot out | 0* | 2 | 0 | 0 | 0.0 | +0 |
| Extras b 13, lb 5, w 6, nb 2 | 26 | |||||
| Total 88.0 overs, 4.50 an over | 396 | |||||
Fall of wickets 46-1 (KL Rahul, 9.5), 70-2 (Bhardwaj Sai Sudharsan, 17.2), 177-3 (Akash Deep, 42.1), 189-4 (Shubman Gill, 44.1), 229-5 (Karun Nair, 54.3), 273-6 (Yashasvi Jaiswal, 64.2), 323-7 (Dhruv Jurel, 76.2), 357-8 (Ravindra Jadeja, 83.2), 357-9 (Mohammed Siraj, 83.5), 396-10 (Washington Sundar, 87.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 27.0 | 3 | 127 | 3 | 4.70 |
| Joshua Tongue | 30.0 | 4 | 125 | 5 | 4.17 |
| Jamie Overton | 22.0 | 2 | 98 | 2 | 4.45 |
| Jacob Bethell | 4.0 | 0 | 13 | 0 | 3.25 |
| Joe Root | 5.0 | 1 | 15 | 0 | 3.00 |
England, 4th innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Zak Crawleyb Mohammed Siraj | 14 | 36 | 2 | 0 | 38.9 | +7 |
| Ben Duckettc KL Rahul b Prasidh Krishna | 54 | 83 | 6 | 0 | 65.1 | +50 |
| Ollie Popelbw b Mohammed Siraj | 27 | 34 | 5 | 0 | 79.4 | +21 |
| Joe Rootc Dhruv Jurel b Prasidh Krishna | 105 | 152 | 12 | 0 | 69.1 | +140 |
| Harry Brookc Mohammed Siraj b Akash Deep | 111 | 98 | 14 | 2 | 113.3 | +138 |
| Jacob Bethellb Prasidh Krishna | 5 | 31 | 1 | 0 | 16.1 | −2 |
| Jamie Smithc Dhruv Jurel b Mohammed Siraj | 2 | 20 | 0 | 0 | 10.0 | −5 |
| Jamie Overtonlbw b Mohammed Siraj | 9 | 17 | 2 | 0 | 52.9 | +3 |
| Gus Atkinsonb Mohammed Siraj | 17 | 29 | 0 | 1 | 58.6 | +15 |
| Joshua Tongueb Prasidh Krishna | 0 | 12 | 0 | 0 | 0.0 | −7 |
| Extras b 2, lb 9, w 11, nb 1 | 23 | |||||
| Total 85.1 overs, 4.31 an over | 367 | |||||
Fall of wickets 50-1 (Zak Crawley, 13.5), 82-2 (Ben Duckett, 22.4), 106-3 (Ollie Pope, 27.3), 301-4 (Harry Brook, 62.4), 332-5 (Jacob Bethell, 70.4), 337-6 (Joe Root, 72.6), 347-7 (Jamie Smith, 77.3), 354-8 (Jamie Overton, 79.5), 357-9 (Joshua Tongue, 82.6), 367-10 (Gus Atkinson, 85.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Deep | 20.0 | 4 | 85 | 1 | 4.25 |
| Prasidh Krishna | 27.0 | 3 | 126 | 4 | 4.67 |
| Mohammed Siraj | 30.1 | 7 | 104 | 5 | 3.45 |
| Washington Sundar | 4.0 | 0 | 19 | 0 | 4.75 |
| Ravindra Jadeja | 4.0 | 0 | 22 | 0 | 5.50 |
−63 runs off England's expected total
Ollie Pope, lbw b Mohammed Siraj for 22, in the 2nd innings after 24.4 overs. England had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.