← Scores ← All scores
England 140/10 & 226/10
New Zealand 113/10 & 138/10
England won by 115 runs
England v New Zealand 2026 · 1st Test Lord's, London, London 4–7 Jun 2026
England
140 /10 (39.4 ov)
Batter R B 4s 6s SR
BM Duckett lbw b NG Smith 19 37 2 0 51.35
EN Gay c & b KA Jamieson 8 14 2 0 57.14
JG Bethell lbw b W O'Rourke 6 22 0 0 27.27
Joe Root c & b W O'Rourke 1 8 0 0 12.50
Harry Brook c & b NG Smith 56 71 10 0 78.87
JL Smith b KA Jamieson 1 6 0 0 16.67
Ben Stokes c & b KA Jamieson 12 23 2 0 52.17
AAP Atkinson lbw b KA Jamieson 4 11 0 0 36.36
JC Tongue* not out 10 23 2 0 43.48
OE Robinson c & b KA Jamieson 1 5 0 0 20.00
Shoaib Bashir c & b NG Smith 14 19 1 0 73.68
Extras 8 (b 6, lb 1, nb 1)
Total 140/10 (39.4 ov)
Bowler O M R W Econ
MJ Henry 4.0 1 8 0 2.00
KA Jamieson 14.0 0 62 5 4.43
NG Smith 10.4 1 38 3 3.56
W O'Rourke 11.0 3 25 2 2.27
Fall of wickets
1-16 (EN Gay, 5.3)·2-31 (BM Duckett, 11.3)·3-33 (JG Bethell, 12.4)·4-34 (Joe Root, 14.4)·5-55 (JL Smith, 19.3)·6-94 (Ben Stokes, 26.5)·7-108 (AAP Atkinson, 30.6)·8-113 (Harry Brook, 31.6)·9-118 (OE Robinson, 33.3)·10-140 (Shoaib Bashir, 39.4)
New Zealand
113 /10 (29.5 ov)
Batter R B 4s 6s SR
TWM Latham lbw b AAP Atkinson 3 21 0 0 14.29
DP Conway lbw b OE Robinson 1 5 0 0 20.00
Kane Williamson c & b OE Robinson 0 2 0 0 0.00
R Ravindra lbw b OE Robinson 0 1 0 0 0.00
DJ Mitchell b OE Robinson 12 23 1 0 52.17
TA Blundell b JC Tongue 4 21 0 0 19.05
GD Phillips b JC Tongue 34 39 6 0 87.18
NG Smith b JC Tongue 15 18 2 0 83.33
KA Jamieson* not out 38 29 2 3 131.03
W O'Rourke c & b AAP Atkinson 1 17 0 0 5.88
MJ Henry b OE Robinson 0 5 0 0 0.00
Extras 5 (lb 3, nb 2)
Total 113/10 (29.5 ov)
Bowler O M R W Econ
AAP Atkinson 5.0 0 9 2 1.80
OE Robinson 10.5 3 39 5 3.60
JC Tongue 10.0 0 40 3 4.00
Ben Stokes 4.0 0 22 0 5.50
Fall of wickets
1-2 (DP Conway, 1.3)·2-2 (Kane Williamson, 1.5)·3-2 (R Ravindra, 1.6)·4-12 (TWM Latham, 6.4)·5-20 (DJ Mitchell, 9.6)·6-29 (TA Blundell, 12.6)·7-65 (GD Phillips, 20.1)·8-82 (NG Smith, 22.6)·9-108 (W O'Rourke, 28.2)·10-113 (MJ Henry, 29.5)
England
226 /10 (56.0 ov)
Batter R B 4s 6s SR
BM Duckett c & b W O'Rourke 33 46 6 0 71.74
EN Gay c & b NG Smith 57 95 8 0 60.00
JG Bethell b MJ Henry 14 35 2 0 40.00
Joe Root lbw b NG Smith 8 19 1 0 42.11
Harry Brook lbw b W O'Rourke 0 4 0 0 0.00
Ben Stokes b NG Smith 0 3 0 0 0.00
AAP Atkinson c & b KA Jamieson 14 32 1 0 43.75
JL Smith b NG Smith 39 52 6 0 75.00
OE Robinson c & b NG Smith 29 30 3 0 96.67
JC Tongue b NG Smith 5 13 1 0 38.46
Shoaib Bashir* not out 0 8 0 0 0.00
Extras 27 (b 14, lb 12, nb 1)
Total 226/10 (56.0 ov)
Bowler O M R W Econ
KA Jamieson 12.0 2 41 1 3.42
NG Smith 17.0 4 70 6 4.12
W O'Rourke 16.0 4 46 2 2.88
MJ Henry 11.0 1 43 1 3.91
Fall of wickets
1-52 (BM Duckett, 12.4)·2-99 (JG Bethell, 25.6)·3-126 (EN Gay, 31.6)·4-127 (Harry Brook, 32.6)·5-127 (Joe Root, 33.1)·6-127 (Ben Stokes, 33.4)·7-184 (AAP Atkinson, 46.2)·8-213 (JL Smith, 49.6)·9-225 (JC Tongue, 53.1)·10-226 (OE Robinson, 55.6)
New Zealand
138 /10 (40.3 ov)
Batter R B 4s 6s SR
TWM Latham c & b AAP Atkinson 0 3 0 0 0.00
Kane Williamson lbw b JC Tongue 18 36 2 0 50.00
DP Conway c & b Ben Stokes 41 91 4 0 45.05
W O'Rourke b AAP Atkinson 0 6 0 0 0.00
R Ravindra b OE Robinson 8 21 1 0 38.10
DJ Mitchell lbw b OE Robinson 0 3 0 0 0.00
TA Blundell lbw b JC Tongue 4 12 0 0 33.33
GD Phillips* not out 44 52 7 1 84.62
NG Smith c & b AAP Atkinson 4 3 1 0 133.33
KA Jamieson c & b AAP Atkinson 6 9 1 0 66.67
MJ Henry b AAP Atkinson 0 10 0 0 0.00
Extras 13 (b 1, lb 9, nb 3)
Total 138/10 (40.3 ov)
Bowler O M R W Econ
AAP Atkinson 11.3 4 30 5 2.61
OE Robinson 13.0 2 38 2 2.92
JC Tongue 13.0 2 48 2 3.69
Ben Stokes 3.0 0 12 1 4.00
Fall of wickets
1-0 (TWM Latham, 0.3)·2-29 (Kane Williamson, 10.4)·3-36 (W O'Rourke, 11.5)·4-53 (R Ravindra, 17.6)·5-53 (DJ Mitchell, 19.3)·6-58 (TA Blundell, 22.4)·7-111 (DP Conway, 33.7)·8-116 (NG Smith, 34.4)·9-124 (KA Jamieson, 36.5)·10-138 (MJ Henry, 40.3)