England took a first-innings lead of 27. New Zealand were set 254. England won by 115 runs.
England 1st innings
140 39.4 ov
Harry Brook 56 · Kyle Jamieson 5/62 · conditions tougher than 75% of Tests
New Zealand 1st innings
113 29.5 ov
Kyle Jamieson 38* · Glenn Phillips 34 · Ollie Robinson 5/39 · conditions tougher than 90% of Tests
England lead by 27
England 2nd innings
226 56.0 ov
Emilio Gay 57 · Jamie Smith 39 · Nathan Smith 6/70 · conditions tougher than 75% of Tests
New Zealand need 254 to win
New Zealand 2nd innings
138 40.3 ov
Glenn Phillips 44* · Devon Conway 41 · Gus Atkinson 5/30 · conditions tougher than 90% of Tests
England won by 115 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
England, 1st innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Ben Duckettlbw b Nathan Smith | 19 | 37 | 2 | 0 | 51.4 | +19 |
| Emilio Gayc Daryl Mitchell b Kyle Jamieson | 8 | 14 | 2 | 0 | 57.1 | +2 |
| Jacob Bethelllbw b Will O'Rourke | 6 | 22 | 0 | 0 | 27.3 | −0 |
| Joe Rootc Tom Blundell b Will O'Rourke | 1 | 8 | 0 | 0 | 12.5 | −5 |
| Harry Brookc Kyle Jamieson b Nathan Smith | 56 | 71 | 10 | 0 | 78.9 | +121 |
| Jamie Smithb Kyle Jamieson | 1 | 6 | 0 | 0 | 16.7 | −5 |
| Ben Stokesc Kane Williamson b Kyle Jamieson | 12 | 23 | 2 | 0 | 52.2 | +8 |
| Gus Atkinsonlbw b Kyle Jamieson | 4 | 11 | 0 | 0 | 36.4 | −2 |
| Joshua Tonguenot out | 10* | 23 | 2 | 0 | 43.5 | +9 |
| Ollie Robinsonc Tom Blundell b Kyle Jamieson | 1 | 5 | 0 | 0 | 20.0 | −5 |
| Shoaib Bashirc Kane Williamson b Nathan Smith | 14 | 19 | 1 | 0 | 73.7 | +13 |
| Extras b 6, lb 1, nb 1 | 8 | |||||
| Total 39.4 overs, 3.53 an over | 140 | |||||
Fall of wickets 16-1 (Emilio Gay, 5.3), 31-2 (Ben Duckett, 11.3), 33-3 (Jacob Bethell, 12.4), 34-4 (Joe Root, 14.4), 55-5 (Jamie Smith, 19.3), 94-6 (Ben Stokes, 26.5), 108-7 (Gus Atkinson, 30.6), 113-8 (Harry Brook, 31.6), 118-9 (Ollie Robinson, 33.3), 140-10 (Shoaib Bashir, 39.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 1 | 8 | 0 | 2.00 |
| Kyle Jamieson | 14.0 | 0 | 62 | 5 | 4.43 |
| Nathan Smith | 10.4 | 1 | 38 | 3 | 3.56 |
| Will O'Rourke | 11.0 | 3 | 25 | 2 | 2.27 |
New Zealand, 2nd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tom Lathamlbw b Gus Atkinson | 3 | 21 | 0 | 0 | 14.3 | +0 |
| Devon Conwaylbw b Ollie Robinson | 1 | 5 | 0 | 0 | 20.0 | −4 |
| Kane Williamsonc Emilio Gay b Ollie Robinson | 0 | 2 | 0 | 0 | 0.0 | −5 |
| Rachin Ravindralbw b Ollie Robinson · the wicket that cost most, −65 | 0 | 1 | 0 | 0 | 0.0 | −5 |
| Daryl Mitchellb Ollie Robinson | 12 | 23 | 1 | 0 | 52.2 | +10 |
| Tom Blundellb Joshua Tongue | 4 | 21 | 0 | 0 | 19.0 | −1 |
| Glenn Phillipsb Joshua Tongue | 34 | 39 | 6 | 0 | 87.2 | +62 |
| Nathan Smithb Joshua Tongue | 15 | 18 | 2 | 0 | 83.3 | +16 |
| Kyle Jamiesonnot out | 38* | 29 | 2 | 3 | 131.0 | +80 |
| Will O'Rourkec Harry Brook b Gus Atkinson | 1 | 17 | 0 | 0 | 5.9 | −4 |
| Matt Henryb Ollie Robinson | 0 | 5 | 0 | 0 | 0.0 | −5 |
| Extras lb 3, nb 2 | 5 | |||||
| Total 29.5 overs, 3.79 an over | 113 | |||||
Fall of wickets 2-1 (Devon Conway, 1.3), 2-2 (Kane Williamson, 1.5), 2-3 (Rachin Ravindra, 1.6), 12-4 (Tom Latham, 6.4), 20-5 (Daryl Mitchell, 9.6), 29-6 (Tom Blundell, 12.6), 65-7 (Glenn Phillips, 20.1), 82-8 (Nathan Smith, 22.6), 108-9 (Will O'Rourke, 28.2), 113-10 (Matt Henry, 29.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 5.0 | 0 | 9 | 2 | 1.80 |
| Ollie Robinson | 10.5 | 3 | 39 | 5 | 3.60 |
| Joshua Tongue | 10.0 | 0 | 40 | 3 | 4.00 |
| Ben Stokes | 4.0 | 0 | 22 | 0 | 5.50 |
England, 3rd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Ben Duckettc Glenn Phillips b Will O'Rourke | 33 | 46 | 6 | 0 | 71.7 | +39 |
| Emilio Gayc Tom Blundell b Nathan Smith | 57 | 95 | 8 | 0 | 60.0 | +74 |
| Jacob Bethellb Matt Henry | 14 | 35 | 2 | 0 | 40.0 | +9 |
| Joe Rootlbw b Nathan Smith | 8 | 19 | 1 | 0 | 42.1 | +2 |
| Harry Brooklbw b Will O'Rourke | 0 | 4 | 0 | 0 | 0.0 | −6 |
| Ben Stokesb Nathan Smith | 0 | 3 | 0 | 0 | 0.0 | −6 |
| Gus Atkinsonc & b Kyle Jamieson | 14 | 32 | 1 | 0 | 43.8 | +10 |
| Jamie Smithb Nathan Smith | 39 | 52 | 6 | 0 | 75.0 | +52 |
| Ollie Robinsonc Glenn Phillips b Nathan Smith | 29 | 30 | 3 | 0 | 96.7 | +38 |
| Joshua Tongueb Nathan Smith | 5 | 13 | 1 | 0 | 38.5 | −1 |
| Shoaib Bashirnot out | 0* | 8 | 0 | 0 | 0.0 | +0 |
| Extras b 14, lb 12, nb 1 | 27 | |||||
| Total 56.0 overs, 4.04 an over | 226 | |||||
Fall of wickets 52-1 (Ben Duckett, 12.4), 99-2 (Jacob Bethell, 25.6), 126-3 (Emilio Gay, 31.6), 127-4 (Harry Brook, 32.6), 127-5 (Joe Root, 33.1), 127-6 (Ben Stokes, 33.4), 184-7 (Gus Atkinson, 46.2), 213-8 (Jamie Smith, 49.6), 225-9 (Joshua Tongue, 53.1), 226-10 (Ollie Robinson, 55.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 12.0 | 2 | 41 | 1 | 3.42 |
| Nathan Smith | 17.0 | 4 | 70 | 6 | 4.12 |
| Will O'Rourke | 16.0 | 4 | 46 | 2 | 2.88 |
| Matt Henry | 11.0 | 1 | 43 | 1 | 3.91 |
New Zealand, 4th innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tom Lathamc Harry Brook b Gus Atkinson | 0 | 3 | 0 | 0 | 0.0 | −5 |
| Kane Williamsonlbw b Joshua Tongue | 18 | 36 | 2 | 0 | 50.0 | +19 |
| Devon Conwayc Jacob Bethell b Ben Stokes | 41 | 91 | 4 | 0 | 45.1 | +68 |
| Will O'Rourkeb Gus Atkinson | 0 | 6 | 0 | 0 | 0.0 | −5 |
| Rachin Ravindrab Ollie Robinson | 8 | 21 | 1 | 0 | 38.1 | +3 |
| Daryl Mitchelllbw b Ollie Robinson | 0 | 3 | 0 | 0 | 0.0 | −5 |
| Tom Blundelllbw b Joshua Tongue | 4 | 12 | 0 | 0 | 33.3 | −2 |
| Glenn Phillipsnot out | 44* | 52 | 7 | 1 | 84.6 | +90 |
| Nathan Smithc Jamie Smith b Gus Atkinson | 4 | 3 | 1 | 0 | 133.3 | −1 |
| Kyle Jamiesonc Ben Duckett b Gus Atkinson | 6 | 9 | 1 | 0 | 66.7 | +1 |
| Matt Henryb Gus Atkinson | 0 | 10 | 0 | 0 | 0.0 | −5 |
| Extras b 1, lb 9, nb 3 | 13 | |||||
| Total 40.3 overs, 3.41 an over | 138 | |||||
Fall of wickets 0-1 (Tom Latham, 0.3), 29-2 (Kane Williamson, 10.4), 36-3 (Will O'Rourke, 11.5), 53-4 (Rachin Ravindra, 17.6), 53-5 (Daryl Mitchell, 19.3), 58-6 (Tom Blundell, 22.4), 111-7 (Devon Conway, 33.7), 116-8 (Nathan Smith, 34.4), 124-9 (Kyle Jamieson, 36.5), 138-10 (Matt Henry, 40.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 11.3 | 4 | 30 | 5 | 2.61 |
| Ollie Robinson | 13.0 | 2 | 38 | 2 | 2.92 |
| Joshua Tongue | 13.0 | 2 | 48 | 2 | 3.69 |
| Ben Stokes | 3.0 | 0 | 12 | 1 | 4.00 |
−65 runs off New Zealand's expected total
Rachin Ravindra, lbw b Ollie Robinson for 0, in the 2nd innings after 1.6 overs. New Zealand had been on course for 230; afterwards, 165.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.