Bangladesh took a first-innings lead of 301. Bangladesh won by 47 runs.
Ireland 1st innings
286 92.2 ov
Paul Stirling 60 · Cade Carmichael 59 · Mehidy Hasan Miraz 3/50
Bangladesh 1st innings
587/8 141.0 ov
Mahmudul Hasan Joy 171 · Najmul Hossain Shanto 100 · Matthew Humphreys 5/170
Bangladesh lead by 301
Ireland 2nd innings
254 70.2 ov
Andrew McBrine 52 · Paul Stirling 43 · Hasan Murad 4/60
Ireland finished 47 short
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Ireland, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Balbirnielbw b Hasan Mahmud | 0 | 4 | 0 | 0 | 0.0 | −7 |
| Cade Carmichaelc Najmul Hossain Shanto b Mehidy Hasan Miraz · the wicket that cost most, −60 | 59 | 129 | 7 | 0 | 45.7 | +73 |
| Paul Stirlingc Shadman Islam b Nahid Rana | 60 | 76 | 9 | 0 | 78.9 | +68 |
| Harry Tectorlbw b Mehidy Hasan Miraz | 1 | 6 | 0 | 0 | 16.7 | −6 |
| Curtis Campherc Najmul Hossain Shanto b Hasan Murad | 44 | 94 | 4 | 2 | 46.8 | +50 |
| Lorcan Tuckerst Liton Das b Hasan Murad | 41 | 80 | 3 | 2 | 51.3 | +47 |
| Andrew McBrinest Liton Das b Mehidy Hasan Miraz | 5 | 35 | 1 | 0 | 14.3 | −2 |
| Jordan Neilllbw b Taijul Islam | 30 | 60 | 3 | 1 | 50.0 | +34 |
| Barry McCarthyb Hasan Mahmud | 31 | 64 | 4 | 0 | 48.4 | +39 |
| Matthew Humphreyslbw b Taijul Islam | 0 | 2 | 0 | 0 | 0.0 | −7 |
| Craig Youngnot out | 6* | 4 | 0 | 1 | 150.0 | +4 |
| Extras lb 4, w 5 | 9 | |||||
| Total 92.2 overs, 3.10 an over | 286 | |||||
Fall of wickets 0-1 (Andrew Balbirnie, 0.4), 96-2 (Paul Stirling, 26.3), 97-3 (Harry Tector, 27.5), 150-4 (Cade Carmichael, 43.2), 203-5 (Curtis Campher, 63.3), 218-6 (Lorcan Tucker, 67.4), 222-7 (Andrew McBrine, 72.5), 270-8 (Jordan Neill, 89.6), 278-9 (Matthew Humphreys, 91.2), 286-10 (Barry McCarthy, 92.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 13.2 | 4 | 42 | 2 | 3.15 |
| Nahid Rana | 14.0 | 0 | 65 | 1 | 4.64 |
| Taijul Islam | 22.0 | 6 | 78 | 2 | 3.55 |
| Hasan Murad | 20.0 | 5 | 47 | 2 | 2.35 |
| Mehidy Hasan Miraz | 23.0 | 6 | 50 | 3 | 2.17 |
Bangladesh, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joyc Lorcan Tucker b Barry McCarthy | 171 | 286 | 14 | 4 | 59.8 | +178 |
| Shadman Islamc Lorcan Tucker b Matthew Humphreys | 80 | 104 | 9 | 1 | 76.9 | +68 |
| Mominul Haquec Andrew Balbirnie b Barry McCarthy | 82 | 132 | 5 | 2 | 62.1 | +90 |
| Najmul Hossain Shantolbw b Andrew McBrine | 100 | 114 | 14 | 0 | 87.7 | +100 |
| Mushfiqur Rahimc Andrew Balbirnie b Matthew Humphreys | 23 | 52 | 3 | 0 | 44.2 | +15 |
| Liton Dasc Harry Tector b Matthew Humphreys | 60 | 66 | 8 | 1 | 90.9 | +54 |
| Mehidy Hasan Mirazc & b Matthew Humphreys | 17 | 33 | 2 | 0 | 51.5 | +10 |
| Hasan Muradc Curtis Campher b Matthew Humphreys | 16 | 26 | 4 | 0 | 61.5 | +10 |
| Hasan Mahmudnot out | 13* | 28 | 2 | 0 | 46.4 | +9 |
| Nahid Rananot out | 4* | 6 | 1 | 0 | 66.7 | +3 |
| Extras b 10, lb 4, w 6, nb 1 | 21 | |||||
| Total 141.0 overs, 4.16 an over | 587/8 | |||||
Fall of wickets 168-1 (Shadman Islam, 41.1), 341-2 (Mahmudul Hasan Joy, 86.3), 346-3 (Mominul Haque, 88.1), 425-4 (Mushfiqur Rahim, 105.2), 523-5 (Liton Das, 123.1), 545-6 (Najmul Hossain Shanto, 128.4), 561-7 (Mehidy Hasan Miraz, 133.2), 582-8 (Hasan Murad, 139.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Barry McCarthy | 17.0 | 3 | 72 | 2 | 4.24 |
| Craig Young | 12.0 | 0 | 54 | 0 | 4.50 |
| Andrew McBrine | 39.0 | 6 | 141 | 1 | 3.62 |
| Jordan Neill | 11.0 | 0 | 60 | 0 | 5.45 |
| Matthew Humphreys | 43.0 | 1 | 170 | 5 | 3.95 |
| Curtis Campher | 10.0 | 0 | 45 | 0 | 4.50 |
| Harry Tector | 9.0 | 1 | 31 | 0 | 3.44 |
Ireland, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Paul Stirlingrun out (Najmul Hossain Shanto) | 43 | 59 | 7 | 0 | 72.9 | +44 |
| Cade Carmichaelb Nahid Rana | 5 | 8 | 1 | 0 | 62.5 | −2 |
| Harry Tectorlbw b Taijul Islam | 18 | 47 | 1 | 0 | 38.3 | +14 |
| Curtis Campherc Shadman Islam b Hasan Murad | 5 | 19 | 1 | 0 | 26.3 | −2 |
| Lorcan Tuckerlbw b Hasan Murad | 9 | 20 | 2 | 0 | 45.0 | +2 |
| Andrew McBrinec Hasan Murad b Nahid Rana | 52 | 106 | 5 | 0 | 49.1 | +83 |
| Matthew Humphreysc Shadman Islam b Taijul Islam | 16 | 18 | 1 | 1 | 88.9 | +12 |
| Andrew Balbirnielbw b Hasan Murad | 38 | 63 | 5 | 0 | 60.3 | +46 |
| Jordan Neillc Shadman Islam b Hasan Murad | 36 | 53 | 7 | 0 | 67.9 | +46 |
| Barry McCarthyc Liton Das b Taijul Islam | 25 | 27 | 2 | 1 | 92.6 | +27 |
| Craig Youngnot out | 0* | 2 | 0 | 0 | 0.0 | +0 |
| Extras b 1, lb 6 | 7 | |||||
| Total 70.2 overs, 3.61 an over | 254 | |||||
Fall of wickets 14-1 (Cade Carmichael, 3.3), 61-2 (Paul Stirling, 17.2), 68-3 (Harry Tector, 21.1), 82-4 (Curtis Campher, 24.1), 85-5 (Lorcan Tucker, 26.4), 116-6 (Matthew Humphreys, 33.6), 182-7 (Andrew Balbirnie, 53.5), 198-8 (Andrew McBrine, 60.2), 252-9 (Jordan Neill, 69.4), 254-10 (Barry McCarthy, 70.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 6.0 | 2 | 15 | 0 | 2.50 |
| Nahid Rana | 8.0 | 1 | 40 | 2 | 5.00 |
| Taijul Islam | 23.2 | 3 | 84 | 3 | 3.60 |
| Mehidy Hasan Miraz | 19.0 | 4 | 48 | 0 | 2.53 |
| Hasan Murad | 14.0 | 1 | 60 | 4 | 4.29 |
−60 runs off Ireland's expected total
Cade Carmichael, c Najmul Hossain Shanto b Mehidy Hasan Miraz for 59, in the 1st innings after 43.2 overs. Ireland had been on course for 235; afterwards, 175.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.