Bangladesh took a first-innings lead of 46. Pakistan were set 437. Bangladesh won by 78 runs.
Bangladesh 1st innings
278 77.0 ov
Liton Das 126 · Najmul Hossain Shanto 29 · Khurram Shahzad 4/81
Pakistan 1st innings
232 57.4 ov
Babar Azam 68 · Sajid Khan 38 · Nahid Rana 3/60
Bangladesh lead by 46
Bangladesh 2nd innings
390 102.2 ov
Mushfiqur Rahim 137 · Liton Das 69 · Khurram Shahzad 4/86
Pakistan need 437 to win
Pakistan 2nd innings
358 97.2 ov
Mohammad Rizwan 94 · Shan Masood 71 · Taijul Islam 6/120
Bangladesh won by 78 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Bangladesh, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joyc Agha Salman b Mohammad Abbas | 0 | 2 | 0 | 0 | 0.0 | −7 |
| Mominul Haqueb Khurram Shahzad | 22 | 41 | 3 | 0 | 53.7 | +18 |
| Tanzid Hasanc & b Mohammad Abbas | 26 | 34 | 3 | 0 | 76.5 | +24 |
| Najmul Hossain Shantoc Mohammad Rizwan b Mohammad Abbas | 29 | 74 | 3 | 0 | 39.2 | +27 |
| Mushfiqur Rahimlbw b Khurram Shahzad | 23 | 64 | 2 | 0 | 35.9 | +20 |
| Liton Dasc Abdullah Fazal b Hasan Ali | 126 | 159 | 16 | 2 | 79.2 | +309 |
| Mehidy Hasan Mirazc Hasan Ali b Khurram Shahzad | 4 | 6 | 0 | 0 | 66.7 | −3 |
| Taijul Islamb Sajid Khan | 16 | 40 | 2 | 0 | 40.0 | +12 |
| Taskin Ahmedc Agha Salman b Khurram Shahzad | 7 | 13 | 1 | 0 | 53.8 | +1 |
| Shoriful Islamnot out | 12* | 30 | 2 | 0 | 40.0 | +9 |
| Nahid Ranac Mohammad Rizwan b Hasan Ali | 0 | 4 | 0 | 0 | 0.0 | −7 |
| Extras b 4, lb 2, w 2, nb 5 | 13 | |||||
| Total 77.0 overs, 3.61 an over | 278 | |||||
Fall of wickets 0-1 (Mahmudul Hasan Joy, 0.2), 44-2 (Tanzid Hasan, 9.6), 63-3 (Mominul Haque, 15.6), 106-4 (Najmul Hossain Shanto, 32.2), 110-5 (Mushfiqur Rahim, 36.4), 116-6 (Mehidy Hasan Miraz, 38.2), 176-7 (Taijul Islam, 57.1), 214-8 (Taskin Ahmed, 64.1), 278-9 (Liton Das, 76.2), 278-10 (Nahid Rana, 76.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 16.0 | 3 | 45 | 3 | 2.81 |
| Khurram Shahzad | 17.0 | 1 | 81 | 4 | 4.76 |
| Hasan Ali | 11.5 | 1 | 49 | 2 | 4.14 |
| Agha Salman | 1.1 | 1 | 1 | 0 | 0.86 |
| Sajid Khan | 31.0 | 1 | 96 | 1 | 3.10 |
Pakistan, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Azan Awaisc Mominul Haque b Taskin Ahmed | 13 | 34 | 3 | 0 | 38.2 | +7 |
| Abdullah Fazalc Liton Das b Taskin Ahmed | 9 | 21 | 1 | 0 | 42.9 | +2 |
| Shan Masoodc Nayeem Hasan b Mehidy Hasan Miraz · the wicket that cost most, −63 | 21 | 26 | 2 | 0 | 80.8 | +18 |
| Babar Azamc Mushfiqur Rahim b Nahid Rana | 68 | 84 | 10 | 0 | 81.0 | +92 |
| Saud Shakeelc Liton Das b Mehidy Hasan Miraz | 8 | 28 | 1 | 0 | 28.6 | +1 |
| Agha Salmanc Mominul Haque b Taijul Islam | 21 | 51 | 2 | 0 | 41.2 | +19 |
| Mohammad Rizwanb Taijul Islam | 13 | 27 | 2 | 0 | 48.1 | +8 |
| Hasan Alic Nahid Rana b Taijul Islam | 18 | 37 | 3 | 0 | 48.6 | +16 |
| Sajid Khanc Tanzid Hasan b Nahid Rana | 38 | 28 | 2 | 4 | 135.7 | +65 |
| Khurram Shahzadc Mahmudul Hasan Joy b Nahid Rana | 10 | 10 | 1 | 1 | 100.0 | +4 |
| Mohammad Abbasnot out | 0* | 4 | 0 | 0 | 0.0 | +0 |
| Extras b 4, lb 4, w 1, nb 4 | 13 | |||||
| Total 57.4 overs, 4.02 an over | 232 | |||||
Fall of wickets 22-1 (Abdullah Fazal, 7.3), 23-2 (Azan Awais, 9.6), 61-3 (Shan Masood, 16.2), 79-4 (Saud Shakeel, 24.5), 142-5 (Babar Azam, 39.4), 150-6 (Agha Salman, 42.2), 174-7 (Mohammad Rizwan, 48.4), 184-8 (Hasan Ali, 52.1), 207-9 (Khurram Shahzad, 55.3), 232-10 (Sajid Khan, 57.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 11.0 | 1 | 37 | 2 | 3.36 |
| Shoriful Islam | 11.0 | 3 | 39 | 0 | 3.55 |
| Mehidy Hasan Miraz | 9.0 | 3 | 21 | 2 | 2.33 |
| Nahid Rana | 12.4 | 1 | 60 | 3 | 4.74 |
| Taijul Islam | 14.0 | 4 | 67 | 3 | 4.79 |
Bangladesh, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joyc Abdullah Fazal b Mohammad Abbas | 52 | 64 | 10 | 0 | 81.3 | +50 |
| Tanzid Hasanc Saud Shakeel b Khurram Shahzad | 4 | 7 | 1 | 0 | 57.1 | −3 |
| Mominul Haquec Mohammad Rizwan b Khurram Shahzad | 30 | 60 | 3 | 0 | 50.0 | +24 |
| Najmul Hossain Shantolbw b Khurram Shahzad | 15 | 46 | 1 | 0 | 32.6 | +8 |
| Mushfiqur Rahimc Mohammad Abbas b Sajid Khan | 137 | 233 | 12 | 1 | 58.8 | +227 |
| Liton Dasc Saud Shakeel b Hasan Ali | 69 | 92 | 5 | 0 | 75.0 | +82 |
| Mehidy Hasan Mirazb Khurram Shahzad | 19 | 39 | 1 | 0 | 48.7 | +14 |
| Taijul Islamc Mohammad Abbas b Sajid Khan | 22 | 51 | 2 | 0 | 43.1 | +18 |
| Taskin Ahmedc Agha Salman b Hasan Ali | 6 | 13 | 1 | 0 | 46.2 | −0 |
| Shoriful Islamc Hasan Ali b Sajid Khan | 12 | 15 | 2 | 0 | 80.0 | +6 |
| Nahid Rananot out | 0* | 5 | 0 | 0 | 0.0 | +0 |
| Extras lb 11, w 2, nb 11 | 24 | |||||
| Total 102.2 overs, 3.81 an over | 390 | |||||
Fall of wickets 15-1 (Tanzid Hasan, 3.3), 91-2 (Mahmudul Hasan Joy, 18.2), 110-3 (Mominul Haque, 26.4), 115-4 (Najmul Hossain Shanto, 30.4), 238-5 (Liton Das, 61.4), 272-6 (Mehidy Hasan Miraz, 71.2), 349-7 (Taijul Islam, 92.1), 364-8 (Taskin Ahmed, 95.2), 383-9 (Shoriful Islam, 100.3), 390-10 (Mushfiqur Rahim, 102.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 23.0 | 2 | 66 | 1 | 2.87 |
| Khurram Shahzad | 20.0 | 3 | 86 | 4 | 4.30 |
| Hasan Ali | 23.0 | 2 | 83 | 2 | 3.61 |
| Sajid Khan | 33.2 | 3 | 126 | 3 | 3.78 |
| Agha Salman | 1.0 | 0 | 5 | 0 | 5.00 |
| Saud Shakeel | 2.0 | 0 | 13 | 0 | 6.50 |
Pakistan, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Azan Awaislbw b Mehidy Hasan Miraz | 21 | 49 | 2 | 0 | 42.9 | +15 |
| Abdullah Fazalc Mehidy Hasan Miraz b Nahid Rana | 6 | 28 | 1 | 0 | 21.4 | −1 |
| Shan Masoodc Mahmudul Hasan Joy b Taijul Islam | 71 | 116 | 8 | 0 | 61.2 | +76 |
| Babar Azamc Liton Das b Taijul Islam | 47 | 52 | 4 | 1 | 90.4 | +45 |
| Saud Shakeelc Liton Das b Nahid Rana | 6 | 21 | 0 | 0 | 28.6 | −1 |
| Agha Salmanb Taijul Islam | 71 | 102 | 6 | 1 | 69.6 | +88 |
| Mohammad Rizwanc Mehidy Hasan Miraz b Shoriful Islam | 94 | 166 | 10 | 0 | 56.6 | +145 |
| Hasan Alic Najmul Hossain Shanto b Taijul Islam | 0 | 6 | 0 | 0 | 0.0 | −7 |
| Sajid Khanc Najmul Hossain Shanto b Taijul Islam | 28 | 36 | 5 | 0 | 77.8 | +32 |
| Khurram Shahzadc Tanzid Hasan b Taijul Islam | 0 | 6 | 0 | 0 | 0.0 | −7 |
| Mohammad Abbasnot out | 0* | 5 | 0 | 0 | 0.0 | +0 |
| Extras b 10, lb 1, nb 3 | 14 | |||||
| Total 97.2 overs, 3.68 an over | 358 | |||||
Fall of wickets 27-1 (Abdullah Fazal, 10.2), 41-2 (Azan Awais, 15.6), 133-3 (Babar Azam, 34.6), 154-4 (Saud Shakeel, 43.4), 162-5 (Shan Masood, 44.3), 296-6 (Agha Salman, 81.5), 304-7 (Hasan Ali, 83.2), 358-8 (Sajid Khan, 95.2), 358-9 (Mohammad Rizwan, 96.1), 358-10 (Khurram Shahzad, 97.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 12.0 | 1 | 62 | 0 | 5.17 |
| Shoriful Islam | 12.0 | 4 | 29 | 1 | 2.42 |
| Nahid Rana | 18.0 | 3 | 71 | 2 | 3.94 |
| Mehidy Hasan Miraz | 20.0 | 1 | 62 | 1 | 3.10 |
| Taijul Islam | 34.2 | 5 | 120 | 6 | 3.50 |
| Mominul Haque | 1.0 | 0 | 3 | 0 | 3.00 |
−63 runs off Pakistan's expected total
Shan Masood, c Nayeem Hasan b Mehidy Hasan Miraz for 21, in the 2nd innings after 16.2 overs. Pakistan had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.