← Scores ← All scores
Pakistan 462/10 & 268/9
England 446/10 & 164/6
Match drawn
England v Pakistan 2005 · 2nd Test Iqbal Stadium, Faisalabad 20–24 Nov 2005
Pakistan
462 /10 (115.4 ov)
Batter R B 4s 6s SR
Shoaib Malik c & b MJ Hoggard 27 57 2 1 47.37
Salman Butt c & b SJ Harmison 26 50 3 1 52.00
Younis Khan c & b A Flintoff 7 24 1 0 29.17
Mohammad Yousuf c & b IR Bell 78 143 8 2 54.55
Inzamam-ul-Haq run out 109 200 13 0 54.50
Shahid Afridi c & b MJ Hoggard 92 85 6 6 108.24
Kamran Akmal c & b AF Giles 41 78 5 0 52.56
Naved-ul-Hasan b SJ Harmison 25 22 3 1 113.64
Mohammad Sami c & b AF Giles 18 16 3 0 112.50
Shoaib Akhtar c & b SJ Harmison 12 29 0 2 41.38
Danish Kaneria* not out 4 5 1 0 80.00
Extras 23 (b 5, lb 3, nb 15)
Total 462/10 (115.4 ov)
Bowler O M R W Econ
MJ Hoggard 22.0 0 115 2 5.23
A Flintoff 29.0 2 76 1 2.62
AF Giles 20.0 1 85 2 4.25
SJ Harmison 24.4 5 85 3 3.45
SD Udal 13.0 1 60 0 4.62
IR Bell 7.0 1 33 1 4.71
Fall of wickets
1-53 (Salman Butt, 13.2)·2-63 (Younis Khan, 19.1)·3-73 (Shoaib Malik, 22.6)·4-201 (Mohammad Yousuf, 63.2)·5-346 (Shahid Afridi, 86.4)·6-369 (Inzamam-ul-Haq, 95.1)·7-403 (Naved-ul-Hasan, 101.2)·8-431 (Mohammad Sami, 106.2)·9-446 (Kamran Akmal, 114.1)·10-462 (Shoaib Akhtar, 115.4)
England
446 /10 (132.3 ov)
Batter R B 4s 6s SR
ME Trescothick c & b Mohammad Sami 48 115 8 0 41.74
AJ Strauss b Naved-ul-Hasan 12 36 1 0 33.33
MP Vaughan b Naved-ul-Hasan 2 8 0 0 25.00
IR Bell c & b Shahid Afridi 115 272 7 0 42.28
KP Pietersen c & b Shoaib Akhtar 100 137 6 3 72.99
A Flintoff b Shoaib Akhtar 1 10 0 0 10.00
GO Jones lbw b Shahid Afridi 55 86 8 0 63.95
AF Giles b Shahid Afridi 26 82 3 0 31.71
SD Udal* not out 33 41 3 1 80.49
MJ Hoggard b Shahid Afridi 2 13 0 0 15.38
SJ Harmison run out 16 17 2 0 94.12
Extras 36 (b 1, lb 12, w 1, nb 22)
Total 446/10 (132.3 ov)
Bowler O M R W Econ
Shoaib Akhtar 27.0 4 93 2 3.44
Naved-ul-Hasan 20.0 2 63 2 3.15
Mohammad Sami 19.0 4 51 1 2.68
Shahid Afridi 30.3 3 95 4 3.11
Danish Kaneria 32.0 3 102 0 3.19
Shoaib Malik 4.0 0 29 0 7.25
Fall of wickets
1-33 (AJ Strauss, 11.4)·2-39 (MP Vaughan, 13.6)·3-107 (ME Trescothick, 32.3)·4-261 (KP Pietersen, 81.2)·5-272 (A Flintoff, 83.8)·6-327 (IR Bell, 97.6)·7-378 (GO Jones, 117.3)·8-395 (AF Giles, 122.6)·9-399 (MJ Hoggard, 126.3)·10-446 (SJ Harmison, 132.3)
Pakistan
268 /9 (93.1 ov)
Batter R B 4s 6s SR
Shoaib Malik c & b A Flintoff 26 59 4 0 44.07
Salman Butt lbw b SD Udal 50 141 4 0 35.46
Younis Khan lbw b MJ Hoggard 27 41 3 0 65.85
Mohammad Yousuf b A Flintoff 20 69 0 0 28.99
Inzamam-ul-Haq* not out 100 134 9 1 74.63
Shahid Afridi b A Flintoff 0 1 0 0 0.00
Kamran Akmal c & b SJ Harmison 9 15 1 0 60.00
Naved-ul-Hasan c & b SJ Harmison 1 4 0 0 25.00
Shoaib Akhtar c & b MJ Hoggard 14 60 1 0 23.33
Mohammad Sami lbw b MJ Hoggard 5 33 0 0 15.15
Danish Kaneria* not out 2 5 0 0 40.00
Extras 14 (b 4, lb 5, w 2, nb 3)
Total 268/9 (93.1 ov)
Bowler O M R W Econ
MJ Hoggard 16.0 1 50 3 3.12
A Flintoff 27.1 2 66 3 2.43
SJ Harmison 19.0 2 61 2 3.21
AF Giles 17.0 3 51 0 3.00
SD Udal 14.0 2 31 1 2.21
Fall of wickets
1-54 (Shoaib Malik, 18.5)·2-104 (Younis Khan, 38.1)·3-108 (Salman Butt, 41.6)·4-164 (Mohammad Yousuf, 58.2)·5-164 (Shahid Afridi, 58.3)·6-183 (Kamran Akmal, 65.4)·7-187 (Naved-ul-Hasan, 67.3)·8-234 (Shoaib Akhtar, 82.1)·9-244 (Mohammad Sami, 88.3)
England
164 /6 (48.0 ov)
Batter R B 4s 6s SR
ME Trescothick b Shoaib Akhtar 0 4 0 0 0.00
MP Vaughan lbw b Naved-ul-Hasan 9 15 1 0 60.00
AJ Strauss b Naved-ul-Hasan 0 6 0 0 0.00
IR Bell c & b Shoaib Akhtar 0 7 0 0 0.00
KP Pietersen c & b Naved-ul-Hasan 42 65 4 0 64.62
A Flintoff c & b Shoaib Akhtar 56 98 9 1 57.14
GO Jones* not out 30 61 6 0 49.18
AF Giles* not out 13 34 1 0 38.24
Extras 14 (b 4, lb 8, nb 2)
Total 164/6 (48.0 ov)
Bowler O M R W Econ
Shoaib Akhtar 11.0 2 61 3 5.55
Naved-ul-Hasan 12.0 3 30 3 2.50
Mohammad Sami 6.0 1 18 0 3.00
Danish Kaneria 12.0 4 27 0 2.25
Shahid Afridi 7.0 2 16 0 2.29
Fall of wickets
1-1 (ME Trescothick, 0.4)·2-5 (AJ Strauss, 1.6)·3-10 (IR Bell, 4.3)·4-20 (MP Vaughan, 5.4)·5-100 (KP Pietersen, 27.2)·6-138 (A Flintoff, 38.1)