Pakistan took a first-innings lead of 141. Pakistan were set 191. Pakistan won by 5 wickets.
South Africa 1st innings
124 40.0 ov
Mark Boucher 35 · Graeme Smith 28 · Shoaib Akhtar 4/36
Pakistan 1st innings
265 76.0 ov
Inzamam-ul-Haq 92* · Younis Khan 45 · Makhaya Ntini 6/59
Pakistan lead by 141
South Africa 2nd innings
331 133.2 ov
Jacques Kallis 91 · Mark Boucher 46 · Mohammad Asif 5/76
Pakistan need 191 to win
Pakistan 2nd innings
191/5 57.3 ov
Younis Khan 67* · Kamran Akmal 57* · Shaun Pollock 2/47
Pakistan won by 5 wickets
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
South Africa, 1st innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| AB de Villiersc Kamran Akmal b Shoaib Akhtar | 2 | 14 | 0 | 0 | 14.3 | – |
| Graeme Smithc Younis Khan b Danish Kaneria | 28 | 44 | 3 | 0 | 63.6 | – |
| Hashim Amlac Kamran Akmal b Shoaib Akhtar | 5 | 12 | 1 | 0 | 41.7 | – |
| Jacques Kallisc Kamran Akmal b Shoaib Akhtar | 24 | 56 | 2 | 0 | 42.9 | – |
| Ashwell Princec Imran Farhat b Mohammad Sami | 2 | 22 | 0 | 0 | 9.1 | – |
| Herschelle Gibbslbw b Danish Kaneria | 2 | 7 | 0 | 0 | 28.6 | – |
| Mark Boucherc Younis Khan b Danish Kaneria | 35 | 52 | 3 | 1 | 67.3 | – |
| Shaun Pollockc Mohammad Sami b Shoaib Akhtar | 4 | 15 | 0 | 0 | 26.7 | – |
| Andre Nelc Danish Kaneria b Mohammad Asif | 10 | 18 | 2 | 0 | 55.6 | – |
| Paul Harrisc Yasir Hameed b Mohammad Asif | 4 | 5 | 1 | 0 | 80.0 | – |
| Extras lb 3, nb 5 | 8 | |||||
| Total 40.0 overs, 3.10 an over | 124 | |||||
Fall of wickets 9-1 (AB de Villiers, 4.5), 27-2 (Hashim Amla, 8.3), 40-3 (Graeme Smith, 12.5), 49-4 (Ashwell Prince, 17.6), 58-5 (Herschelle Gibbs, 22.4), 83-6 (Jacques Kallis, 29.2), 89-7 (Shaun Pollock, 33.1), 120-8 (Mark Boucher, 38.6), 120-9 (Andre Nel, 39.1), 124-10 (Paul Harris, 39.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoaib Akhtar | 11.0 | 2 | 36 | 4 | 3.27 |
| Mohammad Asif | 9.0 | 2 | 34 | 2 | 3.78 |
| Danish Kaneria | 14.0 | 3 | 36 | 3 | 2.57 |
| Mohammad Sami | 6.0 | 1 | 15 | 1 | 2.50 |
Pakistan, 2nd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezc Hashim Amla b Makhaya Ntini | 13 | 25 | 2 | 0 | 52.0 | – |
| Imran Farhatc AB de Villiers b Makhaya Ntini | 0 | 2 | 0 | 0 | 0.0 | – |
| Younis Khanc Herschelle Gibbs b Makhaya Ntini | 45 | 101 | 8 | 0 | 44.6 | – |
| Yasir Hameedc AB de Villiers b Makhaya Ntini · the wicket that cost most, −65 | 2 | 3 | 0 | 0 | 66.7 | – |
| Mohammad Yousuflbw b Shaun Pollock | 32 | 55 | 5 | 0 | 58.2 | – |
| Kamran Akmalc Ashwell Prince b Andre Nel | 33 | 54 | 5 | 0 | 61.1 | – |
| Mohammad Samic Mark Boucher b Makhaya Ntini | 10 | 24 | 2 | 0 | 41.7 | – |
| Inzamam-ul-Haqnot out | 92* | 142 | 13 | 0 | 64.8 | – |
| Shoaib Akhtarc Mark Boucher b Jacques Kallis | 4 | 16 | 1 | 0 | 25.0 | – |
| Danish Kaneriac Herschelle Gibbs b Shaun Pollock | 1 | 6 | 0 | 0 | 16.7 | – |
| Mohammad Asifb Makhaya Ntini | 7 | 29 | 1 | 0 | 24.1 | – |
| Extras b 4, lb 11, w 5, nb 1 | 21 | |||||
| Total 76.0 overs, 3.49 an over | 265 | |||||
Fall of wickets 0-1 (Imran Farhat, 1.2), 17-2 (Mohammad Hafeez, 7.2), 19-3 (Yasir Hameed, 7.5), 79-4 (Mohammad Yousuf, 25.1), 135-5 (Younis Khan, 39.4), 135-6 (Kamran Akmal, 40.2), 166-7 (Mohammad Sami, 47.6), 184-8 (Shoaib Akhtar, 54.1), 191-9 (Danish Kaneria, 55.5), 265-10 (Mohammad Asif, 75.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andre Nel | 23.0 | 2 | 68 | 1 | 2.96 |
| Makhaya Ntini | 21.0 | 6 | 59 | 6 | 2.81 |
| Jacques Kallis | 13.0 | 0 | 56 | 1 | 4.31 |
| Shaun Pollock | 14.0 | 2 | 42 | 2 | 3.00 |
| Paul Harris | 5.0 | 1 | 20 | 0 | 4.00 |
South Africa, 3rd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Graeme Smithc Inzamam-ul-Haq b Mohammad Asif | 10 | 24 | 1 | 0 | 41.7 | – |
| AB de Villiersb Mohammad Asif | 15 | 51 | 1 | 0 | 29.4 | – |
| Hashim Amlab Mohammad Sami | 16 | 56 | 2 | 0 | 28.6 | – |
| Jacques Kallislbw b Mohammad Asif | 91 | 226 | 8 | 0 | 40.3 | – |
| Ashwell Princelbw b Danish Kaneria | 22 | 79 | 1 | 0 | 27.8 | – |
| Herschelle Gibbsc Younis Khan b Mohammad Asif | 40 | 104 | 4 | 0 | 38.5 | – |
| Mark Boucherc Younis Khan b Mohammad Asif | 46 | 99 | 4 | 0 | 46.5 | – |
| Shaun Pollockc & b Danish Kaneria | 36 | 72 | 4 | 1 | 50.0 | – |
| Andre Nelnot out | 23* | 63 | 3 | 0 | 36.5 | – |
| Paul Harrisc Faisal Iqbal b Danish Kaneria | 0 | 3 | 0 | 0 | 0.0 | – |
| Makhaya Ntinic Yasir Hameed b Danish Kaneria | 18 | 29 | 2 | 0 | 62.1 | – |
| Extras b 3, lb 5, nb 6 | 14 | |||||
| Total 133.2 overs, 2.48 an over | 331 | |||||
Fall of wickets 18-1 (Graeme Smith, 8.1), 30-2 (AB de Villiers, 14.4), 61-3 (Hashim Amla, 28.6), 117-4 (Ashwell Prince, 56.2), 195-5 (Herschelle Gibbs, 86.6), 205-6 (Jacques Kallis, 90.5), 285-7 (Shaun Pollock, 115.1), 289-8 (Mark Boucher, 120.5), 290-9 (Paul Harris, 121.4), 331-10 (Makhaya Ntini, 133.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 38.0 | 16 | 76 | 5 | 2.00 |
| Mohammad Sami | 29.0 | 5 | 90 | 1 | 3.10 |
| Danish Kaneria | 51.2 | 15 | 105 | 4 | 2.05 |
| Imran Farhat | 7.0 | 0 | 20 | 0 | 2.86 |
| Mohammad Hafeez | 8.0 | 0 | 32 | 0 | 4.00 |
Pakistan, 4th innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezlbw b Shaun Pollock | 32 | 54 | 5 | 0 | 59.3 | – |
| Imran Farhatc Jacques Kallis b Makhaya Ntini | 7 | 41 | 1 | 0 | 17.1 | – |
| Yasir Hameedrun out (Makhaya Ntini) | 6 | 7 | 1 | 0 | 85.7 | – |
| Younis Khannot out | 67* | 125 | 4 | 0 | 53.6 | – |
| Mohammad Yousufc Herschelle Gibbs b Shaun Pollock | 18 | 50 | 2 | 0 | 36.0 | – |
| Inzamam-ul-Haqlbw b Makhaya Ntini | 1 | 5 | 0 | 0 | 20.0 | – |
| Kamran Akmalnot out | 57* | 64 | 9 | 0 | 89.1 | – |
| Extras lb 1, w 1, nb 1 | 3 | |||||
| Total 57.3 overs, 3.32 an over | 191/5 | |||||
Fall of wickets 29-1 (Imran Farhat, 12.4), 35-2 (Yasir Hameed, 14.5), 48-3 (Mohammad Hafeez, 19.2), 87-4 (Mohammad Yousuf, 35.6), 92-5 (Inzamam-ul-Haq, 38.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andre Nel | 14.0 | 2 | 63 | 0 | 4.50 |
| Makhaya Ntini | 19.0 | 6 | 50 | 2 | 2.63 |
| Shaun Pollock | 13.0 | 4 | 47 | 2 | 3.62 |
| Jacques Kallis | 6.0 | 0 | 17 | 0 | 2.83 |
| Paul Harris | 5.3 | 0 | 13 | 0 | 2.36 |
−65 runs off Pakistan's expected total
Yasir Hameed, c AB de Villiers b Makhaya Ntini for 2, in the 2nd innings after 7.5 overs. Pakistan had been on course for 230; afterwards, 165.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.