England took a first-innings lead of 75. India were set 387. India won by 6 wickets.
England 1st innings
316 128.4 ov
Andrew Strauss 123 · Matt Prior 53* · Harbhajan Singh 3/96
India 1st innings
241 69.4 ov
MS Dhoni 53 · Harbhajan Singh 40 · Andrew Flintoff 3/49 · conditions easier than 75% of Tests
England lead by 75
England 2nd innings
311/9 105.5 ov
Andrew Strauss 108 · Paul Collingwood 108 · Zaheer Khan 3/40
India need 387 to win
India 2nd innings
387/4 98.3 ov
Sachin Tendulkar 103* · Yuvraj Singh 85* · Graeme Swann 2/103 · conditions easier than 75% of Tests
India won by 6 wickets
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
England, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Straussc & b Amit Mishra | 123 | 233 | 15 | 0 | 52.8 | +153 |
| Alastair Cookc Zaheer Khan b Harbhajan Singh | 52 | 116 | 5 | 0 | 44.8 | +54 |
| Ian Belllbw b Zaheer Khan | 17 | 51 | 1 | 0 | 33.3 | +11 |
| Kevin Pietersenc & b Zaheer Khan | 4 | 33 | 0 | 0 | 12.1 | −3 |
| Paul Collingwoodc Gautam Gambhir b Harbhajan Singh | 9 | 26 | 1 | 0 | 34.6 | +2 |
| Andrew Flintoffc Gautam Gambhir b Amit Mishra | 18 | 75 | 2 | 0 | 24.0 | +13 |
| James Andersonc Yuvraj Singh b Amit Mishra | 19 | 82 | 2 | 0 | 23.2 | +15 |
| Matt Priornot out | 53* | 102 | 1 | 0 | 52.0 | +95 |
| Graeme Swannc Rahul Dravid b Harbhajan Singh | 1 | 6 | 0 | 0 | 16.7 | −6 |
| Steve Harmisonc MS Dhoni b Yuvraj Singh | 6 | 23 | 0 | 0 | 26.1 | −0 |
| Monty Panesarlbw b Ishant Sharma | 6 | 26 | 0 | 0 | 23.1 | −0 |
| Extras lb 7, nb 1 | 8 | |||||
| Total 128.4 overs, 2.46 an over | 316 | |||||
Fall of wickets 118-1 (Alastair Cook, 39.6), 164-2 (Ian Bell, 57.2), 180-3 (Kevin Pietersen, 65.4), 195-4 (Paul Collingwood, 72.2), 221-5 (Andrew Strauss, 83.3), 229-6 (Andrew Flintoff, 92.5), 271-7 (James Anderson, 110.4), 277-8 (Graeme Swann, 113.4), 304-9 (Steve Harmison, 122.3), 316-10 (Monty Panesar, 128.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 21.0 | 9 | 41 | 2 | 1.95 |
| Ishant Sharma | 19.4 | 4 | 32 | 1 | 1.63 |
| Harbhajan Singh | 38.0 | 2 | 96 | 3 | 2.53 |
| Amit Mishra | 34.0 | 6 | 99 | 3 | 2.91 |
| Yuvraj Singh | 15.0 | 2 | 33 | 1 | 2.20 |
| Virender Sehwag | 1.0 | 0 | 8 | 0 | 8.00 |
India, 2nd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Gautam Gambhirlbw b Graeme Swann | 19 | 43 | 3 | 0 | 44.2 | +15 |
| Virender Sehwagb James Anderson | 9 | 16 | 2 | 0 | 56.3 | +2 |
| Rahul Dravidlbw b Graeme Swann · the wicket that cost most, −63 | 3 | 24 | 0 | 0 | 12.5 | −4 |
| Sachin Tendulkarc & b Andrew Flintoff | 37 | 48 | 4 | 1 | 77.1 | +37 |
| VVS Laxmanc & b Monty Panesar | 24 | 60 | 3 | 0 | 40.0 | +21 |
| Yuvraj Singhc Andrew Flintoff b Steve Harmison | 14 | 41 | 2 | 0 | 34.1 | +9 |
| MS Dhonic Kevin Pietersen b Monty Panesar | 53 | 82 | 5 | 0 | 64.6 | +74 |
| Harbhajan Singhc Ian Bell b Monty Panesar | 40 | 58 | 7 | 0 | 69.0 | +47 |
| Zaheer Khanlbw b Andrew Flintoff | 1 | 15 | 0 | 0 | 6.7 | −7 |
| Amit Mishrab Andrew Flintoff | 12 | 18 | 2 | 0 | 66.7 | +6 |
| Ishant Sharmanot out | 8* | 19 | 0 | 0 | 42.1 | +6 |
| Extras b 4, lb 11, nb 6 | 21 | |||||
| Total 69.4 overs, 3.46 an over | 241 | |||||
Fall of wickets 16-1 (Virender Sehwag, 5.2), 34-2 (Gautam Gambhir, 13.3), 37-3 (Rahul Dravid, 13.6), 98-4 (VVS Laxman, 31.2), 102-5 (Sachin Tendulkar, 32.1), 137-6 (Yuvraj Singh, 43.2), 212-7 (Harbhajan Singh, 60.1), 217-8 (Zaheer Khan, 63.3), 219-9 (MS Dhoni, 64.1), 241-10 (Amit Mishra, 69.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Steve Harmison | 11.0 | 1 | 42 | 1 | 3.82 |
| James Anderson | 11.0 | 3 | 28 | 1 | 2.55 |
| Andrew Flintoff | 18.4 | 3 | 49 | 3 | 2.62 |
| Graeme Swann | 10.0 | 0 | 42 | 2 | 4.20 |
| Monty Panesar | 19.0 | 4 | 65 | 3 | 3.42 |
England, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Straussc VVS Laxman b Harbhajan Singh | 108 | 244 | 8 | 0 | 44.3 | +142 |
| Alastair Cookc MS Dhoni b Ishant Sharma | 9 | 30 | 1 | 0 | 30.0 | +2 |
| Ian Bellc Gautam Gambhir b Amit Mishra | 7 | 13 | 1 | 0 | 53.8 | +0 |
| Kevin Pietersenlbw b Yuvraj Singh | 1 | 5 | 0 | 0 | 20.0 | −6 |
| Paul Collingwoodlbw b Zaheer Khan | 108 | 250 | 9 | 0 | 43.2 | +146 |
| Andrew Flintoffc MS Dhoni b Ishant Sharma | 4 | 11 | 0 | 0 | 36.4 | −3 |
| Matt Priorc Virender Sehwag b Ishant Sharma | 33 | 56 | 2 | 0 | 58.9 | +39 |
| Graeme Swannb Zaheer Khan | 7 | 21 | 0 | 0 | 33.3 | +1 |
| Steve Harmisonb Zaheer Khan | 1 | 8 | 0 | 0 | 12.5 | −6 |
| James Andersonnot out | 1* | 4 | 0 | 0 | 25.0 | +1 |
| Extras b 10, lb 13, w 2, nb 7 | 32 | |||||
| Total 105.5 overs, 2.94 an over | 311/9 | |||||
Fall of wickets 28-1 (Alastair Cook, 9.4), 42-2 (Ian Bell, 12.2), 43-3 (Kevin Pietersen, 13.1), 257-4 (Andrew Strauss, 85.2), 262-5 (Andrew Flintoff, 88.4), 277-6 (Paul Collingwood, 94.1), 297-7 (Graeme Swann, 100.5), 301-8 (Steve Harmison, 102.5), 311-9 (Matt Prior, 105.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 27.0 | 7 | 40 | 3 | 1.48 |
| Ishant Sharma | 22.5 | 1 | 57 | 3 | 2.50 |
| Amit Mishra | 17.0 | 1 | 66 | 1 | 3.88 |
| Yuvraj Singh | 3.0 | 1 | 12 | 1 | 4.00 |
| Harbhajan Singh | 30.0 | 3 | 91 | 1 | 3.03 |
| Virender Sehwag | 6.0 | 0 | 22 | 0 | 3.67 |
India, 4th innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Gautam Gambhirc Paul Collingwood b James Anderson | 66 | 139 | 7 | 0 | 47.5 | +61 |
| Virender Sehwaglbw b Graeme Swann | 83 | 68 | 11 | 4 | 122.1 | +78 |
| Rahul Dravidc Matt Prior b Andrew Flintoff | 4 | 19 | 0 | 0 | 21.1 | −3 |
| Sachin Tendulkarnot out | 103* | 196 | 9 | 0 | 52.6 | +154 |
| VVS Laxmanc Ian Bell b Graeme Swann | 26 | 42 | 4 | 0 | 61.9 | +21 |
| Yuvraj Singhnot out | 85* | 131 | 8 | 1 | 64.9 | +141 |
| Extras b 5, lb 11, nb 4 | 20 | |||||
| Total 98.3 overs, 3.93 an over | 387/4 | |||||
Fall of wickets 117-1 (Virender Sehwag, 22.6), 141-2 (Rahul Dravid, 31.2), 183-3 (Gautam Gambhir, 43.5), 224-4 (VVS Laxman, 56.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Steve Harmison | 10.0 | 0 | 48 | 0 | 4.80 |
| James Anderson | 11.0 | 1 | 51 | 1 | 4.64 |
| Monty Panesar | 27.0 | 4 | 105 | 0 | 3.89 |
| Andrew Flintoff | 22.0 | 1 | 64 | 1 | 2.91 |
| Graeme Swann | 28.3 | 2 | 103 | 2 | 3.61 |
−63 runs off India's expected total
Rahul Dravid, lbw b Graeme Swann for 3, in the 2nd innings after 13.6 overs. India had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.