New Zealand took a first-innings lead of 314 and enforced the follow-on. Match drawn.
New Zealand 1st innings
619/9 154.4 ov
Jesse Ryder 201 · Ross Taylor 151 · Ishant Sharma 3/95 · conditions easier than 90% of Tests
India 1st innings
305 93.5 ov
Rahul Dravid 83 · VVS Laxman 76 · Chris Martin 3/89
New Zealand lead by 314
India 2nd innings
476/4 180.0 ov
Gautam Gambhir 137 · VVS Laxman 124* · Jeetan Patel 2/120
India lead by 162
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
New Zealand, 1st innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Timothy McIntoshc Dinesh Karthik b Ishant Sharma | 12 | 27 | 2 | 0 | 44.4 | +5 |
| Martin Guptillc Virender Sehwag b Zaheer Khan | 8 | 21 | 1 | 0 | 38.1 | +1 |
| Jamie Howb Zaheer Khan | 1 | 11 | 0 | 0 | 9.1 | −7 |
| Ross Taylorc Yuvraj Singh b Harbhajan Singh | 151 | 204 | 26 | 1 | 74.0 | +157 |
| Jesse Ryderb Zaheer Khan | 201 | 328 | 24 | 1 | 61.3 | +221 |
| James Franklinrun out (Yuvraj Singh) | 52 | 122 | 7 | 0 | 42.6 | +43 |
| Brendon McCullumc Sachin Tendulkar b Ishant Sharma | 115 | 140 | 13 | 0 | 82.1 | +133 |
| Daniel Vettorib Ishant Sharma | 55 | 72 | 6 | 0 | 76.4 | +52 |
| Jeetan Patelc Ishant Sharma b Harbhajan Singh | 1 | 9 | 0 | 0 | 11.1 | −7 |
| Iain O'Briennot out | 1* | 1 | 0 | 0 | 100.0 | +1 |
| Extras b 7, lb 8, nb 7 | 22 | |||||
| Total 154.4 overs, 4.00 an over | 619/9 | |||||
Fall of wickets 21-1 (Timothy McIntosh, 7.1), 22-2 (Jamie How, 8.6), 23-3 (Martin Guptill, 10.1), 294-4 (Ross Taylor, 69.3), 415-5 (James Franklin, 110.2), 477-6 (Jesse Ryder, 123.4), 605-7 (Daniel Vettori, 151.6), 618-8 (Brendon McCullum, 153.5), 619-9 (Jeetan Patel, 154.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 34.0 | 6 | 129 | 3 | 3.79 |
| Ishant Sharma | 27.0 | 5 | 95 | 3 | 3.52 |
| Munaf Patel | 28.0 | 3 | 128 | 0 | 4.57 |
| Harbhajan Singh | 41.4 | 7 | 120 | 2 | 2.88 |
| Virender Sehwag | 12.0 | 0 | 73 | 0 | 6.08 |
| Yuvraj Singh | 12.0 | 0 | 59 | 0 | 4.92 |
India, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Gautam Gambhirc Daniel Vettori b Jeetan Patel | 16 | 53 | 1 | 0 | 30.2 | +10 |
| Virender Sehwagc Brendon McCullum b Daniel Vettori | 34 | 25 | 5 | 1 | 136.0 | +30 |
| Rahul Dravidc Brendon McCullum b Jesse Ryder | 83 | 206 | 12 | 0 | 40.3 | +107 |
| Ishant Sharmalbw b Daniel Vettori · the wicket that cost most, −63 | 0 | 13 | 0 | 0 | 0.0 | −7 |
| Sachin Tendulkarc Ross Taylor b Jeetan Patel | 49 | 65 | 7 | 1 | 75.4 | +53 |
| VVS Laxmanc Timothy McIntosh b Chris Martin | 76 | 149 | 14 | 0 | 51.0 | +115 |
| Yuvraj Singhc Timothy McIntosh b Chris Martin | 0 | 11 | 0 | 0 | 0.0 | −7 |
| Dinesh Karthikc Jesse Ryder b Chris Martin | 6 | 31 | 1 | 0 | 19.4 | −1 |
| Harbhajan Singhc Chris Martin b Iain O'Brien | 18 | 11 | 2 | 1 | 163.6 | +15 |
| Zaheer Khanc Jesse Ryder b Iain O'Brien | 8 | 6 | 0 | 0 | 133.3 | +2 |
| Extras b 1, lb 7, nb 7 | 15 | |||||
| Total 93.5 overs, 3.25 an over | 305 | |||||
Fall of wickets 48-1 (Virender Sehwag, 8.6), 73-2 (Gautam Gambhir, 16.6), 78-3 (Ishant Sharma, 21.2), 165-4 (Sachin Tendulkar, 45.1), 246-5 (Rahul Dravid, 77.6), 253-6 (Yuvraj Singh, 82.2), 270-7 (Dinesh Karthik, 90.1), 291-8 (VVS Laxman, 92.3), 305-9 (Harbhajan Singh, 93.4), 305-10 (Zaheer Khan, 93.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Martin | 24.0 | 5 | 89 | 3 | 3.71 |
| James Franklin | 15.0 | 4 | 34 | 0 | 2.27 |
| Daniel Vettori | 19.0 | 5 | 45 | 2 | 2.37 |
| Iain O'Brien | 13.5 | 4 | 66 | 2 | 4.77 |
| Jeetan Patel | 19.0 | 2 | 60 | 2 | 3.16 |
| Jesse Ryder | 3.0 | 1 | 3 | 1 | 1.00 |
India, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Gautam Gambhirlbw b Jeetan Patel | 137 | 436 | 18 | 0 | 31.4 | +158 |
| Virender Sehwaglbw b Jeetan Patel | 22 | 21 | 4 | 0 | 104.8 | +15 |
| Rahul Dravidc Jamie How b Daniel Vettori | 62 | 220 | 6 | 1 | 28.2 | +60 |
| Sachin Tendulkarc Brendon McCullum b Chris Martin | 64 | 131 | 9 | 1 | 48.9 | +63 |
| VVS Laxmannot out | 124* | 212 | 25 | 0 | 58.5 | +148 |
| Yuvraj Singhnot out | 54* | 63 | 10 | 0 | 85.7 | +54 |
| Extras b 9, lb 1, nb 3 | 13 | |||||
| Total 180.0 overs, 2.64 an over | 476/4 | |||||
Fall of wickets 30-1 (Virender Sehwag, 9.2), 163-2 (Rahul Dravid, 72.2), 260-3 (Sachin Tendulkar, 111.3), 356-4 (Gautam Gambhir, 159.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Martin | 30.0 | 8 | 86 | 1 | 2.87 |
| Iain O'Brien | 32.0 | 9 | 94 | 0 | 2.94 |
| James Franklin | 21.0 | 5 | 48 | 0 | 2.29 |
| Jeetan Patel | 45.0 | 10 | 120 | 2 | 2.67 |
| Jesse Ryder | 11.0 | 5 | 38 | 0 | 3.45 |
| Daniel Vettori | 38.0 | 13 | 76 | 1 | 2.00 |
| Ross Taylor | 2.0 | 1 | 4 | 0 | 2.00 |
| Jamie How | 1.0 | 1 | 0 | 0 | 0.00 |
−63 runs off India's expected total
Ishant Sharma, lbw b Daniel Vettori for 0, in the 2nd innings after 21.2 overs. India had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.