← Scores ← All scores
Sri Lanka 292/10 & 217/10
Pakistan 342/10 & 117/10
Sri Lanka won by 50 runs
Pakistan v Sri Lanka 2009 · 1st Test Galle International Stadium 4–7 Jul 2009
Sri Lanka
292 /10 (80.2 ov)
Batter R B 4s 6s SR
SM Warnapura b Mohammad Amir 2 8 0 0 25.00
NT Paranavitana c & b Abdur Rauf 72 125 11 0 57.60
KC Sangakkara c & b Mohammad Amir 9 9 1 0 100.00
DPMD Jayawardene c & b Abdur Rauf 30 48 6 0 62.50
TT Samaraweera c & b Younis Khan 31 67 3 0 46.27
TM Dilshan c & b Mohammad Amir 28 43 4 0 65.12
AD Mathews c & b Umar Gul 42 57 6 0 73.68
KMDN Kulasekara c & b Younis Khan 38 62 5 1 61.29
HMRKB Herath* not out 20 49 2 0 40.82
T Thushara c & b Saeed Ajmal 10 11 1 0 90.91
BAW Mendis st b Saeed Ajmal 5 4 1 0 125.00
Extras 5 (b 1, lb 3, nb 1)
Total 292/10 (80.2 ov)
Bowler O M R W Econ
Umar Gul 14.0 3 45 1 3.21
Mohammad Amir 19.0 3 74 3 3.89
Abdur Rauf 14.0 1 59 2 4.21
Younis Khan 7.0 2 23 2 3.29
Saeed Ajmal 23.2 4 79 2 3.39
Shoaib Malik 3.0 1 8 0 2.67
Fall of wickets
1-3 (SM Warnapura, 1.6)·2-21 (KC Sangakkara, 5.1)·3-96 (DPMD Jayawardene, 21.6)·4-139 (NT Paranavitana, 39.4)·5-160 (TT Samaraweera, 45.2)·6-194 (TM Dilshan, 54.1)·7-241 (AD Mathews, 64.2)·8-271 (KMDN Kulasekara, 75.3)·9-282 (T Thushara, 78.5)·10-292 (BAW Mendis, 80.2)
Pakistan
342 /10 (94.0 ov)
Batter R B 4s 6s SR
Khurram Manzoor lbw b T Thushara 2 12 0 0 16.67
Salman Butt b KMDN Kulasekara 0 1 0 0 0.00
Younis Khan c & b AD Mathews 25 55 2 0 45.45
Abdur Rauf c & b KMDN Kulasekara 31 51 4 0 60.78
Mohammad Yousuf run out 112 186 10 0 60.22
Misbah-ul-Haq c & b HMRKB Herath 56 128 9 0 43.75
Shoaib Malik b KMDN Kulasekara 38 71 4 0 53.52
Kamran Akmal run out 31 35 6 0 88.57
Umar Gul b KMDN Kulasekara 7 9 0 1 77.78
Mohammad Amir c & b T Thushara 4 21 0 0 19.05
Saeed Ajmal* not out 1 2 0 0 50.00
Extras 35 (b 12, lb 15, w 1, nb 7)
Total 342/10 (94.0 ov)
Bowler O M R W Econ
KMDN Kulasekara 24.0 3 71 4 2.96
T Thushara 21.0 3 77 2 3.67
BAW Mendis 25.0 2 89 0 3.56
AD Mathews 8.0 2 26 1 3.25
HMRKB Herath 16.0 2 52 1 3.25
Fall of wickets
1-1 (Salman Butt, 0.2)·2-5 (Khurram Manzoor, 3.5)·3-55 (Abdur Rauf, 16.4)·4-80 (Younis Khan, 20.6)·5-219 (Misbah-ul-Haq, 59.2)·6-294 (Mohammad Yousuf, 81.6)·7-303 (Shoaib Malik, 84.6)·8-329 (Umar Gul, 88.4)·9-339 (Kamran Akmal, 91.1)·10-342 (Mohammad Amir, 93.6)
Sri Lanka
217 /10 (56.2 ov)
Batter R B 4s 6s SR
HMRKB Herath lbw b Younis Khan 15 60 1 0 25.00
SM Warnapura c & b Umar Gul 0 2 0 0 0.00
NT Paranavitana c & b Mohammad Amir 49 58 5 0 84.48
KC Sangakkara c & b Mohammad Amir 14 31 1 0 45.16
DPMD Jayawardene c & b Mohammad Amir 0 4 0 0 0.00
TT Samaraweera c & b Saeed Ajmal 34 67 7 0 50.75
TM Dilshan c & b Younis Khan 22 27 4 0 81.48
AD Mathews c & b Abdur Rauf 27 34 3 0 79.41
KMDN Kulasekara lbw b Saeed Ajmal 25 47 4 0 53.19
T Thushara* not out 15 10 3 0 150.00
BAW Mendis b Saeed Ajmal 1 5 0 0 20.00
Extras 15 (lb 7, w 1, nb 7)
Total 217/10 (56.2 ov)
Bowler O M R W Econ
Mohammad Amir 11.0 2 38 3 3.45
Umar Gul 10.0 2 62 1 6.20
Abdur Rauf 13.0 1 49 1 3.77
Younis Khan 10.0 1 27 2 2.70
Saeed Ajmal 12.2 1 34 3 2.76
Fall of wickets
1-0 (SM Warnapura, 1.2)·2-68 (HMRKB Herath, 16.5)·3-86 (NT Paranavitana, 21.3)·4-88 (DPMD Jayawardene, 23.1)·5-101 (KC Sangakkara, 25.6)·6-138 (TM Dilshan, 36.1)·7-156 (TT Samaraweera, 41.2)·8-191 (AD Mathews, 51.6)·9-211 (KMDN Kulasekara, 54.5)·10-217 (BAW Mendis, 56.2)
Pakistan
117 /10 (44.3 ov)
Batter R B 4s 6s SR
Khurram Manzoor c & b BAW Mendis 15 42 1 0 35.71
Salman Butt c & b HMRKB Herath 28 53 4 0 52.83
Younis Khan lbw b AD Mathews 3 2 0 0 150.00
Mohammad Yousuf lbw b HMRKB Herath 12 25 1 0 48.00
Misbah-ul-Haq run out 7 24 0 0 29.17
Shoaib Malik c & b T Thushara 0 3 0 0 0.00
Kamran Akmal lbw b T Thushara 6 12 1 0 50.00
Abdur Rauf c & b HMRKB Herath 13 54 0 0 24.07
Umar Gul b BAW Mendis 9 28 0 0 32.14
Mohammad Amir c & b HMRKB Herath 6 16 0 0 37.50
Saeed Ajmal* not out 1 8 0 0 12.50
Extras 17 (b 13, lb 3, w 1)
Total 117/10 (44.3 ov)
Bowler O M R W Econ
KMDN Kulasekara 7.0 1 25 0 3.57
T Thushara 12.0 4 21 2 1.75
AD Mathews 4.0 0 13 1 3.25
BAW Mendis 10.0 0 27 2 2.70
HMRKB Herath 11.3 6 15 4 1.30
Fall of wickets
1-36 (Khurram Manzoor, 11.1)·2-39 (Younis Khan, 12.1)·3-71 (Mohammad Yousuf, 20.1)·4-72 (Salman Butt, 20.4)·5-72 (Shoaib Malik, 21.3)·6-80 (Kamran Akmal, 25.1)·7-85 (Misbah-ul-Haq, 27.5)·8-95 (Umar Gul, 35.1)·9-110 (Mohammad Amir, 40.2)·10-117 (Abdur Rauf, 44.3)