Australia took a first-innings lead of 196. Pakistan were set 422. Australia won by 170 runs.
Australia 1st innings
454/5 128.1 ov
Simon Katich 98 · Shane Watson 93 · Mohammad Asif 2/86 · conditions easier than 75% of Tests
Pakistan 1st innings
258 99.0 ov
Misbah-ul-Haq 65* · Umar Akmal 51 · Mitchell Johnson 3/36
Australia lead by 196
Australia 2nd innings
225/8 73.1 ov
Shane Watson 120* · Michael Clarke 37 · Mohammad Amir 5/79 · conditions easier than 75% of Tests
Pakistan need 422 to win
Pakistan 2nd innings
251 72.0 ov
Mohammad Yousuf 61 · Faisal Iqbal 48 · Nathan Hauritz 5/101
Australia won by 170 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Australia, 1st innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Shane Watsonrun out (Salman Butt) | 93 | 191 | 11 | 0 | 48.7 | +83 |
| Simon Katichc Salman Butt b Mohammad Asif | 98 | 226 | 5 | 0 | 43.4 | +90 |
| Ricky Pontingc Misbah-ul-Haq b Mohammad Asif | 57 | 60 | 7 | 0 | 95.0 | +49 |
| Mike Husseylbw b Saeed Ajmal | 82 | 113 | 10 | 0 | 72.6 | +78 |
| Nathan Hauritzlbw b Abdur Rauf | 75 | 152 | 8 | 1 | 49.3 | +73 |
| Michael Clarkenot out | 28* | 34 | 1 | 0 | 82.4 | +21 |
| Extras b 2, lb 12, nb 7 | 21 | |||||
| Total 128.1 overs, 3.54 an over | 454/5 | |||||
Fall of wickets 182-1 (Shane Watson, 60.1), 233-2 (Simon Katich, 74.3), 291-3 (Ricky Ponting, 83.2), 382-4 (Mike Hussey, 112.5), 454-5 (Nathan Hauritz, 127.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 27.0 | 5 | 86 | 2 | 3.19 |
| Mohammad Amir | 27.0 | 7 | 101 | 0 | 3.74 |
| Abdur Rauf | 23.1 | 4 | 86 | 1 | 3.71 |
| Saeed Ajmal | 46.0 | 3 | 150 | 1 | 3.26 |
| Imran Farhat | 5.0 | 0 | 17 | 0 | 3.40 |
Pakistan, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imran Farhatlbw b Mitchell Johnson | 9 | 39 | 0 | 0 | 23.1 | +2 |
| Salman Buttlbw b Shane Watson · the wicket that cost most, −59 | 45 | 113 | 2 | 0 | 39.8 | +47 |
| Faisal Iqbalc Michael Clarke b Nathan Hauritz | 15 | 62 | 0 | 0 | 24.2 | +9 |
| Mohammad Yousufc Brad Haddin b Peter Siddle | 22 | 59 | 2 | 1 | 37.3 | +19 |
| Umar Akmalc Ricky Ponting b Mitchell Johnson | 51 | 80 | 9 | 1 | 63.8 | +62 |
| Mohammad Amirc Marcus North b Douglas Bollinger | 15 | 89 | 2 | 0 | 16.9 | +10 |
| Misbah-ul-Haqnot out | 65* | 120 | 8 | 1 | 54.2 | +119 |
| Kamran Akmalc Brad Haddin b Douglas Bollinger | 12 | 8 | 3 | 0 | 150.0 | +6 |
| Abdur Raufc Marcus North b Douglas Bollinger | 3 | 15 | 0 | 0 | 20.0 | −3 |
| Mohammad Asifc Shane Watson b Peter Siddle | 0 | 3 | 0 | 0 | 0.0 | −7 |
| Saeed Ajmalb Mitchell Johnson | 4 | 15 | 1 | 0 | 26.7 | −2 |
| Extras b 4, lb 3, w 1, nb 9 | 17 | |||||
| Total 99.0 overs, 2.61 an over | 258 | |||||
Fall of wickets 26-1 (Imran Farhat, 12.2), 59-2 (Faisal Iqbal, 31.2), 84-3 (Salman Butt, 39.3), 109-4 (Mohammad Yousuf, 48.5), 159-5 (Umar Akmal, 60.6), 203-6 (Mohammad Amir, 80.3), 215-7 (Kamran Akmal, 82.5), 219-8 (Abdur Rauf, 86.6), 220-9 (Mohammad Asif, 87.6), 258-10 (Saeed Ajmal, 98.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Douglas Bollinger | 20.0 | 6 | 50 | 3 | 2.50 |
| Peter Siddle | 24.0 | 7 | 77 | 2 | 3.21 |
| Nathan Hauritz | 20.0 | 3 | 58 | 1 | 2.90 |
| Mitchell Johnson | 22.0 | 10 | 36 | 3 | 1.64 |
| Shane Watson | 13.0 | 3 | 30 | 1 | 2.31 |
Australia, 3rd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Shane Watsonnot out | 120* | 220 | 10 | 1 | 54.5 | +145 |
| Simon Katichc Kamran Akmal b Mohammad Asif | 2 | 15 | 0 | 0 | 13.3 | −6 |
| Ricky Pontingc Salman Butt b Mohammad Amir | 12 | 14 | 2 | 0 | 85.7 | +5 |
| Mike Husseylbw b Mohammad Amir | 4 | 3 | 1 | 0 | 133.3 | −4 |
| Michael Clarkec Kamran Akmal b Mohammad Amir | 37 | 90 | 3 | 0 | 41.1 | +36 |
| Marcus Northb Mohammad Amir | 8 | 17 | 1 | 0 | 47.1 | +1 |
| Brad Haddinc Kamran Akmal b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 | −8 |
| Mitchell Johnsonrun out (Mohammad Asif) | 22 | 58 | 4 | 0 | 37.9 | +20 |
| Nathan Hauritzst Kamran Akmal b Saeed Ajmal | 8 | 27 | 0 | 0 | 29.6 | +1 |
| Extras lb 2, w 3, nb 7 | 12 | |||||
| Total 73.1 overs, 3.08 an over | 225/8 | |||||
Fall of wickets 15-1 (Simon Katich, 6.3), 32-2 (Ricky Ponting, 9.6), 40-3 (Mike Hussey, 11.1), 143-4 (Michael Clarke, 40.6), 161-5 (Marcus North, 46.1), 161-6 (Brad Haddin, 46.3), 198-7 (Mitchell Johnson, 63.2), 225-8 (Nathan Hauritz, 73.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 16.0 | 3 | 38 | 1 | 2.38 |
| Mohammad Amir | 24.0 | 6 | 79 | 5 | 3.29 |
| Saeed Ajmal | 23.1 | 2 | 73 | 1 | 3.15 |
| Abdur Rauf | 10.0 | 3 | 33 | 0 | 3.30 |
Pakistan, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imran Farhatlbw b Douglas Bollinger | 12 | 22 | 2 | 0 | 54.5 | +6 |
| Salman Buttlbw b Mitchell Johnson | 33 | 71 | 4 | 0 | 46.5 | +32 |
| Faisal Iqbalb Nathan Hauritz | 48 | 75 | 4 | 1 | 64.0 | +51 |
| Mohammad Yousufc Simon Katich b Nathan Hauritz | 61 | 140 | 7 | 0 | 43.6 | +80 |
| Umar Akmalc Brad Haddin b Mitchell Johnson | 27 | 37 | 5 | 0 | 73.0 | +25 |
| Misbah-ul-Haqc Brad Haddin b Mitchell Johnson | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Kamran Akmalst Brad Haddin b Nathan Hauritz | 30 | 48 | 4 | 1 | 62.5 | +30 |
| Mohammad Amirc Simon Katich b Nathan Hauritz | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Abdur Raufb Douglas Bollinger | 5 | 9 | 0 | 0 | 55.6 | −1 |
| Saeed Ajmalc Shane Watson b Nathan Hauritz | 10 | 30 | 1 | 0 | 33.3 | +4 |
| Mohammad Asifnot out | 1* | 3 | 0 | 0 | 33.3 | +1 |
| Extras b 13, lb 4, w 2, nb 5 | 24 | |||||
| Total 72.0 overs, 3.49 an over | 251 | |||||
Fall of wickets 18-1 (Imran Farhat, 6.3), 80-2 (Salman Butt, 22.2), 116-3 (Faisal Iqbal, 31.3), 171-4 (Umar Akmal, 45.4), 171-5 (Misbah-ul-Haq, 45.5), 214-6 (Kamran Akmal, 61.2), 214-7 (Mohammad Amir, 61.3), 221-8 (Abdur Rauf, 62.6), 250-9 (Mohammad Yousuf, 71.1), 251-10 (Saeed Ajmal, 71.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Douglas Bollinger | 15.0 | 5 | 42 | 2 | 2.80 |
| Peter Siddle | 13.0 | 5 | 32 | 0 | 2.46 |
| Nathan Hauritz | 24.0 | 4 | 101 | 5 | 4.21 |
| Mitchell Johnson | 18.0 | 6 | 46 | 3 | 2.56 |
| Simon Katich | 2.0 | 0 | 13 | 0 | 6.50 |
−59 runs off Pakistan's expected total
Salman Butt, lbw b Shane Watson for 45, in the 2nd innings after 39.3 overs. Pakistan had been on course for 273; afterwards, 214.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.