← Scores ← All scores
Australia 454/5 & 225/8
Pakistan 258/10 & 251/10
Australia won by 170 runs
Australia v Pakistan 2009 · 1st Test Melbourne Cricket Ground 26–30 Dec 2009
Australia
454 /5 (128.1 ov)
Batter R B 4s 6s SR
SR Watson run out 93 191 11 0 48.69
SM Katich c & b Mohammad Asif 98 226 5 0 43.36
RT Ponting c & b Mohammad Asif 57 60 7 0 95.00
MEK Hussey lbw b Saeed Ajmal 82 113 10 0 72.57
NM Hauritz lbw b Abdur Rauf 75 152 8 1 49.34
MJ Clarke* not out 28 34 1 0 82.35
Extras 21 (b 2, lb 12, nb 7)
Total 454/5 (128.1 ov)
Bowler O M R W Econ
Mohammad Asif 27.0 5 86 2 3.19
Mohammad Amir 27.0 7 101 0 3.74
Abdur Rauf 23.1 4 86 1 3.71
Saeed Ajmal 46.0 3 150 1 3.26
Imran Farhat 5.0 0 17 0 3.40
Fall of wickets
1-182 (SR Watson, 60.1)·2-233 (SM Katich, 74.3)·3-291 (RT Ponting, 83.2)·4-382 (MEK Hussey, 112.5)·5-454 (NM Hauritz, 127.6)
Pakistan
258 /10 (99.0 ov)
Batter R B 4s 6s SR
Imran Farhat lbw b MG Johnson 9 39 0 0 23.08
Salman Butt lbw b SR Watson 45 113 2 0 39.82
Faisal Iqbal c & b NM Hauritz 15 62 0 0 24.19
Mohammad Yousuf c & b PM Siddle 22 59 2 1 37.29
Umar Akmal c & b MG Johnson 51 80 9 1 63.75
Mohammad Amir c & b DE Bollinger 15 89 2 0 16.85
Misbah-ul-Haq* not out 65 120 8 1 54.17
Kamran Akmal c & b DE Bollinger 12 8 3 0 150.00
Abdur Rauf c & b DE Bollinger 3 15 0 0 20.00
Mohammad Asif c & b PM Siddle 0 3 0 0 0.00
Saeed Ajmal b MG Johnson 4 15 1 0 26.67
Extras 17 (b 4, lb 3, w 1, nb 9)
Total 258/10 (99.0 ov)
Bowler O M R W Econ
DE Bollinger 20.0 6 50 3 2.50
PM Siddle 24.0 7 77 2 3.21
NM Hauritz 20.0 3 58 1 2.90
MG Johnson 22.0 10 36 3 1.64
SR Watson 13.0 3 30 1 2.31
Fall of wickets
1-26 (Imran Farhat, 12.2)·2-59 (Faisal Iqbal, 31.2)·3-84 (Salman Butt, 39.3)·4-109 (Mohammad Yousuf, 48.5)·5-159 (Umar Akmal, 60.6)·6-203 (Mohammad Amir, 80.3)·7-215 (Kamran Akmal, 82.5)·8-219 (Abdur Rauf, 86.6)·9-220 (Mohammad Asif, 87.6)·10-258 (Saeed Ajmal, 98.6)
Australia
225 /8 (73.1 ov)
Batter R B 4s 6s SR
SR Watson* not out 120 220 10 1 54.55
SM Katich c & b Mohammad Asif 2 15 0 0 13.33
RT Ponting c & b Mohammad Amir 12 14 2 0 85.71
MEK Hussey lbw b Mohammad Amir 4 3 1 0 133.33
MJ Clarke c & b Mohammad Amir 37 90 3 0 41.11
MJ North b Mohammad Amir 8 17 1 0 47.06
BJ Haddin c & b Mohammad Amir 0 2 0 0 0.00
MG Johnson run out 22 58 4 0 37.93
NM Hauritz st b Saeed Ajmal 8 27 0 0 29.63
Extras 12 (lb 2, w 3, nb 7)
Total 225/8 (73.1 ov)
Bowler O M R W Econ
Mohammad Asif 16.0 3 38 1 2.38
Mohammad Amir 24.0 6 79 5 3.29
Saeed Ajmal 23.1 2 73 1 3.15
Abdur Rauf 10.0 3 33 0 3.30
Fall of wickets
1-15 (SM Katich, 6.3)·2-32 (RT Ponting, 9.6)·3-40 (MEK Hussey, 11.1)·4-143 (MJ Clarke, 40.6)·5-161 (MJ North, 46.1)·6-161 (BJ Haddin, 46.3)·7-198 (MG Johnson, 63.2)·8-225 (NM Hauritz, 73.1)
Pakistan
251 /10 (72.0 ov)
Batter R B 4s 6s SR
Imran Farhat lbw b DE Bollinger 12 22 2 0 54.55
Salman Butt lbw b MG Johnson 33 71 4 0 46.48
Faisal Iqbal b NM Hauritz 48 75 4 1 64.00
Mohammad Yousuf c & b NM Hauritz 61 140 7 0 43.57
Umar Akmal c & b MG Johnson 27 37 5 0 72.97
Misbah-ul-Haq c & b MG Johnson 0 1 0 0 0.00
Kamran Akmal st b NM Hauritz 30 48 4 1 62.50
Mohammad Amir c & b NM Hauritz 0 1 0 0 0.00
Abdur Rauf b DE Bollinger 5 9 0 0 55.56
Saeed Ajmal c & b NM Hauritz 10 30 1 0 33.33
Mohammad Asif* not out 1 3 0 0 33.33
Extras 24 (b 13, lb 4, w 2, nb 5)
Total 251/10 (72.0 ov)
Bowler O M R W Econ
DE Bollinger 15.0 5 42 2 2.80
PM Siddle 13.0 5 32 0 2.46
NM Hauritz 24.0 4 101 5 4.21
MG Johnson 18.0 6 46 3 2.56
SM Katich 2.0 0 13 0 6.50
Fall of wickets
1-18 (Imran Farhat, 6.3)·2-80 (Salman Butt, 22.2)·3-116 (Faisal Iqbal, 31.3)·4-171 (Umar Akmal, 45.4)·5-171 (Misbah-ul-Haq, 45.5)·6-214 (Kamran Akmal, 61.2)·7-214 (Mohammad Amir, 61.3)·8-221 (Abdur Rauf, 62.6)·9-250 (Mohammad Yousuf, 71.1)·10-251 (Saeed Ajmal, 71.6)