← Scores ← All scores
England 260/10 & 517/1
Australia 481/10 & 107/1
Match drawn
Australia v England 2010 · 1st Test Brisbane Cricket Ground, Woolloongabba, Brisbane 25–29 Nov 2010
England
260 /10 (76.5 ov)
Batter R B 4s 6s SR
AJ Strauss c & b BW Hilfenhaus 0 3 0 0 0.00
IJL Trott b SR Watson 29 53 5 0 54.72
AN Cook c & b PM Siddle 67 168 6 0 39.88
KP Pietersen c & b PM Siddle 43 70 6 0 61.43
PD Collingwood c & b PM Siddle 4 8 1 0 50.00
IR Bell c & b XJ Doherty 76 131 8 0 58.02
MJ Prior b PM Siddle 0 1 0 0 0.00
SCJ Broad lbw b PM Siddle 0 1 0 0 0.00
GP Swann lbw b PM Siddle 10 9 1 0 111.11
JM Anderson b XJ Doherty 11 22 2 0 50.00
Extras 20 (lb 8, w 7, nb 5)
Total 260/10 (76.5 ov)
Bowler O M R W Econ
BW Hilfenhaus 19.0 4 60 1 3.16
PM Siddle 16.0 3 54 6 3.38
MG Johnson 15.0 2 66 0 4.40
SR Watson 12.0 2 30 1 2.50
XJ Doherty 13.5 3 41 2 2.96
MJ North 1.0 0 1 0 1.00
Fall of wickets
1-0 (AJ Strauss, 0.3)·2-41 (IJL Trott, 13.7)·3-117 (KP Pietersen, 37.3)·4-125 (PD Collingwood, 39.5)·5-197 (AN Cook, 65.3)·6-197 (MJ Prior, 65.4)·7-197 (SCJ Broad, 65.5)·8-228 (GP Swann, 69.2)·9-254 (IR Bell, 76.1)·10-260 (JM Anderson, 76.5)
Australia
481 /10 (158.4 ov)
Batter R B 4s 6s SR
SR Watson c & b JM Anderson 36 76 6 0 47.37
SM Katich c & b ST Finn 50 106 5 0 47.17
RT Ponting c & b JM Anderson 10 26 1 0 38.46
MJ Clarke c & b ST Finn 9 50 1 0 18.00
MEK Hussey c & b ST Finn 195 330 26 1 59.09
MJ North c & b GP Swann 1 8 0 0 12.50
BJ Haddin c & b GP Swann 136 287 16 1 47.39
MG Johnson b ST Finn 0 19 0 0 0.00
XJ Doherty c & b ST Finn 16 30 2 0 53.33
PM Siddle c & b ST Finn 6 11 1 0 54.55
BW Hilfenhaus* not out 1 10 0 0 10.00
Extras 21 (b 4, lb 12, w 4, nb 1)
Total 481/10 (158.4 ov)
Bowler O M R W Econ
JM Anderson 37.0 13 99 2 2.68
SCJ Broad 33.0 7 72 0 2.18
GP Swann 43.0 5 128 2 2.98
ST Finn 33.4 2 125 6 3.71
PD Collingwood 12.0 1 41 0 3.42
Fall of wickets
1-78 (SR Watson, 25.2)·2-96 (RT Ponting, 33.2)·3-100 (SM Katich, 36.1)·4-140 (MJ Clarke, 51.2)·5-143 (MJ North, 52.5)·6-450 (BJ Haddin, 145.3)·7-458 (MEK Hussey, 148.6)·8-462 (MG Johnson, 152.3)·9-472 (PM Siddle, 154.4)·10-481 (XJ Doherty, 158.4)
England
517 /1 (152.0 ov)
Batter R B 4s 6s SR
AJ Strauss st b MJ North 110 224 15 0 49.11
AN Cook* not out 235 428 27 0 54.91
IJL Trott* not out 135 266 19 0 50.75
Extras 37 (b 17, lb 4, w 10, nb 6)
Total 517/1 (152.0 ov)
Bowler O M R W Econ
BW Hilfenhaus 32.0 8 82 0 2.56
PM Siddle 24.0 4 90 0 3.75
MJ North 19.0 3 47 1 2.47
MG Johnson 27.0 5 104 0 3.85
XJ Doherty 35.0 5 107 0 3.06
SR Watson 15.0 2 66 0 4.40
Fall of wickets
1-188 (AJ Strauss, 66.2)
Australia
107 /1 (26.0 ov)
Batter R B 4s 6s SR
SR Watson* not out 41 97 5 0 42.27
SM Katich c & b SCJ Broad 4 16 0 0 25.00
RT Ponting* not out 51 43 4 1 118.60
Extras 6 (b 4, lb 1, w 1)
Total 107/1 (26.0 ov)
Bowler O M R W Econ
JM Anderson 5.0 2 15 0 3.00
SCJ Broad 7.0 1 18 1 2.57
GP Swann 8.0 0 33 0 4.12
ST Finn 4.0 0 25 0 6.25
KP Pietersen 2.0 0 6 0 3.00
Fall of wickets
1-5 (SM Katich, 5.2)