← Scores ← All scores
India 487/10 & 266/10
New Zealand 459/10 & 22/1
Match drawn
India v New Zealand 2010 · 1st Test Sardar Patel Stadium, Motera, Ahmedabad 4–8 Nov 2010
India
487 /10 (151.5 ov)
Batter R B 4s 6s SR
G Gambhir b JD Ryder 21 41 3 0 51.22
V Sehwag b DL Vettori 173 199 24 1 86.93
R Dravid b CS Martin 104 227 14 0 45.81
Sachin Tendulkar c & b JS Patel 40 133 5 0 30.08
VVS Laxman lbw b JS Patel 40 105 4 0 38.10
SK Raina c & b Kane Williamson 3 19 0 0 15.79
MS Dhoni c & b DL Vettori 10 9 0 1 111.11
Harbhajan Singh c & b DL Vettori 69 97 5 3 71.13
Z Khan b DL Vettori 1 11 0 0 9.09
PP Ojha lbw b JS Patel 11 59 0 0 18.64
S Sreesanth* not out 2 16 0 0 12.50
Extras 13 (b 5, lb 2, w 1, nb 5)
Total 487/10 (151.5 ov)
Bowler O M R W Econ
CS Martin 24.0 5 75 1 3.12
HK Bennett 15.0 2 47 0 3.13
DL Vettori 54.5 13 118 4 2.15
JD Ryder 17.0 4 56 1 3.29
JS Patel 29.0 6 135 3 4.66
Kane Williamson 12.0 0 49 1 4.08
Fall of wickets
1-60 (G Gambhir, 11.6)·2-297 (V Sehwag, 74.2)·3-317 (R Dravid, 83.2)·4-383 (Sachin Tendulkar, 114.4)·5-392 (SK Raina, 119.5)·6-392 (VVS Laxman, 120.2)·7-410 (MS Dhoni, 123.5)·8-412 (Z Khan, 127.1)·9-478 (PP Ojha, 145.5)·10-487 (Harbhajan Singh, 151.5)
New Zealand
459 /10 (165.4 ov)
Batter R B 4s 6s SR
TG McIntosh c & b Z Khan 0 10 0 0 0.00
BB McCullum st b PP Ojha 65 122 11 0 53.28
BJ Watling b PP Ojha 6 22 1 0 27.27
LRPL Taylor c & b Harbhajan Singh 56 124 6 0 45.16
JD Ryder lbw b S Sreesanth 103 205 10 1 50.24
Kane Williamson c & b PP Ojha 131 299 10 0 43.81
DL Vettori c & b SK Raina 41 95 1 1 43.16
GJ Hopkins lbw b PP Ojha 14 36 1 0 38.89
JS Patel b S Sreesanth 14 35 1 0 40.00
HK Bennett b Z Khan 4 30 0 0 13.33
CS Martin* not out 3 21 0 0 14.29
Extras 22 (b 5, lb 12, nb 5)
Total 459/10 (165.4 ov)
Bowler O M R W Econ
Z Khan 28.4 7 70 2 2.44
S Sreesanth 26.0 2 88 2 3.38
PP Ojha 53.0 14 107 4 2.02
Harbhajan Singh 43.0 7 112 1 2.60
V Sehwag 1.0 0 7 0 7.00
SK Raina 12.0 1 42 1 3.50
Sachin Tendulkar 2.0 0 16 0 8.00
Fall of wickets
1-8 (TG McIntosh, 2.4)·2-27 (BJ Watling, 9.1)·3-131 (LRPL Taylor, 44.5)·4-137 (BB McCullum, 49.2)·5-331 (JD Ryder, 117.3)·6-417 (Kane Williamson, 144.3)·7-417 (DL Vettori, 145.6)·8-445 (GJ Hopkins, 156.5)·9-445 (JS Patel, 157.3)·10-459 (HK Bennett, 165.4)
India
266 /10 (102.3 ov)
Batter R B 4s 6s SR
G Gambhir c & b CS Martin 0 3 0 0 0.00
R Dravid c & b CS Martin 1 16 0 0 6.25
V Sehwag run out 1 1 0 0 100.00
Sachin Tendulkar b CS Martin 12 25 2 0 48.00
VVS Laxman lbw b DL Vettori 91 253 9 0 35.97
SK Raina c & b CS Martin 0 4 0 0 0.00
MS Dhoni b CS Martin 22 72 1 0 30.56
Harbhajan Singh c & b LRPL Taylor 115 193 11 3 59.59
Z Khan lbw b DL Vettori 0 1 0 0 0.00
PP Ojha* not out 9 37 1 0 24.32
S Sreesanth c & b LRPL Taylor 4 11 1 0 36.36
Extras 11 (b 10, nb 1)
Total 266/10 (102.3 ov)
Bowler O M R W Econ
CS Martin 27.0 8 63 5 2.33
DL Vettori 37.5 8 81 2 2.14
JS Patel 23.0 1 72 0 3.13
Kane Williamson 4.0 0 18 0 4.50
LRPL Taylor 4.4 2 4 2 0.86
BB McCullum 6.0 1 18 0 3.00
Fall of wickets
1-0 (G Gambhir, 0.3)·2-1 (V Sehwag, 1.6)·3-2 (R Dravid, 4.5)·4-15 (Sachin Tendulkar, 8.3)·5-15 (SK Raina, 10.1)·6-65 (MS Dhoni, 34.5)·7-228 (VVS Laxman, 89.2)·8-228 (Z Khan, 89.3)·9-260 (Harbhajan Singh, 100.2)·10-266 (S Sreesanth, 102.4)
New Zealand
22 /1 (10.0 ov)
Batter R B 4s 6s SR
TG McIntosh lbw b Z Khan 0 6 0 0 0.00
BB McCullum* not out 11 28 2 0 39.29
BJ Watling* not out 2 26 0 0 7.69
Extras 9 (b 4, w 5)
Total 22/1 (10.0 ov)
Bowler O M R W Econ
Z Khan 4.0 2 7 1 1.75
S Sreesanth 1.0 0 4 0 4.00
PP Ojha 3.0 2 1 0 0.33
SK Raina 1.0 0 1 0 1.00
MS Dhoni 1.0 0 5 0 5.00
Fall of wickets
1-4 (TG McIntosh, 0.6)