← Scores ← All scores
England 474/8 & 269/6
India 286/10 & 261/10
England won by 196 runs
England v India 2011 · 1st Test Lord's, London 21–25 Jul 2011
England
474 /8 (131.4 ov)
Batter R B 4s 6s SR
AJ Strauss c & b Z Khan 22 83 2 0 26.51
AN Cook lbw b Z Khan 12 36 1 0 33.33
IJL Trott lbw b P Kumar 70 140 9 0 50.00
KP Pietersen* not out 202 326 21 1 61.96
IR Bell c & b P Kumar 45 76 6 0 59.21
EJG Morgan c & b P Kumar 0 3 0 0 0.00
MJ Prior c & b P Kumar 71 93 8 0 76.34
SCJ Broad lbw b P Kumar 0 1 0 0 0.00
GP Swann b SK Raina 24 28 4 0 85.71
CT Tremlett* not out 4 5 1 0 80.00
Extras 24 (b 14, lb 8, w 1, nb 1)
Total 474/8 (131.4 ov)
Bowler O M R W Econ
Z Khan 13.3 8 18 2 1.33
P Kumar 40.3 11 106 5 2.62
I Sharma 32.0 5 128 0 4.00
Harbhajan Singh 35.0 3 152 0 4.34
MS Dhoni 8.0 1 23 0 2.88
SK Raina 2.4 1 25 1 9.38
Fall of wickets
1-19 (AN Cook, 10.6)·2-62 (AJ Strauss, 24.4)·3-160 (IJL Trott, 61.2)·4-270 (IR Bell, 92.1)·5-270 (EJG Morgan, 92.4)·6-390 (MJ Prior, 120.3)·7-390 (SCJ Broad, 120.4)·8-451 (GP Swann, 129.4)
India
286 /10 (95.5 ov)
Batter R B 4s 6s SR
A Mukund b SCJ Broad 49 88 5 0 55.68
G Gambhir b SCJ Broad 15 46 1 0 32.61
R Dravid* not out 103 220 15 0 46.82
Sachin Tendulkar c & b SCJ Broad 34 58 7 0 58.62
VVS Laxman c & b CT Tremlett 10 36 2 0 27.78
SK Raina lbw b GP Swann 0 2 0 0 0.00
MS Dhoni c & b CT Tremlett 28 103 2 0 27.18
Harbhajan Singh c & b CT Tremlett 0 2 0 0 0.00
P Kumar c & b SCJ Broad 17 13 2 0 130.77
Z Khan b JM Anderson 0 7 0 0 0.00
I Sharma c & b JM Anderson 0 12 0 0 0.00
Extras 30 (b 5, lb 12, w 1, nb 12)
Total 286/10 (95.5 ov)
Bowler O M R W Econ
JM Anderson 23.5 7 87 2 3.65
CT Tremlett 24.0 5 80 3 3.33
SCJ Broad 22.0 8 37 4 1.68
IJL Trott 6.0 1 12 0 2.00
GP Swann 19.0 3 50 1 2.63
KP Pietersen 1.0 0 3 0 3.00
Fall of wickets
1-63 (G Gambhir, 18.2)·2-77 (A Mukund, 24.5)·3-158 (Sachin Tendulkar, 43.4)·4-182 (VVS Laxman, 55.5)·5-183 (SK Raina, 56.2)·6-240 (MS Dhoni, 83.4)·7-241 (Harbhajan Singh, 83.6)·8-276 (P Kumar, 88.6)·9-284 (Z Khan, 91.5)·10-286 (I Sharma, 95.5)
England
269 /6 (71.0 ov)
Batter R B 4s 6s SR
AJ Strauss lbw b Harbhajan Singh 32 70 4 0 45.71
AN Cook c & b P Kumar 1 27 0 0 3.70
IJL Trott b I Sharma 22 55 2 0 40.00
KP Pietersen c & b I Sharma 1 3 0 0 33.33
IR Bell c & b I Sharma 0 5 0 0 0.00
EJG Morgan c & b I Sharma 19 56 1 0 33.93
MJ Prior* not out 103 120 5 1 85.83
SCJ Broad* not out 74 90 9 0 82.22
Extras 17 (b 7, lb 8, w 2)
Total 269/6 (71.0 ov)
Bowler O M R W Econ
P Kumar 20.0 2 70 1 3.50
I Sharma 22.0 6 59 4 2.68
Harbhajan Singh 21.0 1 66 1 3.14
SK Raina 6.0 1 43 0 7.17
MS Dhoni 2.0 0 16 0 8.00
Fall of wickets
1-23 (AN Cook, 10.6)·2-54 (AJ Strauss, 22.3)·3-55 (KP Pietersen, 23.1)·4-55 (IR Bell, 23.6)·5-62 (IJL Trott, 27.4)·6-107 (EJG Morgan, 43.2)
India
261 /10 (96.3 ov)
Batter R B 4s 6s SR
A Mukund b SCJ Broad 12 32 1 0 37.50
R Dravid c & b JM Anderson 36 93 5 0 38.71
VVS Laxman c & b JM Anderson 56 113 8 0 49.56
G Gambhir lbw b GP Swann 22 56 3 0 39.29
Sachin Tendulkar lbw b JM Anderson 12 68 1 0 17.65
SK Raina c & b JM Anderson 78 136 10 0 57.35
MS Dhoni c & b CT Tremlett 16 49 2 0 32.65
Harbhajan Singh c & b JM Anderson 12 24 2 0 50.00
P Kumar b SCJ Broad 2 9 0 0 22.22
I Sharma lbw b SCJ Broad 1 4 0 0 25.00
Z Khan* not out 0 1 0 0 0.00
Extras 14 (b 2, lb 6, nb 6)
Total 261/10 (96.3 ov)
Bowler O M R W Econ
JM Anderson 28.0 7 65 5 2.32
CT Tremlett 21.0 4 44 1 2.10
SCJ Broad 20.3 5 57 3 2.78
GP Swann 22.0 3 64 1 2.91
IJL Trott 2.0 0 11 0 5.50
KP Pietersen 3.0 0 12 0 4.00
Fall of wickets
1-19 (A Mukund, 8.3)·2-94 (R Dravid, 34.1)·3-131 (VVS Laxman, 48.1)·4-135 (G Gambhir, 49.2)·5-165 (Sachin Tendulkar, 66.6)·6-225 (MS Dhoni, 85.2)·7-243 (Harbhajan Singh, 91.5)·8-256 (P Kumar, 94.6)·9-260 (SK Raina, 95.4)·10-261 (I Sharma, 96.3)