← Scores ← All scores
New Zealand 295/10 & 150/10
Australia 427/10 & 19/1
Australia won by 9 wickets
Australia v New Zealand 2011 · 1st Test Brisbane Cricket Ground, Woolloongabba, Brisbane 1–4 Dec 2011
New Zealand
295 /10 (82.4 ov)
Batter R B 4s 6s SR
BB McCullum c & b MA Starc 34 51 7 0 66.67
MJ Guptill c & b PM Siddle 13 34 1 0 38.24
Kane Williamson c & b NM Lyon 19 33 3 0 57.58
LRPL Taylor b JL Pattinson 14 15 3 0 93.33
JD Ryder c & b MA Starc 6 19 1 0 31.58
DG Brownlie* not out 77 173 8 0 44.51
DL Vettori run out 96 127 10 0 75.59
RA Young c & b PM Siddle 2 5 0 0 40.00
DAJ Bracewell c & b NM Lyon 0 18 0 0 0.00
TG Southee c & b NM Lyon 17 12 0 1 141.67
CS Martin b NM Lyon 1 12 0 0 8.33
Extras 16 (b 9, lb 1, w 3, nb 3)
Total 295/10 (82.4 ov)
Bowler O M R W Econ
JL Pattinson 15.0 1 64 1 4.27
PM Siddle 23.5 8 57 2 2.39
MA Starc 20.0 1 90 2 4.50
NM Lyon 21.5 1 69 4 3.16
MEK Hussey 2.0 0 5 0 2.50
Fall of wickets
1-44 (MJ Guptill, 10.5)·2-56 (BB McCullum, 15.6)·3-78 (Kane Williamson, 20.6)·4-93 (LRPL Taylor, 23.4)·5-96 (JD Ryder, 25.6)·6-254 (DL Vettori, 68.6)·7-256 (RA Young, 69.5)·8-259 (DAJ Bracewell, 74.6)·9-290 (TG Southee, 78.5)·10-295 (CS Martin, 82.5)
Australia
427 /10 (129.2 ov)
Batter R B 4s 6s SR
David Warner c & b TG Southee 3 3 0 0 100.00
PJ Hughes c & b CS Martin 10 19 1 0 52.63
UT Khawaja run out 38 77 3 0 49.35
RT Ponting lbw b CS Martin 78 140 12 0 55.71
MJ Clarke c & b CS Martin 139 249 19 1 55.82
MEK Hussey c & b DL Vettori 15 49 2 0 30.61
BJ Haddin c & b MJ Guptill 80 145 6 2 55.17
PM Siddle c & b DL Vettori 0 5 0 0 0.00
JL Pattinson c & b DAJ Bracewell 12 35 1 0 34.29
MA Starc* not out 32 54 3 0 59.26
NM Lyon c & b TG Southee 5 6 0 0 83.33
Extras 15 (lb 6, w 3, nb 6)
Total 427/10 (129.2 ov)
Bowler O M R W Econ
DL Vettori 37.0 13 88 2 2.38
TG Southee 28.2 6 103 2 3.64
CS Martin 28.0 5 89 3 3.18
DAJ Bracewell 26.0 3 104 1 4.00
MJ Guptill 3.0 0 18 1 6.00
DG Brownlie 3.0 0 11 0 3.67
Kane Williamson 4.0 0 8 0 2.00
Fall of wickets
1-3 (David Warner, 1.1)·2-25 (PJ Hughes, 6.1)·3-91 (UT Khawaja, 27.1)·4-177 (RT Ponting, 52.4)·5-237 (MEK Hussey, 70.1)·6-345 (MJ Clarke, 105.4)·7-345 (PM Siddle, 106.5)·8-374 (JL Pattinson, 115.4)·9-418 (BJ Haddin, 126.6)·10-427 (NM Lyon, 129.2)
New Zealand
150 /10 (49.4 ov)
Batter R B 4s 6s SR
MJ Guptill c & b JL Pattinson 12 33 2 0 36.36
BB McCullum c & b JL Pattinson 1 10 0 0 10.00
DAJ Bracewell c & b JL Pattinson 2 20 0 0 10.00
Kane Williamson c & b JL Pattinson 0 2 0 0 0.00
LRPL Taylor c & b JL Pattinson 0 1 0 0 0.00
JD Ryder c & b NM Lyon 36 38 6 0 94.74
DG Brownlie c & b PM Siddle 42 80 4 0 52.50
DL Vettori c & b MEK Hussey 17 63 0 0 26.98
RA Young* not out 11 27 2 0 40.74
TG Southee c & b NM Lyon 8 18 2 0 44.44
CS Martin c & b NM Lyon 0 10 0 0 0.00
Extras 21 (lb 15, w 2, nb 4)
Total 150/10 (49.4 ov)
Bowler O M R W Econ
JL Pattinson 11.0 5 27 5 2.45
PM Siddle 16.0 3 44 1 2.75
MA Starc 6.0 0 33 0 5.50
NM Lyon 11.4 3 19 3 1.63
MEK Hussey 4.0 1 7 1 1.75
David Warner 1.0 0 5 0 5.00
Fall of wickets
1-10 (BB McCullum, 6.1)·2-17 (MJ Guptill, 8.2)·3-17 (Kane Williamson, 8.4)·4-17 (LRPL Taylor, 8.5)·5-28 (DAJ Bracewell, 12.3)·6-69 (JD Ryder, 21.2)·7-121 (DL Vettori, 39.4)·8-123 (DG Brownlie, 40.6)·9-141 (TG Southee, 45.4)·10-150 (CS Martin, 49.4)
Australia
19 /1 (2.2 ov)
Batter R B 4s 6s SR
PJ Hughes c & b CS Martin 7 6 1 0 116.67
David Warner* not out 12 4 3 0 300.00
UT Khawaja* not out 0 4 0 0 0.00
Extras 0
Total 19/1 (2.2 ov)
Bowler O M R W Econ
TG Southee 1.0 0 11 0 11.00
CS Martin 1.0 1 0 1 0.00
DAJ Bracewell 0.2 0 8 0 24.00
Fall of wickets
1-11 (PJ Hughes, 1.2)