Australia took a first-innings lead of 51. India were set 292. Australia won by 122 runs.
Australia 1st innings
333 110.0 ov
Ed Cowan 68 · Ricky Ponting 62 · Zaheer Khan 4/77
India 1st innings
282 94.1 ov
Sachin Tendulkar 73 · Rahul Dravid 68 · Ben Hilfenhaus 5/75
Australia lead by 51
Australia 2nd innings
240 76.3 ov
Mike Hussey 89 · Ricky Ponting 60 · Umesh Yadav 4/70
India need 292 to win
India 2nd innings
169 47.5 ov
Sachin Tendulkar 32 · Ravichandran Ashwin 30 · James Pattinson 4/53
Australia won by 122 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Australia, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Ed Cowanc MS Dhoni b Ravichandran Ashwin | 68 | 177 | 7 | 0 | 38.4 | +70 |
| David Warnerc MS Dhoni b Umesh Yadav | 37 | 49 | 4 | 1 | 75.5 | +33 |
| Shaun Marshc Virat Kohli b Umesh Yadav | 0 | 6 | 0 | 0 | 0.0 | −7 |
| Ricky Pontingc VVS Laxman b Umesh Yadav | 62 | 94 | 6 | 0 | 66.0 | +63 |
| Michael Clarkeb Zaheer Khan · the wicket that cost most, −58 | 31 | 68 | 5 | 0 | 45.6 | +26 |
| Mike Husseyc MS Dhoni b Zaheer Khan | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Brad Haddinc Virender Sehwag b Zaheer Khan | 27 | 70 | 1 | 0 | 38.6 | +25 |
| Peter Siddlec MS Dhoni b Zaheer Khan | 41 | 99 | 4 | 0 | 41.4 | +46 |
| James Pattinsonnot out | 18* | 54 | 2 | 0 | 33.3 | +15 |
| Ben Hilfenhausc Virat Kohli b Ravichandran Ashwin | 19 | 32 | 3 | 0 | 59.4 | +16 |
| Nathan Lyonb Ravichandran Ashwin | 6 | 11 | 1 | 0 | 54.5 | −1 |
| Extras lb 21, w 2, nb 1 | 24 | |||||
| Total 110.0 overs, 3.03 an over | 333 | |||||
Fall of wickets 46-1 (David Warner, 13.1), 46-2 (Shaun Marsh, 15.1), 159-3 (Ricky Ponting, 48.3), 205-4 (Michael Clarke, 64.2), 205-5 (Mike Hussey, 64.3), 214-6 (Ed Cowan, 67.1), 286-7 (Brad Haddin, 90.6), 291-8 (Peter Siddle, 96.1), 318-9 (Ben Hilfenhaus, 105.4), 333-10 (Nathan Lyon, 109.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 31.0 | 6 | 77 | 4 | 2.48 |
| Ishant Sharma | 24.0 | 7 | 48 | 0 | 2.00 |
| Umesh Yadav | 26.0 | 5 | 106 | 3 | 4.08 |
| Ravichandran Ashwin | 29.0 | 3 | 81 | 3 | 2.79 |
India, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Gautam Gambhirc Brad Haddin b Ben Hilfenhaus | 3 | 23 | 0 | 0 | 13.0 | −4 |
| Virender Sehwagb James Pattinson | 67 | 83 | 7 | 0 | 80.7 | +74 |
| Rahul Dravidb Ben Hilfenhaus | 68 | 187 | 6 | 0 | 36.4 | +79 |
| Sachin Tendulkarb Peter Siddle | 73 | 98 | 8 | 1 | 74.5 | +89 |
| Ishant Sharmac Brad Haddin b Ben Hilfenhaus | 11 | 69 | 0 | 0 | 15.9 | +7 |
| VVS Laxmanc Brad Haddin b Peter Siddle | 2 | 22 | 0 | 0 | 9.1 | −4 |
| Virat Kohlic Brad Haddin b Ben Hilfenhaus | 11 | 21 | 1 | 0 | 52.4 | +5 |
| MS Dhonic Mike Hussey b Ben Hilfenhaus | 6 | 8 | 0 | 0 | 75.0 | −0 |
| Ravichandran Ashwinc Brad Haddin b Peter Siddle | 31 | 35 | 3 | 1 | 88.6 | +39 |
| Zaheer Khanb James Pattinson | 4 | 6 | 1 | 0 | 66.7 | −2 |
| Umesh Yadavnot out | 2* | 16 | 0 | 0 | 12.5 | +1 |
| Extras w 1, nb 3 | 4 | |||||
| Total 94.1 overs, 2.99 an over | 282 | |||||
Fall of wickets 22-1 (Gautam Gambhir, 7.5), 97-2 (Virender Sehwag, 28.2), 214-3 (Sachin Tendulkar, 64.3), 214-4 (Rahul Dravid, 65.2), 221-5 (VVS Laxman, 72.4), 238-6 (Virat Kohli, 79.2), 245-7 (MS Dhoni, 81.4), 254-8 (Ishant Sharma, 87.2), 259-9 (Zaheer Khan, 88.6), 282-10 (Ravichandran Ashwin, 94.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Pattinson | 23.0 | 6 | 55 | 2 | 2.39 |
| Ben Hilfenhaus | 26.0 | 5 | 75 | 5 | 2.88 |
| Peter Siddle | 21.1 | 3 | 63 | 3 | 2.98 |
| Nathan Lyon | 17.0 | 2 | 66 | 0 | 3.88 |
| Mike Hussey | 5.0 | 0 | 15 | 0 | 3.00 |
| David Warner | 2.0 | 0 | 8 | 0 | 4.00 |
Australia, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| David Warnerb Umesh Yadav | 5 | 27 | 0 | 0 | 18.5 | −2 |
| Ed Cowanlbw b Umesh Yadav | 8 | 17 | 1 | 0 | 47.1 | +1 |
| Shaun Marshb Umesh Yadav | 3 | 11 | 0 | 0 | 27.3 | −4 |
| Ricky Pontingc Virender Sehwag b Zaheer Khan | 60 | 97 | 4 | 0 | 61.9 | +74 |
| Michael Clarkeb Ishant Sharma | 1 | 4 | 0 | 0 | 25.0 | −6 |
| Mike Husseyc MS Dhoni b Zaheer Khan | 89 | 151 | 9 | 0 | 58.9 | +131 |
| Brad Haddinc VVS Laxman b Zaheer Khan | 6 | 14 | 0 | 0 | 42.9 | −1 |
| Peter Siddlec MS Dhoni b Umesh Yadav | 4 | 22 | 0 | 0 | 18.2 | −3 |
| Nathan Lyonlbw b Ravichandran Ashwin | 0 | 11 | 0 | 0 | 0.0 | −7 |
| James Pattinsonnot out | 37* | 81 | 4 | 0 | 45.7 | +45 |
| Ben Hilfenhausc VVS Laxman b Ishant Sharma | 14 | 29 | 3 | 0 | 48.3 | +9 |
| Extras b 5, lb 2, w 1, nb 5 | 13 | |||||
| Total 76.3 overs, 3.14 an over | 240 | |||||
Fall of wickets 13-1 (David Warner, 7.1), 16-2 (Ed Cowan, 7.4), 24-3 (Shaun Marsh, 11.3), 27-4 (Michael Clarke, 12.5), 142-5 (Ricky Ponting, 40.2), 148-6 (Brad Haddin, 42.5), 163-7 (Peter Siddle, 50.6), 166-8 (Nathan Lyon, 53.6), 197-9 (Mike Hussey, 66.6), 240-10 (Ben Hilfenhaus, 76.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 20.0 | 4 | 53 | 3 | 2.65 |
| Umesh Yadav | 20.0 | 4 | 70 | 4 | 3.50 |
| Ishant Sharma | 12.3 | 0 | 43 | 2 | 3.44 |
| Ravichandran Ashwin | 22.0 | 4 | 60 | 1 | 2.73 |
| Virender Sehwag | 2.0 | 0 | 7 | 0 | 3.50 |
India, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Gautam Gambhirc Ricky Ponting b Peter Siddle | 13 | 46 | 1 | 0 | 28.3 | +8 |
| Virender Sehwagc Mike Hussey b Ben Hilfenhaus | 7 | 12 | 1 | 0 | 58.3 | +0 |
| Rahul Dravidb James Pattinson | 10 | 29 | 1 | 0 | 34.5 | +4 |
| Sachin Tendulkarc Mike Hussey b Peter Siddle | 32 | 46 | 4 | 0 | 69.6 | +37 |
| VVS Laxmanc Ed Cowan b James Pattinson | 1 | 14 | 0 | 0 | 7.1 | −5 |
| Virat Kohlilbw b Ben Hilfenhaus | 0 | 1 | 0 | 0 | 0.0 | −6 |
| MS Dhonib James Pattinson | 23 | 44 | 0 | 1 | 52.3 | +28 |
| Ravichandran Ashwinc Ed Cowan b Peter Siddle | 30 | 35 | 5 | 0 | 85.7 | +36 |
| Zaheer Khanc Ed Cowan b James Pattinson | 13 | 22 | 1 | 1 | 59.1 | +10 |
| Ishant Sharmanot out | 6* | 14 | 0 | 0 | 42.9 | +4 |
| Umesh Yadavc David Warner b Nathan Lyon | 21 | 25 | 2 | 1 | 84.0 | +24 |
| Extras lb 10, w 2, nb 1 | 13 | |||||
| Total 47.5 overs, 3.53 an over | 169 | |||||
Fall of wickets 17-1 (Virender Sehwag, 5.6), 39-2 (Gautam Gambhir, 12.1), 58-3 (Rahul Dravid, 18.6), 68-4 (VVS Laxman, 22.6), 69-5 (Virat Kohli, 23.3), 81-6 (Sachin Tendulkar, 26.1), 117-7 (Ravichandran Ashwin, 34.6), 141-8 (Zaheer Khan, 40.5), 142-9 (MS Dhoni, 42.2), 169-10 (Umesh Yadav, 47.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Pattinson | 15.0 | 2 | 53 | 4 | 3.53 |
| Ben Hilfenhaus | 18.0 | 4 | 39 | 2 | 2.17 |
| Peter Siddle | 9.0 | 1 | 42 | 3 | 4.67 |
| Nathan Lyon | 5.5 | 0 | 25 | 1 | 4.29 |
−58 runs off Australia's expected total
Michael Clarke, b Zaheer Khan for 31, in the 1st innings after 64.2 overs. Australia had been on course for 237; afterwards, 179.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.