← Scores ← All scores
Zimbabwe 412/10 & 141/10
Pakistan 466/10 & 88/3
Pakistan won by 7 wickets
Queens Sports Club, Bulawayo 1–5 Sept 2011
Zimbabwe
412 /10 (150.4 ov)
Batter R B 4s 6s SR
TMK Mawoyo* not out 163 453 20 0 35.98
V Sibanda st b Saeed Ajmal 45 66 9 0 68.18
H Masakadza b Saeed Ajmal 11 41 2 0 26.83
BRM Taylor lbw b Saeed Ajmal 10 12 2 0 83.33
T Taibu c & b Sohail Khan 44 70 6 0 62.86
CR Ervine c & b Junaid Khan 49 106 8 0 46.23
GA Lamb lbw b Saeed Ajmal 39 105 4 0 37.14
RW Price c & b Aizaz Cheema 6 16 1 0 37.50
BV Vitori c & b Aizaz Cheema 14 17 3 0 82.35
KM Jarvis b Aizaz Cheema 0 5 0 0 0.00
CB Mpofu b Aizaz Cheema 8 15 0 1 53.33
Extras 23 (b 7, lb 13, w 1, nb 2)
Total 412/10 (150.4 ov)
Bowler O M R W Econ
Sohail Khan 24.0 8 62 1 2.58
Aizaz Cheema 28.4 11 79 4 2.76
Junaid Khan 29.0 14 55 1 1.90
Saeed Ajmal 54.0 13 143 4 2.65
Mohammad Hafeez 9.0 1 30 0 3.33
Azhar Ali 6.0 1 23 0 3.83
Fall of wickets
1-71 (V Sibanda, 22.5)·2-91 (H Masakadza, 36.1)·3-111 (BRM Taylor, 40.4)·4-176 (T Taibu, 65.2)·5-270 (CR Ervine, 99.5)·6-365 (GA Lamb, 135.3)·7-374 (RW Price, 138.4)·8-394 (BV Vitori, 144.2)·9-394 (KM Jarvis, 146.1)·10-412 (CB Mpofu, 150.4)
Pakistan
466 /10 (156.1 ov)
Batter R B 4s 6s SR
Mohammad Hafeez c & b H Masakadza 119 177 19 1 67.23
Taufeeq Umar lbw b KM Jarvis 4 9 1 0 44.44
Azhar Ali c & b GA Lamb 75 193 11 0 38.86
Younis Khan c & b RW Price 88 265 5 1 33.21
Misbah-ul-Haq c & b GA Lamb 66 110 9 1 60.00
Umar Akmal c & b GA Lamb 15 39 2 0 38.46
Adnan Akmal run out 36 45 5 0 80.00
Saeed Ajmal b RW Price 28 52 1 1 53.85
Sohail Khan c & b CB Mpofu 11 30 0 1 36.67
Junaid Khan c & b CB Mpofu 6 13 0 0 46.15
Aizaz Cheema* not out 0 4 0 0 0.00
Extras 18 (b 4, lb 14)
Total 466/10 (156.1 ov)
Bowler O M R W Econ
BV Vitori 25.0 3 103 0 4.12
KM Jarvis 24.0 4 79 1 3.29
CB Mpofu 22.0 5 64 2 2.91
RW Price 50.1 25 69 2 1.38
GA Lamb 28.0 2 120 3 4.29
H Masakadza 7.0 2 13 1 1.86
Fall of wickets
1-8 (Taufeeq Umar, 1.6)·2-196 (Mohammad Hafeez, 58.4)·3-218 (Azhar Ali, 67.6)·4-318 (Misbah-ul-Haq, 103.4)·5-357 (Umar Akmal, 120.1)·6-415 (Adnan Akmal, 137.3)·7-424 (Younis Khan, 142.1)·8-455 (Sohail Khan, 151.6)·9-466 (Junaid Khan, 155.2)·10-466 (Saeed Ajmal, 156.1)
Zimbabwe
141 /10 (56.3 ov)
Batter R B 4s 6s SR
TMK Mawoyo b Saeed Ajmal 12 30 2 0 40.00
V Sibanda c & b Aizaz Cheema 5 8 1 0 62.50
H Masakadza b Aizaz Cheema 8 27 1 0 29.63
BRM Taylor lbw b Saeed Ajmal 5 14 0 0 35.71
T Taibu c & b Aizaz Cheema 58 131 5 1 44.27
CR Ervine lbw b Mohammad Hafeez 6 12 1 0 50.00
GA Lamb lbw b Mohammad Hafeez 7 15 0 0 46.67
RW Price b Mohammad Hafeez 0 9 0 0 0.00
BV Vitori c & b Mohammad Hafeez 7 8 1 0 87.50
KM Jarvis* not out 25 81 4 0 30.86
CB Mpofu c & b Aizaz Cheema 0 5 0 0 0.00
Extras 8 (b 4, lb 1, w 2, nb 1)
Total 141/10 (56.3 ov)
Bowler O M R W Econ
Sohail Khan 6.0 1 19 0 3.17
Aizaz Cheema 11.3 6 24 4 2.09
Saeed Ajmal 22.0 4 53 2 2.41
Mohammad Hafeez 15.0 4 31 4 2.07
Junaid Khan 2.0 0 9 0 4.50
Fall of wickets
1-9 (V Sibanda, 3.2)·2-19 (TMK Mawoyo, 8.2)·3-31 (BRM Taylor, 12.5)·4-31 (H Masakadza, 13.2)·5-45 (CR Ervine, 17.2)·6-61 (GA Lamb, 23.2)·7-61 (RW Price, 25.5)·8-69 (BV Vitori, 27.3)·9-135 (T Taibu, 54.6)·10-141 (CB Mpofu, 56.3)
Pakistan
88 /3 (21.4 ov)
Batter R B 4s 6s SR
Mohammad Hafeez b RW Price 38 44 6 1 86.36
Taufeeq Umar c & b KM Jarvis 8 13 2 0 61.54
Azhar Ali c & b RW Price 22 37 4 0 59.46
Younis Khan* not out 14 28 1 0 50.00
Misbah-ul-Haq* not out 6 8 1 0 75.00
Extras 0
Total 88/3 (21.4 ov)
Bowler O M R W Econ
KM Jarvis 5.0 0 17 1 3.40
RW Price 10.4 2 35 2 3.28
BV Vitori 2.0 0 15 0 7.50
GA Lamb 4.0 0 21 0 5.25
Fall of wickets
1-19 (Taufeeq Umar, 4.3)·2-49 (Mohammad Hafeez, 11.2)·3-80 (Azhar Ali, 19.5)