South Africa took a first-innings lead of 204. Pakistan were set 480. South Africa won by 211 runs.
South Africa 1st innings
253 85.2 ov
Jacques Kallis 50 · Faf du Plessis 41 · Mohammad Hafeez 4/16
Pakistan 1st innings
49 29.1 ov
Dale Steyn 6/8 · conditions tougher than 90% of Tests
South Africa lead by 204
South Africa 2nd innings
275/3 62.0 ov
AB de Villiers 103* · Hashim Amla 74* · Umar Gul 2/58
Pakistan need 480 to win
Pakistan 2nd innings
268 100.4 ov
Misbah-ul-Haq 64 · Asad Shafiq 56 · Dale Steyn 5/52 · conditions tougher than 90% of Tests
South Africa won by 211 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
South Africa, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Graeme Smithc Sarfaraz Ahmed b Umar Gul | 24 | 59 | 2 | 0 | 40.7 | +20 |
| Alviro Petersenc Mohammad Hafeez b Junaid Khan | 20 | 53 | 2 | 0 | 37.7 | +16 |
| Hashim Amlac Azhar Ali b Younis Khan | 37 | 67 | 6 | 0 | 55.2 | +37 |
| Jacques Kallisc Asad Shafiq b Umar Gul | 50 | 78 | 9 | 0 | 64.1 | +53 |
| AB de Villiersc Sarfaraz Ahmed b Mohammad Hafeez | 31 | 84 | 3 | 0 | 36.9 | +31 |
| Faf du Plessisb Junaid Khan | 41 | 107 | 2 | 0 | 38.3 | +45 |
| Dean Elgarc Sarfaraz Ahmed b Mohammad Hafeez | 27 | 40 | 3 | 1 | 67.5 | +28 |
| Robin Petersonb Mohammad Hafeez | 0 | 11 | 0 | 0 | 0.0 | −7 |
| Vernon Philanderrun out (Asad Shafiq) | 1 | 2 | 0 | 0 | 50.0 | +1 |
| Dale Steynnot out | 12* | 10 | 1 | 1 | 120.0 | +6 |
| Morne Morkelb Mohammad Hafeez | 0 | 2 | 0 | 0 | 0.0 | −7 |
| Extras b 4, lb 4, w 1, nb 1 | 10 | |||||
| Total 85.2 overs, 2.96 an over | 253 | |||||
Fall of wickets 46-1 (Alviro Petersen, 18.3), 46-2 (Graeme Smith, 19.1), 125-3 (Jacques Kallis, 39.4), 135-4 (Hashim Amla, 45.3), 199-5 (AB de Villiers, 70.1), 232-6 (Faf du Plessis, 78.2), 239-7 (Robin Peterson, 81.6), 240-8 (Dean Elgar, 83.1), 243-9 (Vernon Philander, 83.6), 253-10 (Morne Morkel, 85.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 19.0 | 2 | 56 | 2 | 2.95 |
| Junaid Khan | 18.0 | 8 | 33 | 2 | 1.83 |
| Rahat Ali | 14.0 | 0 | 56 | 0 | 4.00 |
| Saeed Ajmal | 23.0 | 4 | 68 | 0 | 2.96 |
| Younis Khan | 4.0 | 0 | 16 | 1 | 4.00 |
| Mohammad Hafeez | 7.2 | 2 | 16 | 4 | 2.18 |
Pakistan, 2nd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezc AB de Villiers b Dale Steyn | 6 | 14 | 1 | 0 | 42.9 | +2 |
| Nasir Jamshedlbw b Dale Steyn | 2 | 15 | 0 | 0 | 13.3 | −3 |
| Azhar Alic AB de Villiers b Jacques Kallis | 13 | 46 | 2 | 0 | 28.3 | +15 |
| Younis Khanc Graeme Smith b Dale Steyn · the wicket that cost most, −65 | 0 | 5 | 0 | 0 | 0.0 | −5 |
| Misbah-ul-Haqc AB de Villiers b Jacques Kallis | 12 | 45 | 3 | 0 | 26.7 | +13 |
| Asad Shafiqc AB de Villiers b Vernon Philander | 1 | 5 | 0 | 0 | 20.0 | −4 |
| Sarfaraz Ahmedc AB de Villiers b Dale Steyn | 2 | 13 | 0 | 0 | 15.4 | −0 |
| Umar Gulc Graeme Smith b Vernon Philander | 0 | 2 | 0 | 0 | 0.0 | −5 |
| Saeed Ajmalc AB de Villiers b Dale Steyn | 1 | 10 | 0 | 0 | 10.0 | −4 |
| Junaid Khannot out | 8* | 14 | 2 | 0 | 57.1 | +9 |
| Rahat Alic Faf du Plessis b Dale Steyn | 0 | 6 | 0 | 0 | 0.0 | −5 |
| Extras lb 3, w 1 | 4 | |||||
| Total 29.1 overs, 1.68 an over | 49 | |||||
Fall of wickets 9-1 (Mohammad Hafeez, 3.5), 12-2 (Nasir Jamshed, 5.1), 12-3 (Younis Khan, 5.6), 36-4 (Azhar Ali, 19.5), 37-5 (Misbah-ul-Haq, 21.1), 39-6 (Asad Shafiq, 22.1), 39-7 (Umar Gul, 22.3), 40-8 (Saeed Ajmal, 25.2), 41-9 (Sarfaraz Ahmed, 27.1), 49-10 (Rahat Ali, 29.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vernon Philander | 9.0 | 5 | 16 | 2 | 1.78 |
| Dale Steyn | 8.1 | 7 | 8 | 6 | 0.98 |
| Morne Morkel | 6.0 | 3 | 11 | 0 | 1.83 |
| Jacques Kallis | 6.0 | 2 | 11 | 2 | 1.83 |
South Africa, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Alviro Petersenc Mohammad Hafeez b Umar Gul | 27 | 60 | 5 | 0 | 45.0 | +23 |
| Graeme Smithc Sarfaraz Ahmed b Umar Gul | 52 | 73 | 9 | 0 | 71.2 | +51 |
| Hashim Amlanot out | 74* | 114 | 7 | 0 | 64.9 | +87 |
| Jacques Kallisc Asad Shafiq b Saeed Ajmal | 7 | 13 | 1 | 0 | 53.8 | +0 |
| AB de Villiersnot out | 103* | 117 | 11 | 0 | 88.0 | +127 |
| Extras lb 4, w 3, nb 5 | 12 | |||||
| Total 62.0 overs, 4.44 an over | 275/3 | |||||
Fall of wickets 82-1 (Alviro Petersen, 21.2), 87-2 (Graeme Smith, 23.2), 99-3 (Jacques Kallis, 26.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 14.0 | 2 | 58 | 2 | 4.14 |
| Junaid Khan | 13.0 | 1 | 63 | 0 | 4.85 |
| Rahat Ali | 11.0 | 1 | 44 | 0 | 4.00 |
| Mohammad Hafeez | 5.0 | 0 | 32 | 0 | 6.40 |
| Saeed Ajmal | 18.0 | 1 | 74 | 1 | 4.11 |
| Younis Khan | 1.0 | 1 | 0 | 0 | 0.00 |
Pakistan, 4th innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezc AB de Villiers b Vernon Philander | 2 | 10 | 0 | 0 | 20.0 | −3 |
| Nasir Jamshedc Robin Peterson b Dale Steyn | 46 | 65 | 8 | 0 | 70.8 | +52 |
| Azhar Alilbw b Jacques Kallis | 18 | 68 | 2 | 0 | 26.5 | +14 |
| Younis Khanc AB de Villiers b Morne Morkel | 15 | 28 | 2 | 0 | 53.6 | +10 |
| Misbah-ul-Haqc AB de Villiers b Dale Steyn | 64 | 167 | 11 | 0 | 38.3 | +91 |
| Asad Shafiqc Jacques Kallis b Dale Steyn | 56 | 168 | 9 | 0 | 33.3 | +75 |
| Sarfaraz Ahmedb Vernon Philander | 6 | 11 | 1 | 0 | 54.5 | +1 |
| Umar Gulc AB de Villiers b Dale Steyn | 23 | 43 | 3 | 0 | 53.5 | +27 |
| Saeed Ajmalc AB de Villiers b Morne Morkel | 11 | 16 | 2 | 0 | 68.8 | +6 |
| Junaid Khanlbw b Dale Steyn | 9 | 23 | 2 | 0 | 39.1 | +4 |
| Rahat Alinot out | 3* | 9 | 0 | 0 | 33.3 | +2 |
| Extras b 4, lb 4, w 3, nb 4 | 15 | |||||
| Total 100.4 overs, 2.66 an over | 268 | |||||
Fall of wickets 7-1 (Mohammad Hafeez, 3.6), 64-2 (Nasir Jamshed, 21.5), 70-3 (Azhar Ali, 24.4), 82-4 (Younis Khan, 29.5), 209-5 (Asad Shafiq, 82.4), 210-6 (Misbah-ul-Haq, 84.4), 218-7 (Sarfaraz Ahmed, 87.1), 240-8 (Saeed Ajmal, 91.6), 261-9 (Umar Gul, 98.1), 268-10 (Junaid Khan, 100.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 28.4 | 11 | 52 | 5 | 1.81 |
| Vernon Philander | 22.0 | 3 | 60 | 2 | 2.73 |
| Morne Morkel | 25.0 | 7 | 89 | 2 | 3.56 |
| Jacques Kallis | 15.0 | 5 | 35 | 1 | 2.33 |
| Robin Peterson | 10.0 | 3 | 24 | 0 | 2.40 |
−65 runs off Pakistan's expected total
Younis Khan, c Graeme Smith b Dale Steyn for 0, in the 2nd innings after 5.6 overs. Pakistan had been on course for 230; afterwards, 165.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.