← Scores ← All scores
Australia 262/10 & 164/10
India 272/10 & 158/4
India won by 6 wickets
Australia v India 2013 · 4th Test Feroz Shah Kotla, Delhi 22–24 Mar 2013
Australia
262 /10 (112.1 ov)
Batter R B 4s 6s SR
EJM Cowan b R Ashwin 38 99 7 0 38.38
David Warner c & b I Sharma 0 4 0 0 0.00
PJ Hughes b I Sharma 45 59 10 0 76.27
SR Watson st b RA Jadeja 17 56 3 0 30.36
Steve Smith c & b R Ashwin 46 145 3 2 31.72
MS Wade c & b R Ashwin 2 5 0 0 40.00
GJ Maxwell c & b RA Jadeja 10 16 1 1 62.50
MG Johnson b R Ashwin 3 22 0 0 13.64
PM Siddle b R Ashwin 51 136 4 0 37.50
JL Pattinson c & b PP Ojha 30 91 3 0 32.97
NM Lyon* not out 8 40 0 0 20.00
Extras 12 (b 5, lb 7)
Total 262/10 (112.1 ov)
Bowler O M R W Econ
B Kumar 9.0 1 43 0 4.78
I Sharma 14.0 3 35 2 2.50
R Ashwin 34.0 18 57 5 1.68
PP Ojha 26.1 7 75 1 2.87
RA Jadeja 29.0 8 40 2 1.38
Fall of wickets
1-4 (David Warner, 1.4)·2-71 (PJ Hughes, 20.6)·3-106 (EJM Cowan, 32.6)·4-115 (SR Watson, 38.5)·5-117 (MS Wade, 40.4)·6-129 (GJ Maxwell, 46.2)·7-136 (MG Johnson, 53.6)·8-189 (Steve Smith, 81.2)·9-243 (PM Siddle, 102.1)·10-262 (JL Pattinson, 112.1)
India
272 /10 (70.2 ov)
Batter R B 4s 6s SR
M Vijay c & b PM Siddle 57 123 8 0 46.34
CA Pujara b NM Lyon 52 76 5 0 68.42
Virat Kohli lbw b NM Lyon 1 8 0 0 12.50
Sachin Tendulkar lbw b NM Lyon 32 53 5 0 60.38
AM Rahane c & b NM Lyon 7 19 1 0 36.84
MS Dhoni c & b JL Pattinson 24 23 2 0 104.35
RA Jadeja lbw b GJ Maxwell 43 49 6 0 87.76
R Ashwin lbw b NM Lyon 12 41 1 0 29.27
B Kumar* not out 14 23 2 0 60.87
I Sharma b NM Lyon 0 6 0 0 0.00
PP Ojha lbw b NM Lyon 0 1 0 0 0.00
Extras 30 (b 12, lb 18)
Total 272/10 (70.2 ov)
Bowler O M R W Econ
MG Johnson 17.0 3 44 0 2.59
JL Pattinson 14.0 1 54 1 3.86
PM Siddle 12.0 3 38 1 3.17
NM Lyon 23.2 5 94 7 4.03
GJ Maxwell 4.0 0 12 1 3.00
Fall of wickets
1-108 (CA Pujara, 25.1)·2-114 (Virat Kohli, 27.5)·3-148 (M Vijay, 40.4)·4-165 (AM Rahane, 45.4)·5-180 (Sachin Tendulkar, 47.5)·6-210 (MS Dhoni, 52.5)·7-254 (RA Jadeja, 63.2)·8-266 (R Ashwin, 68.1)·9-272 (I Sharma, 70.1)·10-272 (PP Ojha, 70.2)
Australia
164 /10 (46.3 ov)
Batter R B 4s 6s SR
David Warner lbw b RA Jadeja 8 15 1 0 53.33
GJ Maxwell b RA Jadeja 8 14 1 0 57.14
EJM Cowan lbw b RA Jadeja 24 44 5 0 54.55
PJ Hughes lbw b R Ashwin 6 23 0 0 26.09
SR Watson b PP Ojha 5 11 1 0 45.45
Steve Smith b RA Jadeja 18 53 1 0 33.96
MS Wade c & b PP Ojha 19 38 2 0 50.00
MG Johnson b RA Jadeja 0 1 0 0 0.00
PM Siddle st b R Ashwin 50 45 7 0 111.11
JL Pattinson b I Sharma 11 28 1 0 39.29
NM Lyon* not out 5 7 1 0 71.43
Extras 10 (b 8, lb 2)
Total 164/10 (46.3 ov)
Bowler O M R W Econ
B Kumar 2.0 0 9 0 4.50
R Ashwin 15.3 2 55 2 3.55
RA Jadeja 16.0 2 58 5 3.62
PP Ojha 11.0 2 19 2 1.73
I Sharma 2.0 0 13 1 6.50
Fall of wickets
1-15 (GJ Maxwell, 4.3)·2-20 (David Warner, 6.1)·3-41 (PJ Hughes, 13.4)·4-51 (SR Watson, 17.3)·5-53 (EJM Cowan, 18.4)·6-94 (Steve Smith, 32.1)·7-94 (MG Johnson, 32.2)·8-122 (MS Wade, 35.5)·9-157 (JL Pattinson, 44.4)·10-164 (PM Siddle, 46.3)
India
158 /4 (31.2 ov)
Batter R B 4s 6s SR
M Vijay b GJ Maxwell 11 12 2 0 91.67
CA Pujara* not out 82 92 11 0 89.13
Virat Kohli lbw b NM Lyon 41 60 4 0 68.33
Sachin Tendulkar lbw b NM Lyon 1 5 0 0 20.00
AM Rahane c & b GJ Maxwell 1 5 0 0 20.00
MS Dhoni* not out 12 14 2 0 85.71
Extras 10 (b 9, lb 1)
Total 158/4 (31.2 ov)
Bowler O M R W Econ
NM Lyon 15.2 0 71 2 4.63
GJ Maxwell 11.0 0 54 2 4.91
MG Johnson 2.0 0 16 0 8.00
JL Pattinson 3.0 0 7 0 2.33
Fall of wickets
1-19 (M Vijay, 3.3)·2-123 (Virat Kohli, 23.6)·3-127 (Sachin Tendulkar, 25.3)·4-128 (AM Rahane, 26.4)