New Zealand took a first-innings lead of 206 and enforced the follow-on. Match drawn.
New Zealand 1st innings
630/6 198.3 ov
Mark Richardson 145 · Scott Styris 119 · Anil Kumble 3/181
India 1st innings
424 172.0 ov
Virender Sehwag 130 · VVS Laxman 104* · Daryl Tuffey 4/80
New Zealand lead by 206
India 2nd innings
136/4 69.0 ov
VVS Laxman 67* · Aakash Chopra 52 · Daryl Tuffey 3/30
India finished 70 short
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
New Zealand, 1st innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mark Richardsonc Anil Kumble b Harbhajan Singh · the wicket that cost most, −65 | 145 | 410 | 20 | 0 | 35.4 | – |
| Lou Vincentlbw b Anil Kumble | 106 | 227 | 14 | 2 | 46.7 | – |
| Scott Styrislbw b Anil Kumble | 119 | 231 | 10 | 2 | 51.5 | – |
| Stephen Flemingb Sachin Tendulkar | 30 | 34 | 3 | 1 | 88.2 | – |
| Nathan Astlec Parthiv Patel b Harbhajan Singh | 18 | 73 | 0 | 0 | 24.7 | – |
| Craig McMillannot out | 100* | 130 | 7 | 1 | 76.9 | – |
| Robert Hartb Anil Kumble | 11 | 39 | 1 | 0 | 28.2 | – |
| Daniel Vettorinot out | 48* | 50 | 5 | 0 | 96.0 | – |
| Extras b 21, lb 28, w 1, nb 3 | 53 | |||||
| Total 198.3 overs, 3.17 an over | 630/6 | |||||
Fall of wickets 231-1 (Lou Vincent, 79.5), 382-2 (Mark Richardson, 134.5), 433-3 (Stephen Fleming, 147.1), 447-4 (Scott Styris, 152.1), 507-5 (Nathan Astle, 169.2), 540-6 (Robert Hart, 182.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 26.0 | 8 | 95 | 0 | 3.65 |
| Lakshmipathy Balaji | 30.0 | 10 | 78 | 0 | 2.60 |
| Sachin Tendulkar | 22.0 | 3 | 55 | 1 | 2.50 |
| Anil Kumble | 66.0 | 17 | 181 | 3 | 2.74 |
| Harbhajan Singh | 48.0 | 7 | 149 | 2 | 3.10 |
| Virender Sehwag | 5.3 | 1 | 22 | 0 | 4.00 |
| Yuvraj Singh | 1.0 | 0 | 1 | 0 | 1.00 |
India, 2nd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Aakash Choprac Nathan Astle b Daryl Tuffey | 60 | 148 | 7 | 0 | 40.5 | – |
| Virender Sehwagb Scott Styris | 130 | 225 | 16 | 2 | 57.8 | – |
| Rahul Dravidc Robert Hart b Ian Butler | 13 | 59 | 1 | 0 | 22.0 | – |
| Sachin Tendulkarc Mark Richardson b Daniel Vettori | 55 | 175 | 6 | 0 | 31.4 | – |
| VVS Laxmannot out | 104* | 262 | 11 | 0 | 39.7 | – |
| Yuvraj Singhc Robert Hart b Daryl Tuffey | 20 | 76 | 2 | 1 | 26.3 | – |
| Parthiv Patelc Mark Richardson b Daniel Vettori | 18 | 35 | 3 | 0 | 51.4 | – |
| Anil Kumblerun out (Daryl Tuffey) | 5 | 20 | 1 | 0 | 25.0 | – |
| Harbhajan Singhrun out (Ian Butler) | 8 | 10 | 1 | 0 | 80.0 | – |
| Lakshmipathy Balajic Robert Hart b Daryl Tuffey | 4 | 23 | 0 | 0 | 17.4 | – |
| Zaheer Khanc Robert Hart b Daryl Tuffey | 0 | 1 | 0 | 0 | 0.0 | – |
| Extras b 2, lb 1, w 2, nb 2 | 7 | |||||
| Total 172.0 overs, 2.47 an over | 424 | |||||
Fall of wickets 164-1 (Aakash Chopra, 47.4), 208-2 (Rahul Dravid, 70.1), 218-3 (Virender Sehwag, 73.5), 330-4 (Sachin Tendulkar, 126.1), 364-5 (Yuvraj Singh, 146.6), 388-6 (Parthiv Patel, 156.4), 396-7 (Anil Kumble, 160.6), 408-8 (Harbhajan Singh, 164.1), 424-9 (Lakshmipathy Balaji, 171.5), 424-10 (Zaheer Khan, 171.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryl Tuffey | 29.0 | 5 | 80 | 4 | 2.76 |
| Ian Butler | 35.0 | 7 | 116 | 1 | 3.31 |
| Scott Styris | 19.0 | 7 | 40 | 1 | 2.11 |
| Daniel Vettori | 56.0 | 24 | 84 | 2 | 1.50 |
| Paul Wiseman | 32.0 | 7 | 95 | 0 | 2.97 |
| Craig McMillan | 1.0 | 0 | 6 | 0 | 6.00 |
India, 3rd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Aakash Choprac Mark Richardson b Paul Wiseman | 52 | 160 | 8 | 0 | 32.5 | – |
| Virender Sehwagc Stephen Fleming b Daryl Tuffey | 1 | 7 | 0 | 0 | 14.3 | – |
| Rahul Dravidc Stephen Fleming b Daryl Tuffey | 5 | 24 | 0 | 0 | 20.8 | – |
| Sachin Tendulkarb Daryl Tuffey | 1 | 10 | 0 | 0 | 10.0 | – |
| VVS Laxmannot out | 67* | 183 | 8 | 0 | 36.6 | – |
| Yuvraj Singhnot out | 5* | 30 | 1 | 0 | 16.7 | – |
| Extras lb 4, w 1 | 5 | |||||
| Total 69.0 overs, 1.97 an over | 136/4 | |||||
Fall of wickets 6-1 (Virender Sehwag, 2.4), 12-2 (Rahul Dravid, 8.6), 18-3 (Sachin Tendulkar, 12.5), 128-4 (Aakash Chopra, 59.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryl Tuffey | 14.0 | 4 | 30 | 3 | 2.14 |
| Ian Butler | 5.0 | 1 | 12 | 0 | 2.40 |
| Daniel Vettori | 23.0 | 8 | 40 | 0 | 1.74 |
| Scott Styris | 4.0 | 2 | 4 | 0 | 1.00 |
| Paul Wiseman | 17.0 | 6 | 37 | 1 | 2.18 |
| Craig McMillan | 6.0 | 3 | 9 | 0 | 1.50 |
−65 runs off New Zealand's expected total
Mark Richardson, c Anil Kumble b Harbhajan Singh for 145, in the 1st innings after 134.5 overs. New Zealand had been on course for 192; afterwards, 126.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.