New Zealand took a first-innings lead of 299. New Zealand were set 51. New Zealand won by 9 wickets.
South Africa 1st innings
296 123.3 ov
Graeme Smith 88 · Herschelle Gibbs 80 · Chris Martin 6/76
New Zealand 1st innings
595 148.5 ov
Scott Styris 170 · CL Cairns 158 · Shaun Pollock 4/113
New Zealand lead by 299
South Africa 2nd innings
349 108.3 ov
Jacques Rudolph 154* · Jacques Kallis 71 · Chris Martin 5/104
New Zealand need 51 to win
New Zealand 2nd innings
53/1 10.2 ov
Stephen Fleming 31*
New Zealand won by 9 wickets
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
South Africa, 1st innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Graeme Smithlbw b Chris Martin | 88 | 178 | 8 | 1 | 49.4 | – |
| Herschelle Gibbsb CL Cairns | 80 | 172 | 13 | 1 | 46.5 | – |
| Jacques Kallisc Brendon McCullum b Chris Martin | 40 | 116 | 7 | 0 | 34.5 | – |
| Jacques Rudolphc MHW Papps b Chris Martin | 17 | 101 | 2 | 0 | 16.8 | – |
| Gary Kirstenb Jacob Oram | 1 | 8 | 0 | 0 | 12.5 | – |
| Neil McKenziec MHW Papps b Chris Martin | 27 | 72 | 5 | 0 | 37.5 | – |
| Mark Boucherc Craig McMillan b Chris Martin | 4 | 13 | 0 | 0 | 30.8 | – |
| Shaun Pollockb Daryl Tuffey | 10 | 43 | 1 | 0 | 23.3 | – |
| Nico Bojenot out | 12* | 31 | 2 | 0 | 38.7 | – |
| Makhaya Ntinic Brendon McCullum b Chris Martin | 0 | 2 | 0 | 0 | 0.0 | – |
| David Terbruggelbw b Jacob Oram | 0 | 8 | 0 | 0 | 0.0 | – |
| Extras lb 13, w 1, nb 3 | 17 | |||||
| Total 123.3 overs, 2.40 an over | 296 | |||||
Fall of wickets 177-1 (Herschelle Gibbs, 57.6), 177-2 (Graeme Smith, 58.1), 235-3 (Jacques Rudolph, 92.4), 236-4 (Gary Kirsten, 95.2), 240-5 (Jacques Kallis, 96.2), 246-6 (Mark Boucher, 100.1), 273-7 (Shaun Pollock, 112.5), 289-8 (Neil McKenzie, 120.3), 289-9 (Makhaya Ntini, 120.5), 296-10 (David Terbrugge, 123.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryl Tuffey | 24.0 | 7 | 41 | 1 | 1.71 |
| Chris Martin | 31.0 | 7 | 76 | 6 | 2.45 |
| Jacob Oram | 28.3 | 6 | 60 | 2 | 2.11 |
| CL Cairns | 21.0 | 6 | 54 | 1 | 2.57 |
| Scott Styris | 14.0 | 5 | 37 | 0 | 2.64 |
| Daniel Vettori | 5.0 | 1 | 15 | 0 | 3.00 |
New Zealand, 2nd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mark Richardsonc Herschelle Gibbs b Jacques Kallis · the wicket that cost most, −59 | 45 | 120 | 7 | 0 | 37.5 | – |
| MHW Pappsc Nico Boje b Shaun Pollock | 0 | 9 | 0 | 0 | 0.0 | – |
| Stephen Flemingc Jacques Kallis b Makhaya Ntini | 4 | 16 | 1 | 0 | 25.0 | – |
| Scott Styrisc Shaun Pollock b Nico Boje | 170 | 220 | 24 | 2 | 77.3 | – |
| Craig McMillanb Shaun Pollock | 82 | 151 | 12 | 1 | 54.3 | – |
| Brendon McCullumb Makhaya Ntini | 13 | 34 | 1 | 0 | 38.2 | – |
| CL Cairnsc Jacques Kallis b Graeme Smith | 158 | 171 | 18 | 7 | 92.4 | – |
| Jacob Oramb Makhaya Ntini | 90 | 134 | 9 | 3 | 67.2 | – |
| Daniel Vettorinot out | 4* | 13 | 0 | 0 | 30.8 | – |
| Daryl Tuffeyb Shaun Pollock | 13 | 28 | 2 | 0 | 46.4 | – |
| Chris Martinb Shaun Pollock | 0 | 3 | 0 | 0 | 0.0 | – |
| Extras lb 10, nb 6 | 16 | |||||
| Total 148.5 overs, 4.00 an over | 595 | |||||
Fall of wickets 5-1 (MHW Papps, 2.6), 12-2 (Stephen Fleming, 7.4), 137-3 (Mark Richardson, 42.3), 285-4 (Scott Styris, 80.1), 314-5 (Craig McMillan, 88.6), 349-6 (Brendon McCullum, 94.1), 574-7 (CL Cairns, 139.6), 578-8 (Jacob Oram, 142.2), 595-9 (Daryl Tuffey, 148.2), 595-10 (Chris Martin, 148.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaun Pollock | 32.5 | 6 | 113 | 4 | 3.44 |
| Makhaya Ntini | 36.0 | 7 | 110 | 3 | 3.06 |
| David Terbrugge | 22.0 | 4 | 93 | 0 | 4.23 |
| Jacques Kallis | 23.0 | 1 | 108 | 1 | 4.70 |
| Nico Boje | 22.0 | 2 | 108 | 1 | 4.91 |
| Neil McKenzie | 2.0 | 0 | 8 | 0 | 4.00 |
| Jacques Rudolph | 6.0 | 0 | 26 | 0 | 4.33 |
| Graeme Smith | 5.0 | 0 | 19 | 1 | 3.80 |
South Africa, 3rd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Graeme Smithb Chris Martin | 0 | 1 | 0 | 0 | 0.0 | – |
| Jacques Rudolphnot out | 154* | 312 | 27 | 1 | 49.4 | – |
| Herschelle Gibbslbw b Jacob Oram | 61 | 84 | 11 | 1 | 72.6 | – |
| Jacques Kallislbw b Craig McMillan | 71 | 127 | 11 | 1 | 55.9 | – |
| Gary Kirstenlbw b Chris Martin | 1 | 3 | 0 | 0 | 33.3 | – |
| Neil McKenziec MHW Papps b Chris Martin | 0 | 1 | 0 | 0 | 0.0 | – |
| Mark Boucherc Stephen Fleming b Chris Martin | 10 | 30 | 2 | 0 | 33.3 | – |
| Shaun Pollockc Stephen Fleming b Chris Martin | 10 | 15 | 1 | 0 | 66.7 | – |
| Nico Bojec Brendon McCullum b CL Cairns | 24 | 47 | 4 | 0 | 51.1 | – |
| Makhaya Ntinic Craig McMillan b CL Cairns | 6 | 17 | 1 | 0 | 35.3 | – |
| David Terbruggec JAH Marshall b CL Cairns | 2 | 17 | 0 | 0 | 11.8 | – |
| Extras b 6, lb 1, nb 3 | 10 | |||||
| Total 108.3 overs, 3.22 an over | 349 | |||||
Fall of wickets 0-1 (Graeme Smith, 0.1), 103-2 (Herschelle Gibbs, 27.5), 249-3 (Jacques Kallis, 71.1), 250-4 (Gary Kirsten, 72.2), 250-5 (Neil McKenzie, 72.3), 272-6 (Mark Boucher, 80.6), 290-7 (Shaun Pollock, 86.5), 327-8 (Nico Boje, 100.2), 337-9 (Makhaya Ntini, 104.4), 349-10 (David Terbrugge, 108.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Martin | 23.0 | 5 | 104 | 5 | 4.52 |
| Jacob Oram | 27.0 | 13 | 47 | 1 | 1.74 |
| Daryl Tuffey | 4.0 | 1 | 13 | 0 | 3.25 |
| CL Cairns | 13.3 | 2 | 63 | 3 | 4.67 |
| Daniel Vettori | 24.0 | 4 | 73 | 0 | 3.04 |
| Scott Styris | 13.0 | 5 | 39 | 0 | 3.00 |
| Craig McMillan | 4.0 | 1 | 3 | 1 | 0.75 |
New Zealand, 4th innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| MHW Pappsnot out | 8* | 24 | 1 | 0 | 33.3 | – |
| Mark Richardsonc Nico Boje b Makhaya Ntini | 10 | 29 | 1 | 0 | 34.5 | – |
| Stephen Flemingnot out | 31* | 11 | 6 | 1 | 281.8 | – |
| Extras nb 4 | 4 | |||||
| Total 10.2 overs, 5.13 an over | 53/1 | |||||
Fall of wickets 20-1 (Mark Richardson, 7.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaun Pollock | 5.0 | 1 | 16 | 0 | 3.20 |
| Makhaya Ntini | 5.0 | 0 | 31 | 1 | 6.20 |
| Nico Boje | 0.2 | 0 | 6 | 0 | 18.00 |
−59 runs off New Zealand's expected total
Mark Richardson, c Herschelle Gibbs b Jacques Kallis for 45, in the 2nd innings after 42.3 overs. New Zealand had been on course for 273; afterwards, 214.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.