Australia took a first-innings lead of 326 and enforced the follow-on. Match drawn.
Australia 1st innings
570/8 140.0 ov
Damien Martyn 165 · Adam Gilchrist 162 · James Franklin 4/128
New Zealand 1st innings
244 81.1 ov
Lou Vincent 63 · Daniel Vettori 45 · Michael Kasprowicz 3/42
Australia lead by 326
New Zealand 2nd innings
48/3 17.2 ov
Lou Vincent 24 · Glenn McGrath 2/10
New Zealand finished 278 short
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Australia, 1st innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Justin Langerc Brendon McCullum b Daniel Vettori | 46 | 100 | 6 | 0 | 46.0 | – |
| Matthew Haydenc Lou Vincent b James Franklin | 61 | 147 | 6 | 0 | 41.5 | – |
| Ricky Pontinglbw b Daniel Vettori | 9 | 30 | 0 | 0 | 30.0 | – |
| Damien Martync Brendon McCullum b Iain O'Brien | 165 | 287 | 24 | 0 | 57.5 | – |
| Michael Clarkec Stephen Fleming b Nathan Astle | 8 | 32 | 0 | 0 | 25.0 | – |
| Simon Katichc Brendon McCullum b James Franklin | 35 | 63 | 6 | 0 | 55.6 | – |
| Adam Gilchristc & b James Franklin | 162 | 146 | 22 | 5 | 111.0 | – |
| Shane Warnenot out | 50* | 37 | 5 | 2 | 135.1 | – |
| Jason Gillespieb James Franklin | 2 | 8 | 0 | 0 | 25.0 | – |
| Michael Kasprowicznot out | 2* | 6 | 0 | 0 | 33.3 | – |
| Extras b 4, lb 8, w 2, nb 16 | 30 | |||||
| Total 140.0 overs, 4.07 an over | 570/8 | |||||
Fall of wickets 82-1 (Justin Langer, 29.1), 100-2 (Ricky Ponting, 39.3), 146-3 (Matthew Hayden, 52.6), 163-4 (Michael Clarke, 63.3), 247-5 (Simon Katich, 83.3), 503-6 (Damien Martyn, 129.3), 557-7 (Adam Gilchrist, 136.4), 559-8 (Jason Gillespie, 138.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Martin | 28.0 | 6 | 123 | 0 | 4.39 |
| James Franklin | 28.0 | 4 | 128 | 4 | 4.57 |
| Iain O'Brien | 24.0 | 4 | 97 | 1 | 4.04 |
| Daniel Vettori | 47.0 | 5 | 170 | 2 | 3.62 |
| Nathan Astle | 13.0 | 2 | 40 | 1 | 3.08 |
New Zealand, 2nd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Craig Cummingb Michael Kasprowicz · the wicket that cost most, −63 | 37 | 69 | 5 | 0 | 53.6 | – |
| Stephen Fleminglbw b Glenn McGrath | 0 | 1 | 0 | 0 | 0.0 | – |
| Hamish Marshallc Jason Gillespie b Glenn McGrath | 18 | 29 | 4 | 0 | 62.1 | – |
| Lou Vincentc Adam Gilchrist b Michael Kasprowicz | 63 | 164 | 6 | 0 | 38.4 | – |
| Nathan Astlec Shane Warne b Michael Clarke | 9 | 34 | 0 | 0 | 26.5 | – |
| James Franklinc Adam Gilchrist b Michael Kasprowicz | 26 | 71 | 3 | 0 | 36.6 | – |
| Craig McMillanb Shane Warne | 20 | 34 | 2 | 1 | 58.8 | – |
| Brendon McCullumc Michael Clarke b Shane Warne | 3 | 3 | 0 | 0 | 100.0 | – |
| Daniel Vettoric Damien Martyn b Shane Warne | 45 | 63 | 8 | 0 | 71.4 | – |
| Iain O'Brienb Jason Gillespie | 5 | 8 | 1 | 0 | 62.5 | – |
| Chris Martinnot out | 0* | 16 | 0 | 0 | 0.0 | – |
| Extras b 4, lb 8, w 1, nb 5 | 18 | |||||
| Total 81.1 overs, 3.01 an over | 244 | |||||
Fall of wickets 9-1 (Stephen Fleming, 0.5), 55-2 (Hamish Marshall, 12.2), 78-3 (Craig Cumming, 20.6), 108-4 (Nathan Astle, 34.4), 166-5 (James Franklin, 58.1), 180-6 (Lou Vincent, 62.6), 184-7 (Brendon McCullum, 63.2), 201-8 (Craig McMillan, 69.6), 212-9 (Iain O'Brien, 72.5), 244-10 (Daniel Vettori, 81.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenn McGrath | 14.0 | 3 | 50 | 2 | 3.57 |
| Jason Gillespie | 20.0 | 4 | 63 | 1 | 3.15 |
| Michael Kasprowicz | 16.0 | 2 | 42 | 3 | 2.62 |
| Shane Warne | 28.1 | 8 | 69 | 3 | 2.45 |
| Michael Clarke | 3.0 | 1 | 8 | 1 | 2.67 |
New Zealand, 3rd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Craig Cummingnot out | 10* | 53 | 2 | 0 | 18.9 | – |
| Stephen Fleminglbw b Glenn McGrath | 1 | 7 | 0 | 0 | 14.3 | – |
| Hamish Marshalllbw b Glenn McGrath | 0 | 2 | 0 | 0 | 0.0 | – |
| Lou Vincentb Michael Kasprowicz | 24 | 33 | 2 | 0 | 72.7 | – |
| Nathan Astlenot out | 4* | 10 | 0 | 0 | 40.0 | – |
| Extras b 3, lb 5, nb 1 | 9 | |||||
| Total 17.2 overs, 2.77 an over | 48/3 | |||||
Fall of wickets 3-1 (Stephen Fleming, 2.4), 3-2 (Hamish Marshall, 2.6), 37-3 (Lou Vincent, 14.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenn McGrath | 6.0 | 3 | 10 | 2 | 1.67 |
| Jason Gillespie | 5.0 | 2 | 5 | 0 | 1.00 |
| Shane Warne | 3.2 | 0 | 14 | 0 | 4.20 |
| Michael Kasprowicz | 3.0 | 0 | 11 | 1 | 3.67 |
−63 runs off New Zealand's expected total
Craig Cumming, b Michael Kasprowicz for 37, in the 2nd innings after 20.6 overs. New Zealand had been on course for 248; afterwards, 185.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.