New Zealand took a first-innings lead of 155. Match drawn.
Bangladesh 1st innings
282 74.5 ov
Tamim Iqbal 95 · Mominul Haque 47 · Neil Wagner 5/64 · conditions easier than 75% of Tests
New Zealand 1st innings
437 140.0 ov
Corey Anderson 116 · BJ Watling 70* · Shakib Al Hasan 5/103 · conditions easier than 75% of Tests
New Zealand lead by 155
Bangladesh 2nd innings
269/3 89.0 ov
Mominul Haque 126* · Tamim Iqbal 70 · Neil Wagner 2/52 · conditions easier than 75% of Tests
Bangladesh lead by 114
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Bangladesh, 1st innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tamim Iqbalc Kane Williamson b Neil Wagner | 95 | 153 | 17 | 0 | 62.1 | +103 |
| Anamul Haquec Kane Williamson b Trent Boult | 7 | 10 | 1 | 0 | 70.0 | −0 |
| Marshall Ayubb Neil Wagner | 41 | 62 | 6 | 0 | 66.1 | +38 |
| Mominul Haquec BJ Watling b Corey Anderson | 47 | 59 | 8 | 0 | 79.7 | +46 |
| Shakib Al Hasanlbw b Ish Sodhi | 20 | 32 | 3 | 0 | 62.5 | +16 |
| Mushfiqur Rahimc Peter Fulton b Neil Wagner | 18 | 42 | 3 | 0 | 42.9 | +13 |
| Nasir Hossainc Ross Taylor b Ish Sodhi | 19 | 48 | 2 | 0 | 39.6 | +15 |
| Sohag Gazic Kane Williamson b Neil Wagner | 14 | 21 | 1 | 1 | 66.7 | +9 |
| Abdur Razzakb Ish Sodhi | 13 | 15 | 0 | 1 | 86.7 | +7 |
| Rubel Hossainc BJ Watling b Neil Wagner | 4 | 6 | 1 | 0 | 66.7 | −3 |
| Al-Amin Hossainnot out | 0* | 1 | 0 | 0 | 0.0 | +0 |
| Extras b 2, lb 1, w 1 | 4 | |||||
| Total 74.5 overs, 3.77 an over | 282 | |||||
Fall of wickets 23-1 (Anamul Haque, 4.2), 90-2 (Marshall Ayub, 22.6), 166-3 (Mominul Haque, 42.2), 208-4 (Tamim Iqbal, 51.4), 228-5 (Shakib Al Hasan, 54.4), 246-6 (Mushfiqur Rahim, 65.6), 252-7 (Nasir Hossain, 68.6), 266-8 (Sohag Gazi, 71.4), 274-9 (Rubel Hossain, 73.5), 282-10 (Abdur Razzak, 74.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 16.0 | 2 | 55 | 1 | 3.44 |
| Doug Bracewell | 14.0 | 1 | 57 | 0 | 4.07 |
| Neil Wagner | 19.0 | 5 | 64 | 5 | 3.37 |
| Ish Sodhi | 18.5 | 3 | 59 | 3 | 3.13 |
| Kane Williamson | 4.0 | 0 | 30 | 0 | 7.50 |
| Corey Anderson | 3.0 | 0 | 14 | 1 | 4.67 |
New Zealand, 2nd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Peter Fultonlbw b Shakib Al Hasan · the wicket that cost most, −61 | 14 | 43 | 2 | 0 | 32.6 | +7 |
| Hamish Rutherfordc Mominul Haque b Shakib Al Hasan | 13 | 42 | 1 | 0 | 31.0 | +6 |
| Kane Williamsonc Tamim Iqbal b Abdur Razzak | 62 | 151 | 6 | 0 | 41.1 | +65 |
| Ross Taylorc Nasir Hossain b Shakib Al Hasan | 53 | 79 | 6 | 0 | 67.1 | +48 |
| Brendon McCullumc Rubel Hossain b Shakib Al Hasan | 11 | 17 | 2 | 0 | 64.7 | +4 |
| Corey Andersonc Sohag Gazi b Al-Amin Hossain | 116 | 173 | 13 | 2 | 67.1 | +158 |
| BJ Watlingnot out | 70* | 179 | 4 | 0 | 39.1 | +138 |
| Doug Bracewellc Mushfiqur Rahim b Shakib Al Hasan | 17 | 45 | 2 | 0 | 37.8 | +14 |
| Neil Wagnerc Marshall Ayub b Nasir Hossain | 8 | 26 | 1 | 0 | 30.8 | +2 |
| Ish Sodhirun out (Mominul Haque) | 58 | 75 | 7 | 0 | 77.3 | +101 |
| Trent Boultlbw b Abdur Razzak | 4 | 11 | 0 | 0 | 36.4 | −3 |
| Extras b 4, lb 4, w 2, nb 1 | 11 | |||||
| Total 140.0 overs, 3.12 an over | 437 | |||||
Fall of wickets 31-1 (Hamish Rutherford, 12.6), 32-2 (Peter Fulton, 14.2), 101-3 (Brendon McCullum, 30.1), 127-4 (Ross Taylor, 36.6), 267-5 (Kane Williamson, 79.4), 287-6 (Corey Anderson, 87.3), 318-7 (Doug Bracewell, 100.4), 335-8 (Neil Wagner, 109.4), 428-9 (Ish Sodhi, 136.4), 437-10 (Trent Boult, 139.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Al-Amin Hossain | 16.0 | 3 | 58 | 1 | 3.62 |
| Sohag Gazi | 34.0 | 8 | 77 | 0 | 2.26 |
| Shakib Al Hasan | 43.0 | 13 | 103 | 5 | 2.40 |
| Abdur Razzak | 23.0 | 1 | 96 | 2 | 4.17 |
| Rubel Hossain | 18.0 | 1 | 81 | 0 | 4.50 |
| Nasir Hossain | 3.0 | 1 | 7 | 1 | 2.33 |
| Mominul Haque | 3.0 | 0 | 7 | 0 | 2.33 |
Bangladesh, 3rd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tamim Iqbalc Ross Taylor b Kane Williamson | 70 | 218 | 4 | 0 | 32.1 | +90 |
| Anamul Haquec Peter Fulton b Neil Wagner | 22 | 26 | 4 | 0 | 84.6 | +19 |
| Marshall Ayubc Ross Taylor b Neil Wagner | 9 | 13 | 2 | 0 | 69.2 | +2 |
| Mominul Haquenot out | 126* | 225 | 16 | 0 | 56.0 | +196 |
| Shakib Al Hasannot out | 32* | 53 | 5 | 0 | 60.4 | +38 |
| Extras b 8, lb 1, nb 1 | 10 | |||||
| Total 89.0 overs, 3.02 an over | 269/3 | |||||
Fall of wickets 39-1 (Anamul Haque, 10.1), 55-2 (Marshall Ayub, 14.2), 212-3 (Tamim Iqbal, 71.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 16.0 | 2 | 62 | 0 | 3.88 |
| Doug Bracewell | 14.0 | 2 | 47 | 0 | 3.36 |
| Neil Wagner | 18.0 | 4 | 52 | 2 | 2.89 |
| Ish Sodhi | 14.0 | 2 | 37 | 0 | 2.64 |
| Corey Anderson | 9.0 | 2 | 18 | 0 | 2.00 |
| Kane Williamson | 18.0 | 4 | 44 | 1 | 2.44 |
−61 runs off New Zealand's expected total
Peter Fulton, lbw b Shakib Al Hasan for 14, in the 2nd innings after 14.2 overs. New Zealand had been on course for 309; afterwards, 248.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.