← Scores ← All scores
Pakistan 566/3 & 175/2
New Zealand 262/10 & 231/10
Pakistan won by 248 runs
New Zealand v Pakistan 2014 · 1st Test Sheikh Zayed Stadium, Abu Dhabi 9–13 Nov 2014
Pakistan
566 /3 (170.5 ov)
Batter R B 4s 6s SR
Mohammad Hafeez c & b CJ Anderson 96 137 10 0 70.07
Ahmed Shehzad hit wkt b CJ Anderson 176 371 17 1 47.44
Azhar Ali b IS Sodhi 87 215 5 0 40.47
Younis Khan* not out 100 141 10 0 70.92
Misbah-ul-Haq* not out 102 162 9 1 62.96
Extras 5 (b 2, lb 2, nb 1)
Total 566/3 (170.5 ov)
Bowler O M R W Econ
TA Boult 26.0 7 62 0 2.38
TG Southee 23.0 5 62 0 2.70
MD Craig 33.0 1 126 0 3.82
IS Sodhi 43.0 6 162 1 3.77
CJ Anderson 19.0 3 68 2 3.58
JDS Neesham 16.0 0 50 0 3.12
BB McCullum 10.5 1 32 0 2.95
Fall of wickets
1-178 (Mohammad Hafeez, 52.6)·2-347 (Ahmed Shehzad, 115.4)·3-373 (Azhar Ali, 124.4)
New Zealand
262 /10 (87.3 ov)
Batter R B 4s 6s SR
TWM Latham lbw b Rahat Ali 103 222 13 0 46.40
BB McCullum c & b Zulfiqar Babar 18 45 2 0 40.00
Kane Williamson b Rahat Ali 3 4 0 0 75.00
LRPL Taylor c & b Zulfiqar Babar 0 6 0 0 0.00
CJ Anderson b Rahat Ali 48 70 8 0 68.57
JDS Neesham st b Mohammad Hafeez 11 30 1 0 36.67
BJ Watling lbw b Zulfiqar Babar 42 96 4 0 43.75
MD Craig run out 1 5 0 0 20.00
TG Southee c & b Rahat Ali 0 5 0 0 0.00
IS Sodhi b Yasir Shah 25 46 5 0 54.35
Extras 11 (lb 7, nb 4)
Total 262/10 (87.3 ov)
Bowler O M R W Econ
Rahat Ali 17.0 10 22 4 1.29
Imran Khan 11.0 2 29 0 2.64
Zulfiqar Babar 27.3 6 79 3 2.87
Mohammad Hafeez 15.0 1 60 1 4.00
Yasir Shah 17.0 1 65 1 3.82
Fall of wickets
1-33 (BB McCullum, 17.2)·2-38 (Kane Williamson, 18.3)·3-47 (LRPL Taylor, 21.2)·4-130 (CJ Anderson, 42.6)·5-150 (JDS Neesham, 51.5)·6-215 (TWM Latham, 72.4)·7-219 (MD Craig, 73.5)·8-219 (TG Southee, 74.5)·9-262 (IS Sodhi, 86.6)·10-262 (BJ Watling, 87.3)
Pakistan
175 /2 (39.2 ov)
Batter R B 4s 6s SR
Mohammad Hafeez* not out 101 130 12 2 77.69
Azhar Ali lbw b IS Sodhi 23 47 0 0 48.94
Younis Khan lbw b IS Sodhi 28 45 2 0 62.22
Sarfraz Ahmed* not out 13 14 1 0 92.86
Extras 10 (b 6, lb 2, w 2)
Total 175/2 (39.2 ov)
Bowler O M R W Econ
TA Boult 7.0 2 25 0 3.57
TG Southee 9.0 0 33 0 3.67
IS Sodhi 13.0 1 66 2 5.08
CJ Anderson 5.0 1 11 0 2.20
MD Craig 5.0 0 29 0 5.80
BB McCullum 0.2 0 3 0 9.00
Fall of wickets
1-69 (Azhar Ali, 18.4)·2-139 (Younis Khan, 34.2)
New Zealand
231 /10 (70.3 ov)
Batter R B 4s 6s SR
TWM Latham c & b Zulfiqar Babar 20 35 3 0 57.14
BB McCullum lbw b Yasir Shah 39 49 7 0 79.59
Kane Williamson st b Mohammad Hafeez 23 45 3 0 51.11
LRPL Taylor lbw b Yasir Shah 8 10 1 0 80.00
CJ Anderson lbw b Imran Khan 23 48 1 0 47.92
JDS Neesham c & b Rahat Ali 0 2 0 0 0.00
BJ Watling b Rahat Ali 0 1 0 0 0.00
MD Craig b Yasir Shah 28 70 3 0 40.00
TG Southee b Zulfiqar Babar 5 18 1 0 27.78
IS Sodhi lbw b Imran Khan 63 102 7 1 61.76
TA Boult* not out 19 43 3 0 44.19
Extras 3 (b 1, lb 2)
Total 231/10 (70.3 ov)
Bowler O M R W Econ
Rahat Ali 11.0 1 48 2 4.36
Imran Khan 10.3 2 37 2 3.52
Zulfiqar Babar 24.0 6 48 2 2.00
Yasir Shah 18.0 1 74 3 4.11
Mohammad Hafeez 7.0 0 21 1 3.00
Fall of wickets
1-57 (TWM Latham, 13.1)·2-61 (BB McCullum, 14.5)·3-69 (LRPL Taylor, 16.4)·4-111 (Kane Williamson, 29.5)·5-112 (JDS Neesham, 30.2)·6-112 (BJ Watling, 30.3)·7-121 (CJ Anderson, 34.1)·8-138 (TG Southee, 39.1)·9-177 (MD Craig, 55.2)·10-231 (IS Sodhi, 70.3)