Australia took a first-innings lead of 135. Australia were set 201. Australia won by 7 wickets.
New Zealand 1st innings
370 65.4 ov
Brendon McCullum 145 · Corey Anderson 72 · Nathan Lyon 3/61
Australia 1st innings
505 153.1 ov
Joe Burns 170 · Steve Smith 138 · Neil Wagner 6/106
Australia lead by 135
New Zealand 2nd innings
335 111.1 ov
Kane Williamson 97 · Matt Henry 66 · Jackson Bird 5/59
Australia need 201 to win
Australia 2nd innings
201/3 54.0 ov
Joe Burns 65 · Steve Smith 53*
Australia won by 7 wickets
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
New Zealand, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Martin Guptillc Joe Burns b James Pattinson | 18 | 22 | 3 | 0 | 81.8 | +12 |
| Tom Lathamc Steve Smith b Jackson Bird | 4 | 40 | 0 | 0 | 10.0 | −3 |
| Kane Williamsonc Steve Smith b Mitchell Marsh | 7 | 69 | 0 | 0 | 10.1 | +0 |
| Henry Nichollslbw b Josh Hazlewood | 7 | 12 | 1 | 0 | 58.3 | +0 |
| Brendon McCullumc Nathan Lyon b James Pattinson | 145 | 79 | 21 | 6 | 183.5 | +209 |
| Corey Andersonc Adam Voges b Nathan Lyon | 72 | 66 | 8 | 4 | 109.1 | +89 |
| BJ Watlingc Joe Burns b Jackson Bird | 58 | 57 | 9 | 0 | 101.8 | +101 |
| Tim Southeec Josh Hazlewood b Nathan Lyon | 5 | 6 | 0 | 0 | 83.3 | −2 |
| Matt Henryc Usman Khawaja b Nathan Lyon | 21 | 12 | 1 | 1 | 175.0 | +18 |
| Neil Wagnerc Peter Nevill b Josh Hazlewood | 10 | 23 | 1 | 1 | 43.5 | +4 |
| Trent Boultnot out | 14* | 10 | 2 | 0 | 140.0 | +10 |
| Extras lb 2, w 5, nb 2 | 9 | |||||
| Total 65.4 overs, 5.63 an over | 370 | |||||
Fall of wickets 21-1 (Martin Guptill, 5.6), 23-2 (Tom Latham, 14.4), 32-3 (Henry Nicholls, 19.4), 74-4 (Kane Williamson, 26.5), 253-5 (Brendon McCullum, 45.1), 266-6 (Corey Anderson, 48.5), 273-7 (Tim Southee, 50.2), 297-8 (Matt Henry, 54.3), 333-9 (Neil Wagner, 61.2), 370-10 (BJ Watling, 65.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 18.0 | 5 | 98 | 2 | 5.44 |
| James Pattinson | 15.0 | 2 | 81 | 2 | 5.40 |
| Jackson Bird | 14.4 | 4 | 66 | 2 | 4.50 |
| Mitchell Marsh | 8.0 | 1 | 62 | 1 | 7.75 |
| Nathan Lyon | 10.0 | 0 | 61 | 3 | 6.10 |
Australia, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| David Warnerc Martin Guptill b Trent Boult | 12 | 22 | 2 | 0 | 54.5 | +5 |
| Joe Burnsc Martin Guptill b Neil Wagner | 170 | 321 | 20 | 0 | 53.0 | +198 |
| Usman Khawajac Brendon McCullum b Trent Boult · the wicket that cost most, −61 | 24 | 40 | 4 | 0 | 60.0 | +16 |
| Steve Smithc Martin Guptill b Neil Wagner | 138 | 241 | 17 | 0 | 57.3 | +158 |
| Adam Vogesc Tom Latham b Neil Wagner | 60 | 127 | 7 | 0 | 47.2 | +67 |
| Nathan Lyonc Brendon McCullum b Kane Williamson | 33 | 75 | 3 | 0 | 44.0 | +31 |
| Mitchell Marshc Henry Nicholls b Neil Wagner | 18 | 40 | 2 | 0 | 45.0 | +12 |
| Peter Nevillc BJ Watling b Neil Wagner | 13 | 26 | 3 | 0 | 50.0 | +7 |
| James Pattinsonc Trent Boult b Corey Anderson | 1 | 8 | 0 | 0 | 12.5 | −6 |
| Josh Hazlewoodc Brendon McCullum b Neil Wagner | 13 | 12 | 3 | 0 | 108.3 | +8 |
| Jackson Birdnot out | 4* | 7 | 1 | 0 | 57.1 | +3 |
| Extras b 9, lb 10 | 19 | |||||
| Total 153.1 overs, 3.30 an over | 505 | |||||
Fall of wickets 25-1 (David Warner, 7.4), 67-2 (Usman Khawaja, 23.1), 356-3 (Joe Burns, 103.2), 357-4 (Steve Smith, 105.1), 438-5 (Nathan Lyon, 130.6), 464-6 (Adam Voges, 141.2), 483-7 (Mitchell Marsh, 147.1), 484-8 (James Pattinson, 148.3), 496-9 (Peter Nevill, 151.3), 505-10 (Josh Hazlewood, 153.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 25.0 | 4 | 85 | 0 | 3.40 |
| Trent Boult | 31.0 | 5 | 108 | 2 | 3.48 |
| Matt Henry | 32.0 | 8 | 101 | 0 | 3.16 |
| Corey Anderson | 22.0 | 2 | 66 | 1 | 3.00 |
| Neil Wagner | 32.1 | 7 | 106 | 6 | 3.30 |
| Kane Williamson | 7.0 | 0 | 17 | 1 | 2.43 |
| Brendon McCullum | 4.0 | 2 | 3 | 0 | 0.75 |
New Zealand, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tom Lathamc Peter Nevill b James Pattinson | 39 | 71 | 7 | 0 | 54.9 | +40 |
| Martin Guptillc Peter Nevill b James Pattinson | 0 | 12 | 0 | 0 | 0.0 | −7 |
| Kane Williamsonb Jackson Bird | 97 | 210 | 8 | 0 | 46.2 | +164 |
| Henry Nichollsc Steve Smith b James Pattinson | 2 | 10 | 0 | 0 | 20.0 | −5 |
| Brendon McCullumc David Warner b Josh Hazlewood | 25 | 27 | 3 | 1 | 92.6 | +23 |
| Corey Andersonb Jackson Bird | 40 | 148 | 5 | 0 | 27.0 | +52 |
| BJ Watlingc Joe Burns b James Pattinson | 46 | 77 | 6 | 0 | 59.7 | +86 |
| Tim Southeec Steve Smith b Jackson Bird | 0 | 2 | 0 | 0 | 0.0 | −7 |
| Matt Henryb Jackson Bird | 66 | 93 | 12 | 0 | 71.0 | +139 |
| Neil Wagnernot out | 3* | 13 | 0 | 0 | 23.1 | +2 |
| Trent Boultc James Pattinson b Jackson Bird | 0 | 5 | 0 | 0 | 0.0 | −7 |
| Extras b 2, lb 14, nb 1 | 17 | |||||
| Total 111.1 overs, 3.01 an over | 335 | |||||
Fall of wickets 8-1 (Martin Guptill, 3.6), 66-2 (Tom Latham, 25.2), 72-3 (Henry Nicholls, 27.5), 105-4 (Brendon McCullum, 34.5), 207-5 (Corey Anderson, 78.3), 210-6 (Kane Williamson, 80.4), 210-7 (Tim Southee, 80.6), 328-8 (BJ Watling, 107.2), 335-9 (Matt Henry, 109.2), 335-10 (Trent Boult, 111.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 34.0 | 11 | 92 | 1 | 2.71 |
| James Pattinson | 26.0 | 8 | 77 | 4 | 2.96 |
| Jackson Bird | 17.1 | 6 | 59 | 5 | 3.44 |
| Nathan Lyon | 17.0 | 3 | 42 | 0 | 2.47 |
| Mitchell Marsh | 17.0 | 4 | 49 | 0 | 2.88 |
Australia, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Joe Burnsb Trent Boult | 65 | 162 | 9 | 0 | 40.1 | +100 |
| David Warnerc BJ Watling b Neil Wagner | 22 | 33 | 3 | 0 | 66.7 | +22 |
| Usman Khawajac Brendon McCullum b Tim Southee | 45 | 66 | 4 | 0 | 68.2 | +67 |
| Steve Smithnot out | 53* | 46 | 4 | 1 | 115.2 | +76 |
| Adam Vogesnot out | 10* | 19 | 2 | 0 | 52.6 | +7 |
| Extras lb 4, nb 2 | 6 | |||||
| Total 54.0 overs, 3.72 an over | 201/3 | |||||
Fall of wickets 49-1 (David Warner, 12.1), 113-2 (Usman Khawaja, 36.3), 179-3 (Joe Burns, 47.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 17.0 | 1 | 60 | 1 | 3.53 |
| Tim Southee | 7.0 | 2 | 30 | 1 | 4.29 |
| Matt Henry | 9.0 | 1 | 33 | 0 | 3.67 |
| Neil Wagner | 18.0 | 4 | 60 | 1 | 3.33 |
| Corey Anderson | 3.0 | 0 | 14 | 0 | 4.67 |
−61 runs off Australia's expected total
Usman Khawaja, c Brendon McCullum b Trent Boult for 24, in the 2nd innings after 23.1 overs. Australia had been on course for 309; afterwards, 248.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.