India won by 2 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltc Washington Sundar b Arshdeep Singh | 4 | 3 | 1 | 0 | 133.3 |
| Ben Duckettc Dhruv Jurel b Washington Sundar | 3 | 6 | 0 | 0 | 50.0 |
| Jos Buttlerc Tilak Varma b AR Patel | 45 | 30 | 2 | 3 | 150.0 |
| Harry Brookb CV Varun | 13 | 8 | 1 | 1 | 162.5 |
| Liam Livingstonec Harshit Rana (sub) b AR Patel | 13 | 14 | 1 | 0 | 92.9 |
| Jamie Smithc Tilak Varma b Abhishek Sharma | 22 | 12 | 1 | 2 | 183.3 |
| Jamie Overtonb CV Varun | 5 | 7 | 0 | 0 | 71.4 |
| Brydon Carserun out (Dhruv Jurel/Ravi Bishnoi) | 31 | 17 | 1 | 3 | 182.4 |
| Jofra Archernot out | 12* | 9 | 1 | 0 | 133.3 |
| Adil Rashidc SV Samson b HH Pandya | 10 | 11 | 1 | 0 | 90.9 |
| Mark Woodnot out | 5* | 3 | 1 | 0 | 166.7 |
| Extras lb 1, w 1 | 2 | ||||
| Total 20 ov, 8.25 an over | 165/9 | ||||
Fall of wickets 6-1 (Salt, 0.4), 26-2 (Duckett, 3.1), 59-3 (Brook, 6.3), 77-4 (Buttler, 9.3), 90-5 (Livingstone, 11.1), 104-6 (Smith, 12.3), 136-7 (Overton, 16), 137-8 (Carse, 16.1), 157-9 (Rashid, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 40 | 1 | 10.00 | 8 | 1 | 0 |
| Hardik Pandya | 2 | 0 | 6 | 1 | 3.00 | 6 | 0 | 0 |
| Washington Sundar | 1 | 0 | 9 | 1 | 9.00 | 3 | 0 | 0 |
| Axar Patel | 4 | 0 | 32 | 2 | 8.00 | 10 | 0 | 0 |
| Ravi Bishnoi | 4 | 0 | 27 | 0 | 6.75 | 7 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 38 | 2 | 9.50 | 6 | 0 | 0 |
| Abhishek Sharma | 1 | 0 | 12 | 1 | 12.00 | 3 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc BA Carse b JC Archer | 5 | 7 | 0 | 0 | 71.4 |
| Abhishek Sharmalbw b MA Wood | 12 | 6 | 3 | 0 | 200.0 |
| Tilak Varmanot out | 72* | 55 | 4 | 5 | 130.9 |
| Suryakumar Yadavb BA Carse | 12 | 7 | 3 | 0 | 171.4 |
| Dhruv Jurelc Rehan Ahmed (sub) b BA Carse | 4 | 5 | 0 | 0 | 80.0 |
| Hardik Pandyac PD Salt b J Overton | 7 | 6 | 1 | 0 | 116.7 |
| Washington Sundarb BA Carse | 26 | 19 | 3 | 1 | 136.8 |
| Axar Patelc BM Duckett b LS Livingstone | 2 | 3 | 0 | 0 | 66.7 |
| Arshdeep Singhc JC Archer b AU Rashid | 6 | 4 | 1 | 0 | 150.0 |
| Ravi Bishnoinot out | 9* | 5 | 2 | 0 | 180.0 |
| Extras lb 1, w 9, nb 1 | 11 | ||||
| Total 19.2 ov, 8.59 an over | 166/8 | ||||
Did not bat Varun Chakravarthy
Fall of wickets 15-1 (Sharma, 1.3), 19-2 (Samson, 2.3), 58-3 (Yadav, 5.4), 66-4 (Jurel, 7.4), 78-5 (Pandya, 9.1), 116-6 (Sundar, 13.4), 126-7 (Patel, 14.5), 146-8 (Singh, 17)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 60 | 1 | 15.00 | 8 | 1 | 0 |
| Mark Wood | 3 | 0 | 28 | 1 | 9.33 | 7 | 2 | 1 |
| Brydon Carse | 4 | 0 | 29 | 3 | 7.25 | 7 | 1 | 0 |
| Adil Rashid | 4 | 0 | 14 | 1 | 3.50 | 13 | 0 | 0 |
| Jamie Overton | 2.2 | 0 | 20 | 1 | 8.57 | 7 | 5 | 0 |
| Liam Livingstone | 2 | 0 | 14 | 1 | 7.00 | 5 | 0 | 0 |