Sydney Thunder won by 4 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Hurstc DA Warner b CJ Green | 23 | 23 | 1 | 0 | 100.0 |
| Finn Allenc DR Sams b CJ Green | 68 | 31 | 6 | 5 | 219.4 |
| Aaron Hardieb TD Andrews | 10 | 17 | 1 | 0 | 58.8 |
| Cooper Connollynot out | 43* | 31 | 3 | 2 | 138.7 |
| Ashton Turnerc SE Rutherford b CJ Green | 0 | 1 | 0 | 0 | 0.0 |
| NR Hobsonnot out | 21* | 17 | 3 | 0 | 123.5 |
| Extras lb 3, w 9 | 12 | ||||
| Total 20 ov, 8.85 an over | 177/4 | ||||
Did not bat M Spoors, Matthew Kelly, Andrew Tye, Jason Behrendorff, Lance Morris
Fall of wickets 61-1 (Hurst, 6.5), 102-2 (Hardie, 11.1), 110-3 (Allen, 12.1), 110-4 (Turner, 12.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lockie Ferguson | 4 | 0 | 39 | 0 | 9.75 | 9 | 1 | 0 |
| Wesley Agar | 4 | 0 | 42 | 0 | 10.50 | 8 | 2 | 0 |
| Daniel Sams | 3 | 0 | 25 | 0 | 8.33 | 6 | 0 | 0 |
| TD Andrews | 4 | 0 | 26 | 1 | 6.50 | 8 | 1 | 0 |
| Chris Green | 4 | 0 | 20 | 3 | 5.00 | 12 | 0 | 0 |
| Sherfane Rutherford | 1 | 0 | 22 | 0 | 22.00 | 2 | 5 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Nikitaraslbw b LR Morris | 1 | 2 | 0 | 0 | 50.0 |
| David Warnerc NR Hobson b LR Morris | 49 | 33 | 5 | 1 | 148.5 |
| Matthew Gilkesst MF Hurst b C Connolly | 43 | 36 | 3 | 2 | 119.4 |
| Oliver Daviesc FH Allen b JP Behrendorff | 3 | 8 | 0 | 0 | 37.5 |
| Samuel Billingsc M Kelly b AJ Tye | 13 | 9 | 2 | 0 | 144.4 |
| Sherfane Rutherfordnot out | 39* | 19 | 5 | 1 | 205.3 |
| Chris Greenc JP Behrendorff b LR Morris | 11 | 8 | 2 | 0 | 137.5 |
| HD Weibgennot out | 9* | 6 | 0 | 1 | 150.0 |
| Extras lb 3, w 7, nb 1 | 11 | ||||
| Total 20 ov, 8.95 an over | 179/6 | ||||
Did not bat Cameron Bancroft, Daniel Sams, TD Andrews, Lockie Ferguson, Wesley Agar
Fall of wickets 3-1 (Nikitaras, 1.1), 92-2 (Gilkes, 10.3), 101-3 (Davies, 12.3), 113-4 (Warner, 13.3), 130-5 (Billings, 15.2), 152-6 (Green, 17.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 42 | 1 | 10.50 | 9 | 0 | 0 |
| Lance Morris | 4 | 0 | 22 | 3 | 5.50 | 14 | 1 | 0 |
| Matthew Kelly | 4 | 0 | 30 | 0 | 7.50 | 8 | 2 | 0 |
| Ashton Turner | 1 | 0 | 14 | 0 | 14.00 | 2 | 3 | 0 |
| Andrew Tye | 4 | 0 | 38 | 1 | 9.50 | 9 | 0 | 1 |
| M Spoors | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 | 0 |
| Cooper Connolly | 2 | 0 | 21 | 1 | 10.50 | 4 | 1 | 0 |