Brisbane Heat won by 5 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oliver Daviesc TP Alsop b MG Neser | 10 | 12 | 1 | 0 | 83.3 |
| David Warnerb SH Johnson | 50 | 36 | 7 | 0 | 138.9 |
| Matthew Gilkesc TP Alsop b SH Johnson | 20 | 10 | 4 | 0 | 200.0 |
| Samuel Billingsc TP Alsop b MG Neser | 10 | 9 | 1 | 0 | 111.1 |
| Sherfane Rutherfordc NA McSweeney b MP Kuhnemann | 11 | 9 | 0 | 1 | 122.2 |
| HD Weibgenc MJ Swepson b MP Kuhnemann | 11 | 8 | 0 | 1 | 137.5 |
| Chris Greenc MP Kuhnemann b XC Bartlett | 5 | 7 | 0 | 0 | 71.4 |
| Daniel Christiannot out | 23* | 15 | 0 | 2 | 153.3 |
| TD Andrewsb SH Johnson | 13 | 6 | 1 | 1 | 216.7 |
| Lockie Fergusonnot out | 7* | 9 | 1 | 0 | 77.8 |
| Extras lb 4, w 8, nb 1 | 13 | ||||
| Total 20 ov, 8.65 an over | 173/8 | ||||
Did not bat Wesley Agar
Fall of wickets 12-1 (Davies, 2.3), 60-2 (Gilkes, 6.2), 77-3 (Billings, 8.1), 97-4 (Rutherford, 11), 115-5 (Weibgen, 13), 125-6 (Warner, 14.2), 129-7 (Green, 15.2), 144-8 (Andrews, 16.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Michael Neser | 4 | 0 | 25 | 2 | 6.25 | 12 | 0 | 0 |
| Xavier Bartlett | 4 | 0 | 39 | 1 | 9.75 | 9 | 1 | 0 |
| Matthew Kuhnemann | 4 | 0 | 32 | 2 | 8.00 | 3 | 1 | 0 |
| Mitchell Swepson | 4 | 0 | 34 | 0 | 8.50 | 5 | 1 | 0 |
| Spencer Johnson | 4 | 0 | 39 | 3 | 9.75 | 13 | 5 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP Woodb LH Ferguson | 2 | 4 | 0 | 0 | 50.0 |
| Colin Munroc O Davies b TD Andrews | 23 | 25 | 2 | 1 | 92.0 |
| Nathan McSweeneyc SW Billings b DT Christian | 7 | 9 | 1 | 0 | 77.8 |
| Matthew Renshawnot out | 48* | 33 | 4 | 2 | 145.5 |
| Max Bryantlbw b LH Ferguson | 72 | 35 | 7 | 4 | 205.7 |
| Thomas Alsopc LH Ferguson b WA Agar | 9 | 6 | 0 | 1 | 150.0 |
| Michael Nesernot out | 7* | 3 | 1 | 0 | 233.3 |
| Extras lb 2, w 2, nb 2 | 6 | ||||
| Total 18.5 ov, 9.24 an over | 174/5 | ||||
Did not bat Spencer Johnson, Xavier Bartlett, Mitchell Swepson, Matthew Kuhnemann
Fall of wickets 2-1 (Wood, 0.4), 23-2 (McSweeney, 4), 43-3 (Munro, 8.2), 151-4 (Bryant, 16.3), 167-5 (Alsop, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lockie Ferguson | 4 | 0 | 21 | 2 | 5.25 | 15 | 0 | 0 |
| Wesley Agar | 3.5 | 0 | 61 | 1 | 15.91 | 6 | 1 | 1 |
| Daniel Christian | 4 | 0 | 25 | 1 | 6.25 | 10 | 0 | 0 |
| Chris Green | 4 | 0 | 42 | 0 | 10.50 | 6 | 0 | 1 |
| TD Andrews | 3 | 0 | 23 | 1 | 7.67 | 8 | 1 | 0 |