Melbourne Stars won by 40 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samuel Harperlbw b Nikhil Chaudhary | 23 | 19 | 3 | 0 | 121.1 |
| Thomas Rogersc BR McDermott b NT Ellis | 9 | 10 | 1 | 0 | 90.0 |
| Beau Websterc CJ Jordan b MJ Owen | 51 | 31 | 4 | 3 | 164.5 |
| Marcus Stoinisc CP Jewell b M Bean | 32 | 19 | 4 | 1 | 168.4 |
| Glenn Maxwellnot out | 76* | 32 | 5 | 6 | 237.5 |
| Hilton Cartwrightrun out (MS Wade) | 13 | 6 | 1 | 1 | 216.7 |
| Thomas Currannot out | 2* | 3 | 0 | 0 | 66.7 |
| Extras lb 1, w 12 | 13 | ||||
| Total 20 ov, 10.95 an over | 219/5 | ||||
Did not bat Joel Paris, Usama Mir, Mark Steketee, Peter Siddle
Fall of wickets 30-1 (Rogers, 3.5), 36-2 (Harper, 5.2), 81-3 (Stoinis, 10.4), 151-4 (Webster, 15.4), 178-5 (Cartwright, 17.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tim David | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 0 |
| M Bean | 4 | 0 | 45 | 1 | 11.25 | 10 | 2 | 0 |
| Cameron Gannon | 4 | 0 | 48 | 0 | 12.00 | 5 | 1 | 0 |
| Nathan Ellis | 1 | 0 | 3 | 1 | 3.00 | 4 | 0 | 0 |
| Mitchell Owen | 4 | 0 | 46 | 1 | 11.50 | 6 | 2 | 0 |
| Nikhil Chaudhary | 3 | 0 | 37 | 1 | 12.33 | 4 | 6 | 0 |
| Chris Jordan | 3 | 0 | 30 | 0 | 10.00 | 3 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Jewellc MP Stoinis b MT Steketee | 5 | 5 | 1 | 0 | 100.0 |
| Mitchell Owenc GJ Maxwell b TK Curran | 38 | 17 | 3 | 3 | 223.5 |
| CA Wakimc HWR Cartwright b MT Steketee | 0 | 2 | 0 | 0 | 0.0 |
| Benjamin McDermottlbw b MT Steketee | 2 | 3 | 0 | 0 | 66.7 |
| Nikhil Chaudharyc & b Usama Mir | 27 | 16 | 4 | 0 | 168.8 |
| Matthew Wadec HWR Cartwright b MP Stoinis | 21 | 19 | 1 | 0 | 110.5 |
| Tim Davidc GJ Maxwell b Usama Mir | 27 | 18 | 3 | 0 | 150.0 |
| Chris Jordanb JS Paris | 4 | 6 | 0 | 0 | 66.7 |
| Cameron Gannonc MT Steketee b JS Paris | 6 | 8 | 0 | 0 | 75.0 |
| Nathan Ellisc GJ Maxwell b MT Steketee | 40 | 22 | 4 | 3 | 181.8 |
| M Beannot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras lb 3, w 5 | 8 | ||||
| Total 19.3 ov, 9.18 an over | 179 | ||||
Fall of wickets 22-1 (Jewell, 1.3), 22-2 (Wakim, 1.5), 45-3 (McDermott, 3.2), 54-4 (Owen, 5.2), 92-5 (Wade, 9.5), 100-6 (Chaudhary, 10.3), 123-7 (Jordan, 13.3), 133-8 (David, 14.4), 169-9 (Gannon, 18.1), 179-10 (Ellis, 19.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Joel Paris | 4 | 0 | 40 | 2 | 10.00 | 6 | 2 | 0 |
| Mark Steketee | 3.3 | 0 | 24 | 4 | 6.86 | 13 | 1 | 0 |
| Peter Siddle | 3 | 0 | 44 | 0 | 14.67 | 2 | 1 | 0 |
| Usama Mir | 4 | 0 | 31 | 2 | 7.75 | 9 | 0 | 0 |
| Thomas Curran | 3 | 0 | 26 | 1 | 8.67 | 8 | 1 | 0 |
| Glenn Maxwell | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 | 0 |
| Marcus Stoinis | 1 | 0 | 4 | 1 | 4.00 | 3 | 0 | 0 |