Sri Lanka won by 7 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac MJ Hay b MJ Henry | 14 | 12 | 1 | 1 | 116.7 |
| Kusal Mendisc MG Bracewell b MJ Santner | 22 | 16 | 2 | 1 | 137.5 |
| Kusal Pererac R Ravindra b DJ Mitchell | 101 | 46 | 13 | 4 | 219.6 |
| Avishka Fernandolbw b JA Duffy | 17 | 12 | 1 | 1 | 141.7 |
| Charith Asalankac GD Phillips b ZGF Foulkes | 46 | 24 | 1 | 5 | 191.7 |
| Bhanuka Rajapaksanot out | 6* | 5 | 1 | 0 | 120.0 |
| C Wickramasinghenot out | 6* | 6 | 1 | 0 | 100.0 |
| Extras lb 1, w 4, nb 1 | 6 | ||||
| Total 20 ov, 10.90 an over | 218/5 | ||||
Did not bat Wanindu Hasaranga, Maheesh Theekshana, Binura Fernando, Nuwan Thushara
Fall of wickets 24-1 (Nissanka, 2.5), 42-2 (Mendis, 5), 83-3 (Fernando, 9.2), 183-4 (Asalanka, 16.5), 207-5 (Perera, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 47 | 1 | 11.75 | 9 | 1 | 0 |
| Jacob Duffy | 4 | 0 | 30 | 1 | 7.50 | 11 | 1 | 0 |
| Zakary Foulkes | 4 | 0 | 52 | 1 | 13.00 | 7 | 2 | 1 |
| Mitchell Santner | 3 | 0 | 36 | 1 | 12.00 | 4 | 0 | 0 |
| Michael Bracewell | 3 | 0 | 34 | 0 | 11.33 | 4 | 0 | 0 |
| Glenn Phillips | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 0 |
| Daryl Mitchell | 1 | 0 | 6 | 1 | 6.00 | 3 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Timothy Robinsonc PHKD Mendis (sub) b B Fernando | 37 | 21 | 2 | 2 | 176.2 |
| Rachin Ravindrab KIC Asalanka | 69 | 39 | 5 | 4 | 176.9 |
| Mark Chapmanc P Nissanka b KIC Asalanka | 9 | 5 | 0 | 1 | 180.0 |
| Glenn Phillipsc P Nissanka b KIC Asalanka | 6 | 6 | 0 | 0 | 100.0 |
| Daryl Mitchellc C Wickramasinghe b N Thushara | 35 | 17 | 1 | 4 | 205.9 |
| MJ Hayb PWH de Silva | 8 | 8 | 0 | 0 | 100.0 |
| Michael Bracewellc KIC Asalanka b PWH de Silva | 1 | 2 | 0 | 0 | 50.0 |
| Mitchell Santnernot out | 14* | 10 | 0 | 1 | 140.0 |
| Zakary Foulkesnot out | 21* | 13 | 2 | 1 | 161.5 |
| Extras lb 3, w 7, nb 1 | 11 | ||||
| Total 20 ov, 10.55 an over | 211/7 | ||||
Did not bat Matt Henry, Jacob Duffy
Fall of wickets 81-1 (Robinson, 7.2), 94-2 (Chapman, 8.4), 112-3 (Phillips, 10.3), 129-4 (Ravindra, 12.2), 168-5 (Hay, 15.1), 170-6 (Bracewell, 15.5), 170-7 (Mitchell, 16.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| C Wickramasinghe | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 |
| Nuwan Thushara | 4 | 0 | 33 | 1 | 8.25 | 10 | 2 | 1 |
| Binura Fernando | 4 | 0 | 43 | 1 | 10.75 | 7 | 2 | 0 |
| Maheesh Theekshana | 3 | 0 | 33 | 0 | 11.00 | 4 | 1 | 0 |
| Wanindu Hasaranga | 4 | 0 | 38 | 2 | 9.50 | 4 | 0 | 0 |
| Charith Asalanka | 4 | 0 | 50 | 3 | 12.50 | 5 | 2 | 0 |